<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; Site Feeds</title>
	<atom:link href="http://www.removethelabels.com/category/feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>8 Tips to Get the Best Deals on Black Friday</title>
		<link>http://www.removethelabels.com/2011/11/25/8-tips-to-get-the-best-deals-on-black-friday/</link>
		<comments>http://www.removethelabels.com/2011/11/25/8-tips-to-get-the-best-deals-on-black-friday/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:29:39 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[dealnews.com]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[kung-fu grip mommies]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29643</guid>
		<description><![CDATA[The guys over at Dealnews have published a rather nonsensical list that will probably help you discern what exactly is a good buy and what&#8217;s not on Black Friday. 1. Know the Price History for the Item 2. Consider Other Colors 3. Compare to Prices on Similar Items 4. Consider Bundle Offers 5. Look for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/wp-content/uploads/2011/11/epic-8-tips-black-friday.jpg" alt="8 Tips to Get the Best Deals on Black Friday" title="epic-8-tips-black-friday" width="550" height="389" class="alignnone size-full wp-image-29644" /></p>
<p>The guys over at <a href="http://www.dealnews.com" title="Dealnews - 8 Tips to Get the Best Deals on Black Friday" onclick="pageTracker._trackPageview('/outgoing/www.dealnews.com?referer=');">Dealnews</a> have published a rather nonsensical list that will probably help you discern what exactly is a good buy and what&#8217;s not on Black Friday.</p>
<blockquote><p>1. Know the Price History for the Item<br />
2. Consider Other Colors<br />
3. Compare to Prices on Similar Items<br />
4. Consider Bundle Offers<br />
5. Look for Coupons That Apply to Your Selection<br />
6. Look for a Coupon for Competing Stores<br />
7. Does Shipping Kill the Deal?<br />
8. Don&#8217;t Forget Sales Tax</p></blockquote>
<p>Sounds like common sense, sounds like something we all should already know, but let&#8217;s be honest. If you have 16 screaming, kung-fu grip mommies around you grabbing everything around you and you get caught up in the fever of purchasing a $79 dollar point-and-click camera made by a name brand that&#8217;s only sold in certain stores and perhaps isn&#8217;t the best name brand out there <strike>I&#8217;m not talking from experience&#8230; I&#8217;m really not&#8230; damn cheap friggin&#8217; camera</strike>&#8230; </p>
<p>So yes. Head over to Dealnews.com and read the whole article.  Who knows, you might be able to save some money on some rather useless <strike>camera</strike> gadget and buy more bang for the buck.</p>
<p>[ Links: <a href="http://dealnews.com/features/8-Tips-to-Get-the-Best-Deals-on-Black-Friday/521125.html" onclick="pageTracker._trackPageview('/outgoing/dealnews.com/features/8-Tips-to-Get-the-Best-Deals-on-Black-Friday/521125.html?referer=');">Dealnews - 8 Tips to Get the Best Deals on Black Friday</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2011/11/25/8-tips-to-get-the-best-deals-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skono Showcasing Revolution Indi Lace</title>
		<link>http://www.removethelabels.com/2011/10/30/skono-showcasing-revolution-indi-lace/</link>
		<comments>http://www.removethelabels.com/2011/10/30/skono-showcasing-revolution-indi-lace/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:28:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Sneakers]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Indi Lace]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[sneakers]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29311</guid>
		<description><![CDATA[Skono, a Norwegian fashion brand (www.skonokorea.com), launched at the end of October, fashion item &#8220;Revolution Indi Lace&#8221; to lead the trend this winter. The &#8220;Indi Lace&#8221; for both men and women is made of suede to keep warm in the winter with weaving of a peasant feel. It provides shoelaces of two colors for different [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/f2e63_201110281723041320.jpg" alt="" /></p>
<p>Skono, a Norwegian fashion brand (www.skonokorea.com), launched at the end of October, fashion item &#8220;Revolution Indi Lace&#8221; to lead the trend this winter.</p>
<p>The &#8220;Indi Lace&#8221; for both men and women is made of suede to keep warm in the winter with weaving of a peasant feel. It provides shoelaces of two colors for different looks.<span id="more-29311"></span></p>
<p>It comes in five colors of yellow brown, dark brown, khaki, navy and purple, and it is sold in Skono shops and shopping malls (www.skonokorea.com) nationwide. It costs KRW 99,000, or about $90 USD.</p>
<p>Skono, which was born in 2003 in Norway, is a practical and modern looking fashion brand with chick points for the lifestyle of the new generation particular to Northern Europe.</p>
<p>It is both casual, career wear, and sporty wear with various styles. Its modern and classic design is distinctive and it has about 400 stores in Korea.</p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/d00f3_201110281723049581.jpg" alt="" /></p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/0cc7b_201110281723047822.jpg" alt="" /></p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/b0695_201110281723046903.jpg" alt="" /></p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/71d9b_201110281723048384.jpg" alt="" /></p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/cf503_201110281723043105.jpg" alt="" /></p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/febe3_201110281723041606.jpg" alt="" /></p>
<p align="center"><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/44707_201110281723049207.jpg" alt="" /></p>
<p>&lt; !!hdimgs!!&gt;<img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/f2e63_201110281723041320.jpg" alt="" width="0" height="0" border="0" />&lt; !!hdimge!!&gt;</p>
<p><a href="http://us.aving.net/news/view.php?articleId=216318&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=216318_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2011/10/30/skono-showcasing-revolution-indi-lace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Reveals &#8220;Improvable&#8221; Processors: G622, Core i3-2102 and Core i3-2312M</title>
		<link>http://www.removethelabels.com/2011/08/18/intel-reveals-improvable-processors-g622-core-i3-2102-and-core-i3-2312m/</link>
		<comments>http://www.removethelabels.com/2011/08/18/intel-reveals-improvable-processors-g622-core-i3-2102-and-core-i3-2312m/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:58:44 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[Core i3-2102]]></category>
		<category><![CDATA[Core i3-2312M]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[G622]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Sandy Bridge]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29218</guid>
		<description><![CDATA[Intel as expected officially confirmed the information that three of its CPUs: Pentium G622, Core i3-2102 and Core i3-2312M &#8211; may be &#8220;improved&#8221; while in use by customers. All that it takes is to purchase an advance card and enter the code printed on it into a special &#8220;unlock application&#8221;. All three processors are built [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/wp-content/plugins/wp-o-matic/cache/275d0_intel-logo.jpg" alt="Intel revealed information on " /></p>
<p>Intel as expected officially confirmed the information that three of its CPUs: Pentium G622, Core i3-2102 and Core i3-2312M &#8211; may be &#8220;improved&#8221; while in use by customers. All that it takes is to purchase an advance card and enter the code printed on it into a special &#8220;unlock application&#8221;. All three processors are built on Intel&#8217;s Sandy Bridge architecture.</p>
<p><a href="http://www.gadgets-reviews.com/intel-improvable-processors.html" onclick="pageTracker._trackPageview('/outgoing/www.gadgets-reviews.com/intel-improvable-processors.html?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2011/08/18/intel-reveals-improvable-processors-g622-core-i3-2102-and-core-i3-2312m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Machine Decal Will Make Your Mac Stand Out for All the Right Reasons</title>
		<link>http://www.removethelabels.com/2010/09/27/war-machine-decal-will-make-your-mac-stand-out-for-all-the-right-reasons/</link>
		<comments>http://www.removethelabels.com/2010/09/27/war-machine-decal-will-make-your-mac-stand-out-for-all-the-right-reasons/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:07:35 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[uberreview.com]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Apple laptops]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[computer sticker]]></category>
		<category><![CDATA[computer stickers]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[laptop stickers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Tech Chee]]></category>
		<category><![CDATA[War Machine]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28798</guid>
		<description><![CDATA[Iron Man/War Machine decals for your Mac]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/war-machine-macbook-decal.jpg" alt="" title="war-machine-macbook-decal" width="450" height="314" /></p>
<p>Not normally a fan of putting stickers on computers, but if you have a computer that looks like what everyone else is carrying around then distinguishing yours from the others is a sensible idea&#8230; These War Machine decals will help you do that &#8211; and make the back of your laptop look a little bit more awesome at the same time.</p>
<p>These stylish stickers are sized to fit the 13-inch MacBook and 13, 15 and 17-inch MacBook Pros.</p>
<p>Price: <a href="http://redirectingat.com/?id=3453X611632&amp;xs=1&amp;url=http%3A%2F%2Fwww.etsy.com%2Flisting%2F57237653%2Fmacbook-war-machine-apple-vinyl-decal&amp;sref=http%3A%2F%2Fwww.techchee.com%2F2010%2F09%2F27%2Firon-man-2-war-machine-macbook-decal%2F" onclick="pageTracker._trackPageview('/outgoing/redirectingat.com/?id=3453X611632_amp_xs=1_amp_url=http_3A_2F_2Fwww.etsy.com_2Flisting_2F57237653_2Fmacbook-war-machine-apple-vinyl-decal_amp_sref=http_3A_2F_2Fwww.techchee.com_2F2010_2F09_2F27_2Firon-man-2-war-machine-macbook-decal_2F&amp;referer=');">$15</a> [ <a href="http://www.techchee.com/2010/09/27/iron-man-2-war-machine-macbook-decal/" onclick="pageTracker._trackPageview('/outgoing/www.techchee.com/2010/09/27/iron-man-2-war-machine-macbook-decal/?referer=');">Tech Chee</a> ]</p>
<p><a href=http://feedproxy.google.com/~r/UberReview/~3/dYiPVuSUY90/war-machine-decal-will-make-your-mac-stand-out-for-all-the-right-reasons.htm onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/UberReview/_3/dYiPVuSUY90/war-machine-decal-will-make-your-mac-stand-out-for-all-the-right-reasons.htm?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/27/war-machine-decal-will-make-your-mac-stand-out-for-all-the-right-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Introduces Qualcomm Snapdragon CPU Loaded Android Phone Called &#8220;Stream&#8221;</title>
		<link>http://www.removethelabels.com/2010/09/08/acer-introduces-qualcomm-snapdragon-cpu-loaded-android-phone-called-stream/</link>
		<comments>http://www.removethelabels.com/2010/09/08/acer-introduces-qualcomm-snapdragon-cpu-loaded-android-phone-called-stream/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:05:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Stream]]></category>
		<category><![CDATA[Acer UI]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[IFA 2010]]></category>
		<category><![CDATA[micro HDMI]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Qualcomm processor]]></category>
		<category><![CDATA[Qualcomm Snapdragon]]></category>
		<category><![CDATA[Snapdragon processer]]></category>
		<category><![CDATA[Stream]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28582</guid>
		<description><![CDATA[Acer has introduced a Qualcomm Snapdragon CPU based, Android 2.1 OS loaded smartphone named Stream at IFA 2010 held in Berlin, Germany from September 3 to 8. &#8216;Stream&#8217; is loaded with a Qualcomm Snapdragon 1GHz processor and 3.7 inch AMOLED display. It also supports Acer UI 4.0, 512MB ram, Wi-Fi, GPS and micro HDMI. Link [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/acer_stream.jpg" alt="Acer Introduces Qualcomm Snapdragon CPU Loaded Android Phone Called Stream"/>
<p><a href="http://www.acer.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.acer.com?referer=');">Acer</a> has introduced a Qualcomm Snapdragon CPU based, Android 2.1 OS loaded smartphone named <strong>Stream</strong> at IFA 2010 held in Berlin, Germany from September 3 to 8.</p>
<p>&#8216;Stream&#8217; is loaded with a Qualcomm Snapdragon 1GHz processor and 3.7 inch AMOLED display. It also supports Acer UI 4.0, 512MB ram, Wi-Fi, GPS and micro HDMI.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=167287&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=167287_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/08/acer-introduces-qualcomm-snapdragon-cpu-loaded-android-phone-called-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon, Skype Fix Wi-Fi Bug in Exclusive Client</title>
		<link>http://www.removethelabels.com/2010/09/07/verizon-skype-fix-wi-fi-bug-in-exclusive-client/</link>
		<comments>http://www.removethelabels.com/2010/09/07/verizon-skype-fix-wi-fi-bug-in-exclusive-client/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:41:04 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[CALEA]]></category>
		<category><![CDATA[exclusive client]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nasty bug]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Skype for Verizon]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wiretap]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28554</guid>
		<description><![CDATA[Verizon and Skype fix the nasty wi-fi bug in their (as of now) exclusive Android Skype client]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/verizon_rule_the_air.jpg" alt="Verizon, Skype Fix Wi-Fi Bug In 'Exclusive' Client - Android users can now turn Wi-Fi on while using Skype over 3G..."/>
<p>Verizon&#8217;s &#8220;exclusive&#8221; agreement with Skype has created a Skype client that has a number of <a href="http://www.dslreports.com/shownews/107501" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/107501?referer=');">quirky restrictions</a> including the fact that it eats your wireless minutes in some instances (conveniently keeping voice minutes relevant in the age of smartphone mobile VoIP).</p>
<p>But Skype&#8217;s specialized Verizon application also had a <a href="http://www.dslreports.com/shownews/107895" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/107895?referer=');">fairly nasty bug</a>: Android users who used the Skype app over 3G couldn&#8217;t turn on Wi-Fi <strong>at all</strong>. </p>
<p>In other words, they couldn&#8217;t use Skype on 3G and browse the Internet via Wi-Fi. At the time, Verizon gave a roundabout explanation, admitting there was a bug, but also insisting that CALEA wiretap restrictions were partially to blame for the problem, as the Verizon-specific app runs over Verizon&#8217;s traditional voice network. Whatever the cause, Verizon and Skype have apparently <a href="http://blog.connectedplanetonline.com/unfiltered/2010/09/02/skype-verizon-fix-wi-fi-problem-in-latest-skype-mobile-update/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.connectedplanetonline.com/unfiltered/2010/09/02/skype-verizon-fix-wi-fi-problem-in-latest-skype-mobile-update/?referer=');">figured it out</a>, and Skype for Verizon smartphones now works with Wi-Fi turned on.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-Skype-Fix-WiFi-Bug-In-Exclusive-Client-110214 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Skype-Fix-WiFi-Bug-In-Exclusive-Client-110214?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/07/verizon-skype-fix-wi-fi-bug-in-exclusive-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Adds Real Time Weather Monitoring</title>
		<link>http://www.removethelabels.com/2010/08/03/google-earth-adds-real-time-weather-monitoring/</link>
		<comments>http://www.removethelabels.com/2010/08/03/google-earth-adds-real-time-weather-monitoring/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:17:55 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[added features]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[real time weather]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28263</guid>
		<description><![CDATA[Google Earth Adds Real Time Weather Monitoring]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/google_earth.jpg" alt="Google Earth Adds Real Time Weather Monitoring" title="Google Earth Weather" width="550" /></p>
<p>Google Earth just keeps on getting better and better. The latest improvement comes in the form of the &#8220;clouds layer&#8221;, which displays what is happening with the weather in real time (in a few supported locations). Once the layer is activated, you can watch it rain or snow in real time.</p>
<p>For now it is limited to parts of North America and Western Europe, but knowing Google it won&#8217;t take long for other locations to start appearing.</p>
<p><a href="http://feedproxy.google.com/~r/UberReview/~3/KH3qQG4xljs/google-earth-adds-real-time-weather-monitoring.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/UberReview/_3/KH3qQG4xljs/google-earth-adds-real-time-weather-monitoring.htm?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/08/03/google-earth-adds-real-time-weather-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: iPhone Users Actually Secretly Love AT&amp;T</title>
		<link>http://www.removethelabels.com/2010/07/28/study-iphone-users-actually-secretly-love-att/</link>
		<comments>http://www.removethelabels.com/2010/07/28/study-iphone-users-actually-secretly-love-att/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:08:05 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28125</guid>
		<description><![CDATA[Study: iPhone Users Actually Secretly Love AT&#038;T - Though they may be suffering from Apple intoxication...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/att_plain.jpg" />
<p>According to a <a href="http://money.cnn.com/2010/07/23/technology/iphone_4_att/index.htm?source=cnn_bin&amp;hpt=Sbin" target="_new" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2010/07/23/technology/iphone_4_att/index.htm?source=cnn_bin_amp_hpt=Sbin&amp;referer=');">new study from the Yankee Group</a>, 73% of Apple iPhone users are very satisfied with AT&#038;T&#8217;s service, a number well above the industry average satisfaction score (69) and AT&#038;T&#8217;s score for all phones (68). So what explains this satisfaction given two years of complaints and AT&#038;T&#8217;s customer satisfaction scores traditionally falling <a href="http://www.theacsi.org/index.php?option=com_content&amp;task=view&amp;id=147&amp;Itemid=155&amp;i=Wireless+Telephone+Service" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.theacsi.org/index.php?option=com_content_amp_task=view_amp_id=147_amp_Itemid=155_amp_i=Wireless+Telephone+Service&amp;referer=');">at the tail end of the spectrum</a>? Researchers guess that users are so in love with the phone as an all-purpose device, they transfer some of this adoration over to AT&#038;T via a &#8220;halo effect&#8221;:</p>
<blockquote><p>&#8220;Consumers transfer the high gloss of their Apple iPhone experience to AT&#038;T,&#8221; says Carl Howe, Yankee Group analyst and author of the study. &#8220;The iPhone creates a halo effect that rubs off.&#8221; In other words, iPhone customers&#8217; praise for their network may be a result of the famous &#8220;reality distortion field&#8221; that surrounds Apple (AAPL, Fortune 500) CEO Steve Jobs and his company&#8217;s products. But AT&#038;T says its network really isn&#8217;t as bad as many people think. It&#8217;s a perception problem, not a service problem, in the company&#8217;s eyes.</p></blockquote>
<p>Instead of acknowledging the problem and explaining again how they&#8217;re working on shortcomings (which they certainly are), AT&#038;T has to insult peoples&#8217; intelligence by suggesting the problems have been hallucinatory in nature. Being unprepared for wireless traffic surges AT&#038;T consistently sees coming isn&#8217;t a &#8220;perception&#8221; problem, and it can&#8217;t be fixed by more PR. </p>
<p>One thing that&#8217;s also happening in terms of AT&#038;T&#8217;s satisfaction rates in the Yankee study is the firm didn&#8217;t bother to study users by region. Many of the angry AT&#038;T iPhone users tend to be in San Francisco and New York, where congestion wreaks havoc on AT&#038;T&#8217;s network. Unlike say in Cleveland, where users have a completely different experience on the AT&#038;T network (like the ability to make phone calls on major highways). </p>
<p><a href=http://www.dslreports.com/shownews/Study-iPhone-Users-Actually-Secretly-Love-ATT-109534 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Study-iPhone-Users-Actually-Secretly-Love-ATT-109534?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/28/study-iphone-users-actually-secretly-love-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon: No Plan For Wireless Tiered Pricing&#8230; Yet</title>
		<link>http://www.removethelabels.com/2010/07/27/verizon-no-plan-for-wireless-tiered-pricing-yet/</link>
		<comments>http://www.removethelabels.com/2010/07/27/verizon-no-plan-for-wireless-tiered-pricing-yet/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:42:18 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[later dates]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[screw your customers]]></category>
		<category><![CDATA[tiered pricing]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon 4G]]></category>
		<category><![CDATA[Verizon LTE]]></category>
		<category><![CDATA[Verizon network]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28136</guid>
		<description><![CDATA[Verizon: No Plan For Wireless Tiered Pricing (Yet) - Though it will likely happen after LTE launch...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/verizon_rule_the_air.jpg" />
