<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; Home</title>
	<atom:link href="http://www.removethelabels.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Internet Sites Blackout in Protest of SOPA and PIPA</title>
		<link>http://www.removethelabels.com/2012/01/18/internet-sites-blackout-in-protest-of-sopa-and-pipa/</link>
		<comments>http://www.removethelabels.com/2012/01/18/internet-sites-blackout-in-protest-of-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:15:50 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[when laws go bad]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29675</guid>
		<description><![CDATA[January 18th marks a day that huge sites like Reddit, Wikipedia and many others &#8211; just noticed that OSNews.com is also protesting as well as a black bar over Google&#8217;s logo at Google.com &#8211; plan to shut down their sites in protest of the highly controversial Stop Online Piracy Act and the Protect IP Act. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/wp-content/uploads/2012/01/sopa-pipa-blackout.png" alt="SOPA and PIPA Blackout" title="sopa-pipa-blackout" width="550" height="300" class="alignnone size-full wp-image-29676" /></p>
<p>January 18th marks a day that huge sites like Reddit, Wikipedia and many others &#8211; just noticed that OSNews.com is also protesting as well as a black bar over Google&#8217;s logo at Google.com &#8211; plan to shut down their sites in protest of the highly controversial Stop Online Piracy Act and the Protect IP Act. Why should you care?</p>
<blockquote><p>(SOPA) would authorize the U.S. Department of Justice to seek court orders against websites outside U.S. jurisdiction accused of infringing on copyrights, or of enabling or facilitating copyright infringement. After delivering a court order, the U.S. Attorney General could require US-directed Internet service providers, ad networks, and payment processors to suspend doing business with sites found to infringe on federal criminal intellectual property laws. The Attorney General could also bar search engines from displaying links to the sites.</p></blockquote>
<p>Effectively, all it would take would be a complaint from somebody in the MPAA and RIAA, or some intellectual property (proven or not) holder will be able to complain that your website is an agent of some form of piracy.  This is an oversimplified look at what these bills provide and attempt to do; however it&#8217;s an attempt to stop foreign websites from pirating American software, movies and music.  And to do so, it grants these rights holders the ability to influence your ISP to block sites as well as disallow search engines to display results that they deem are infringing on their rights.</p>
<p>To date, DNS/ISP blocking has been removed from these controversial bills.  But there&#8217;s still a lot of &#8220;teeth&#8221; in the bills that allow intellectual property and copyright holders the ability to point their finger and have a website deemed a website that&#8217;s committing piracy.</p>
<p>You don&#8217;t have to imagine where this is going. Go to YouTube now and you will not being able to hear some more music since the Universal Music Group (UMG) has disallowed uploading any of their catalog. Now imagine that power Internet wide.  That&#8217;s just the start.  And there are no provisions against false accusations.  The burden of proof is on the site to prove their innocence.</p>
<p>So what is piracy?  We all know websites that allow wholesale downloading of movies, music and software <strike>*cough*PirateBay*cough*</strike> but with highly visible sites like YouTube being monitored already, imagine the entire Internet under that type of scrutiny.  Love a song, link to a YouTube video that&#8217;s not yet censored, you might be considered contributing to piracy.  That&#8217;s a bit extreme, but who&#8217;s saying that it will not end there.  Sure, some sites do nothing but link to pirated material.  There&#8217;s no use for those sites other than assisting piracy.  Fine, go after those sites.</p>
<p>But SOPA and PIPA are structured mainly to restrict access to the Internet based on rules, accusations and the lawyers that they employ that are always shifting to support their agendas.  And that agenda is simply to make money from what they consider lost sales to piracy.  In many cases, historically, it&#8217;s been proven that those that will pirate were not going to buy the software/music/movie anyway.  And in the end, those that are paying customers walk away with the feeling that they are being treated like criminals.</p>
<p>Bills like this have existed in one form or another for the last decade.  Ten years ago, <a href="http://www.linuxjournal.com/article/5714" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.linuxjournal.com/article/5714?referer=');">SSSCA</a> was another attempt at such a law that empowered the film and music industry and regulate all digital media via restricting and downright crippling copy restriction preventative measures.  Think DRM on a much more invasive level &#8211; but not as invasive as Sony Music <a href="http://en.wikinews.org/wiki/Sony's_DRM_protected_CDs_install_Windows_rootkits" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikinews.org/wiki/Sony_s_DRM_protected_CDs_install_Windows_rootkits?referer=');">putting a rootkit on your PC</a>.</p>
<p>Learn more about PIPA and SOPA.  <a href="http://projects.propublica.org/sopa/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/projects.propublica.org/sopa/?referer=');">Write your representatives</a>, even the ones that do not support PIPA/SOPA.  Boycott the companies that support SOPA and PIPA.  Make your voice and opinion known.  And find out why Lamar Smith (Republican &#8211; Texas) is so damn hung up on this bill.</p>
<p>[ Links: <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Stop_Online_Piracy_Act?referer=');">SOPA</a>, SOPA and PIPA: <a href="http://www.pcworld.com/article/248298/sopa_and_pipa_just_the_facts.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pcworld.com/article/248298/sopa_and_pipa_just_the_facts.html?referer=');">Just the Facts</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2012/01/18/internet-sites-blackout-in-protest-of-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orb Audio Launches Mini-T Amplifier and Orb Speakers</title>
		<link>http://www.removethelabels.com/2011/10/25/orb-audio-launches-mini-t-amplifier-and-orb-speakers/</link>
		<comments>http://www.removethelabels.com/2011/10/25/orb-audio-launches-mini-t-amplifier-and-orb-speakers/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:29:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[Mini-T]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Orb Audio]]></category>
		<category><![CDATA[Orb Mini-T]]></category>
		<category><![CDATA[Orb speakers]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[T Amplifier]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29295</guid>
		<description><![CDATA[Big things come in little packages, right? Well, Orb Audio is out to prove that old adage right with their new Class T amplifier, the Mini-T to go along with their small, but full of sound, handmade Orb speakers. The Mini-T allows consumers to use high quality home speakers instead of poorly built, questionable sounding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/wp-content/uploads/2011/10/ord-audio-speakers.jpg" alt="Orb Audio Mini-T Amplifier" title="ord-audio-speakers" width="550" height="302" class="alignnone size-full wp-image-29296" /></p>
<p>Big things come in little packages, right? Well, Orb Audio is out to prove that old adage right with their new Class T amplifier, the Mini-T to go along with their small, but full of sound, handmade Orb speakers.</p>
<blockquote><p>The Mini-T allows consumers to use high quality home speakers instead of poorly built, questionable sounding computer speakers.  By pairing the Mini T with Orb&#8217;s award-winning speakers, consumers now have a simple, elegant audio solution that looks as good as it sounds.  This is a great way to bring high quality audio to your desktop or TV without large, complicated surround sound receivers.  </p>
<p>The Mini-T is based on legendary T-Class amplifier technology, known for its audiophile sound quality and low harmonic distortion (just .04%).  Like Orb&#8217;s speakers, the Mini-T produces a rich, brilliant soundstage with detailed imaging.  Together, the speakers and amp create an immersive listening experience that will not disappoint.</p>
<p>The Mini-T is also small, measuring six inches wide, one and a quarter inches high, and five inches deep.  Finished in an attractive charcoal gray, with black gloss front, the Mini T complements any of the six available Orb speaker colors.</p></blockquote>
<p>The Mini-T can be purchased by itself for $88 USD or can be purchased alongside a matching pair of Orb Audio speakers for $299, for a savings total of $29 off of MSRP.  I&#8217;m personally digging the hand polished steel enclosure on the speakers.</p>
<p>The Mini-T can accept audio input from many sources including your iPod, iPhone, PC and many other sources.</p>
<p>[ Links: <a href="http://www.orbaudio.com" title="Orb Audio" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.orbaudio.com?referer=');">Orb Audio</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2011/10/25/orb-audio-launches-mini-t-amplifier-and-orb-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 6.0 Released on August 16th</title>
		<link>http://www.removethelabels.com/2011/08/18/firefox-6-0-released-on-august-16th/</link>
		<comments>http://www.removethelabels.com/2011/08/18/firefox-6-0-released-on-august-16th/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:16:43 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Firefox 6.0]]></category>
		<category><![CDATA[Firefox_6]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Scratchpad]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29224</guid>
		<description><![CDATA[Just 5 months ago, Firefox 4.0 came out. Just 2 days ago, Firefox 6.0 came out. And scarily enough, they&#8217;re already testing in the nightly builds version 8.0. Damn Mozilla, slow down. I can&#8217;t update and test fast enough! App Tabs: Take sites you always keep open—like Web mail—off your tab bar and give them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-29225" title="firefox_6" src="http://www.removethelabels.com/wp-content/uploads/2011/08/firefox_6.jpg" alt="Mozilla Firefox 6.0" width="550" height="322" /></p>
<p>Just 5 months ago, Firefox 4.0 came out.  Just 2 days ago, Firefox 6.0 came out.  And scarily enough, they&#8217;re already testing in the nightly builds version 8.0.  Damn Mozilla, slow down.  I can&#8217;t update and test fast enough!</p>
<blockquote><p>App Tabs: Take sites you always keep open—like Web mail—off your tab bar and give them a permanent home in your browser.<br />
Organize your Tabs with Panorama: Too many tabs? Reclaim your browser from tab clutter! Panorama lets you drag and drop your tabs into manageable groups that you can organize, name and arrange in a fun and visual way.<br />
Scratchpad: One of our new, built-in developer tools, Scratchpad lets you build and test snippets of JavaScript code right in the browser, saving you time and precious keystrokes.</p></blockquote>
<p>I&#8217;m already a fan of Scratchpad.  And so far, it seems like Firefox 6.0 is a tad bit faster and also seems to use less RAM.</p>
<p>[ Links: <a href="http://www.mozilla.com" title="Mozilla Firefox Download" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mozilla.com?referer=');">Firefox 6.0 Download</a>, <a href="http://www.mozilla.com/en-US/firefox/features/" title="Mozilla Firefox 6.0 Features" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mozilla.com/en-US/firefox/features/?referer=');">Features</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2011/08/18/firefox-6-0-released-on-august-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VinniBag, a Recyclable and Reusable Bag for Wine and Fragile Items</title>
		<link>http://www.removethelabels.com/2010/11/12/vinnibag-a-recyclable-and-reusable-bag-for-wine-and-fragile-items/</link>
		<comments>http://www.removethelabels.com/2010/11/12/vinnibag-a-recyclable-and-reusable-bag-for-wine-and-fragile-items/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:32:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[check-in luggage]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safe shipping]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[travel accessory]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[VinniBag]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine bottles]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28959</guid>
		<description><![CDATA[VinniBag is great for anyone who’s on-the-go, and suitable to stuff in everyone’s stocking this season, the VinniBag is a distinct gift that will help everyone safely lug home holiday loot.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/vinnibag.jpg" alt="VinniBag, a Recyclable and Reusable Bag for Wine and Fragile Items" /></p>
<p>If you&#8217;ve traveled via plane in the last almost decade, you know that you cannot travel with liquids above 2 ounces on the plane.  And last I checked, the best beers and wines came in much bigger bottles than 2 ounces, so that means you&#8217;ll have to check those fragile bottles.  VinniBag is a fully reusable and 100% recyclable inflatable bag that will allow wine and other fragile items safe travel in your checked-in luggage.</p>
<blockquote><p>VinniBag is a reusable travel bag with inflatable air chambers that protect and insulate wine bottles, other liquids, and fragile items. It’s designed to provide superior protection against impact and leakage, is easy to use, and stores flat, rolled or folded when not in use.</p>
<p>The VinniBag has an inflatable pouch that secures and protects by conforming to its contents, safeguarding your fragile items against breakage and safeguarding the rest of your luggage from spills.  Specifically designed to withstand high altitude and cushion impact, this clever reusable travel tote packs flat or folded when empty so it’s easy to stow in your suitcase. </p>
<p>Made from recyclable materials, the VinniBag’s open architecture accommodates breakables of all shapes and size, and can even protect multiple items at once. Carry home your favorite vintage, a potent Parisian perfume, a delectable Italian olive oil, or heavily hit up Duty Free—this bag will safely secure your stock.</p></blockquote>
<p>I&#8217;ll bet that even the TSA or UPS <strike>gorillas</strike> people will be hard pressed to cause your safely tucked items inside the VinniBag to break or bust.  Great timing too&#8230; with an upcoming overseas trip, I definitely will be investing in a couple of these to bring back some more fragile items without fear of breakage.</p>
<p>Buy one for $28, or two or more for $25 each from <a href="http://www.vinnibag.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vinnibag.com?referer=');">VinniBag.com</a> or other online retailers.</p>
<p>[ Links: <a href="http://www.vinnibag.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vinnibag.com?referer=');">VinniBag</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/11/12/vinnibag-a-recyclable-and-reusable-bag-for-wine-and-fragile-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCie Debuts the Starck Mobile Drive USB 3.0</title>
		<link>http://www.removethelabels.com/2010/11/11/lacie-debuts-the-starck-mobile-drive-usb-3-0/</link>
		<comments>http://www.removethelabels.com/2010/11/11/lacie-debuts-the-starck-mobile-drive-usb-3-0/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:41:32 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[backward compatible]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer hard drive]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[lacie]]></category>
		<category><![CDATA[LaCie hard drive]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mobile hard drive]]></category>
		<category><![CDATA[Philippe Starck]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28949</guid>
		<description><![CDATA[The LaCie Starck Mobile USB 3.0 will be available in a 500GB capacity through LaCie Online Store, LaCie Corner, LaCie Reseller+ and LaCie Storage Partner starting at the suggested retail price of $109.99. For more information, visit www.lacie.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/Starck-Mobile_front.jpg" alt="LaCie Debuts the Starck Mobile Drive USB 3.0" /></p>
<p>LaCie and Philippe Starck have hooked up yet again for an iconic and smooth looking combo of aluminum, what could pass for mercury (not the planet) and an ultra-fast USB 3.0 connection.</p>
<blockquote><p>The LaCie Starck Mobile USB 3.0 is backward compatible with USB 2.0 – simply connect it into any PC or Mac for a seamless plug-and-play experience.</p>
<p>Encased in 2mm of sturdy aluminum, the LaCie Starck Mobile USB 3.0 is one the most resistant choices for consumer hard drives on the market. The aluminum offers resilience from blunders, improved heat dissipation, and is fully recyclable.</p></blockquote>
<p>The LaCie Starck Mobile Drive USB 3.0 at 320gb priced at $69.99 and the 500gb at $109.99.</p>
<p>[ Links: <a href="http://www.lacie.com/us/products/product.htm?pid=11378" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lacie.com/us/products/product.htm?pid=11378&amp;referer=');">Philippe Starck Mobile Drive USB 3.0</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/11/11/lacie-debuts-the-starck-mobile-drive-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire Adds 1.23 Million New Subscribers, Cash Concerns Are Beginning To Escalate</title>
		<link>http://www.removethelabels.com/2010/11/08/clearwire-adds-1-23-million-new-subscribers-cash-concerns-are-beginning-to-escalate/</link>
		<comments>http://www.removethelabels.com/2010/11/08/clearwire-adds-1-23-million-new-subscribers-cash-concerns-are-beginning-to-escalate/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:39:23 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Bill Morrow]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cash concerns]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[more customers]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[wireless internet]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28928</guid>
		<description><![CDATA[Clearwire Adds 1.23 Million New Subscribers - Though company cash concerns are beginning to escalate]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/clearwire.jpg" alt="Clearwire Adds 1.23 Million New Subscribers - Though company cash concerns are beginning to escalate" />
<p>Clearwire&#8217;s <a href="http://investors.clearwire.com/phoenix.zhtml?c=198722&amp;p=irol-newsArticle&amp;ID=1492261&amp;highlight=" target="_blank" onclick="pageTracker._trackPageview('/outgoing/investors.clearwire.com/phoenix.zhtml?c=198722_amp_p=irol-newsArticle_amp_ID=1492261_amp_highlight=&amp;referer=');">third quarter earnings</a> were very positive in the sense that the company added a whopping 1.23 million new subscribers during the quarter. On the other hand, cash continues to be a concern as the company continues deployment and preps Mobile WiMax launches in Los Angeles and San Francisco starting in December.</p>
<p>The company posted operating losses of about $540 million during the third quarter and Clearwire CEO Bill Morrow means that this is going to result in some operational streamlining:</p>
<blockquote><p>While we continue to exceed our subscriber and operational goals, we have not yet secured future funding and prudence dictates that we take appropriate cash conservation steps to reduce costs. We continue to pursue all options for future funding including debt, equity or a potential sale of excess spectrum or other assets, and we remain cautiously optimistic that we will resolve our short-term funding needs in the near future. We continue to believe that our unmatched spectrum portfolio and our all-IP based network will keep us extremely well positioned in the dynamic and burgeoning market for mobile data.&#8221;</p></blockquote>
<p><span id="more-28928"></span>
<p>Clearwire says they&#8217;re going to cut back sales and marketing spending, delay commercial Mobile WiMax launches in Denver and Miami, and reduce their workforce by about 15%. Clearwire insists these efforts should reduce costs by $100 million to $200 million this year and the same amount during the first half of 2011. Despite some very deep pocketed sugar daddies (like Comcast and Intel), questions have long lingered about Clearwire&#8217;s financial ability to get their network completed. Stacey Higginbotham at <a href="http://gigaom.com/2010/11/05/clearwire-digs-its-foxhole-to-fight-for-its-life/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/gigaom.com/2010/11/05/clearwire-digs-its-foxhole-to-fight-for-its-life/?referer=');">GigaOM</a> notes that Clearwire is $2 billion in debt, with several checks coming due soon.</p>
<p><a href=http://www.dslreports.com/shownews/Clearwire-Adds-123-Million-New-Subscribers-111267 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Clearwire-Adds-123-Million-New-Subscribers-111267?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/11/08/clearwire-adds-1-23-million-new-subscribers-cash-concerns-are-beginning-to-escalate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer Announces Inductive Charger Products</title>
		<link>http://www.removethelabels.com/2010/10/11/energizer-announces-inductive-charger-products/</link>
		<comments>http://www.removethelabels.com/2010/10/11/energizer-announces-inductive-charger-products/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:47:05 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Curve]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[ConvenientPower]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Energizer]]></category>
		<category><![CDATA[Energizer Inductive Charging]]></category>
		<category><![CDATA[inductive]]></category>
		<category><![CDATA[inductive charging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Qi]]></category>
		<category><![CDATA[Qi sleeve]]></category>
		<category><![CDATA[Qi-enabled]]></category>
		<category><![CDATA[wireless charging]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28866</guid>
		<description><![CDATA[Before Qi, transmitters and receivers had to be designed to work together, or speak the same “language.” Now, Qi is the common language for inductive chargers and devices to talk to one another, so any device with a Qi-enabled accessory or with Qi built directly into it can charge on any Qi inductive charging pad.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/energizer_qi_cases_shells_charging.jpg" alt="Energizer Announces Inductive Charger Products" /></p>
<p>I love gadgets.  <strong>I hate wires</strong>. I&#8217;ve said it numerous times on this blog.  And when I travel, I have take along enough chargers to probably alert TSA on multiple levels.</p>
<p>Inductive charging, when one device is designed to receive power from another device that sends power (think of the connections on a Sonicare Toothbrush) and do so without the need of wires.  It&#8217;s not a new technology, but to finally see folks like Energizer get into the act, it&#8217;s definitely something I can get behind.</p>
<blockquote><p>Designed in cooperation with WPC co-founder <a href="http://www.convenientpower.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.convenientpower.com/?referer=');">ConvenientPower</a>, the first generation of the Energizer Inductive Charger is designed to conveniently charge up to three devices at one time. It features two large inductive charging zones that don’t require locking the device into a precise position, so consumers can simply set down their phone and be sure that it will be charged and ready to go. It also has a USB port so it’s easy to charge an additional device such as a phone, headset, mp3 player, camera or GPS. Two LED charge lights indicate that the device is charging.</p>
<p>The Energizer Inductive Charger will be introduced with a Qi Sleeve for the iPhone 3GS/3G and a one-time replacement Qi Door for the BlackBerry Curve 8900, so consumers can enjoy the convenience of Qi right away. Soon, consumers can expect to have Qi built right into many of their devices.</p></blockquote>
<p>With the addition of the Qi standard, any Qi-enabled device (the list is growing daily) will charge without incident.  I just can&#8217;t wait to see this for more devices that I currently own <strike>take the hint, Energizer</strike>.</p>
<p>The Energizer Inductive Charger will be available at retail starting this October with a suggested retail price of $89. The removable Qi sleeve for the Apple iPhone 3GS/3G and the Qi door for the BlackBerry Curve 8900 will be sold separately for $34.99 each.</p>
<p>[ Links: <a href="http://www.energizer.com/inductive/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.energizer.com/inductive/?referer=');">Energizer Inductive</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/10/11/energizer-announces-inductive-charger-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Unveils Revue with Google TV for $300</title>
		<link>http://www.removethelabels.com/2010/10/07/logitech-unveils-revue-with-google-tv-for-300/</link>
		<comments>http://www.removethelabels.com/2010/10/07/logitech-unveils-revue-with-google-tv-for-300/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:41:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
