<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life</title>
	<atom:link href="http://www.removethelabels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:59:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WindowFlow Allows Keyboard Control of your Apple Mac OS X Desktop</title>
		<link>http://www.removethelabels.com/2010/03/13/windowflow-allows-keyboard-control-of-your-apple-mac-os-x-desktop/</link>
		<comments>http://www.removethelabels.com/2010/03/13/windowflow-allows-keyboard-control-of-your-apple-mac-os-x-desktop/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:59:27 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Apple Mac OS X]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[WindowFlow]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27036</guid>
		<description><![CDATA[
I'm more of a keyboard shortcut person than mouse user any day of the week and seeing something like WindowFlow that allows for easy control and desktop layout of your typical busy as all get out Mac OS X desktop is more than welcomed.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/window_Flow.jpg" alt="WindowFlow Mac OS X keyboard control for your desktop" /></p>
<p>I&#8217;m more of a keyboard shortcut person than mouse user any day of the week and seeing something like WindowFlow that allows for easy control and desktop layout of your typical busy as all get out Mac OS X desktop is more than welcomed.</p>
<blockquote><p> WindowFlow makes organizing your application windows a breeze:</p>
<ul>
<li>Keyboard commands allow you to smoothly move and resize windows that snap into alignment.</li>
<li>Window tiling instantly reorganizes a messy group of overlapping windows to optimally fill your screen.</li>
<li>Intuitive window switching gives you an ordered list of windows and a preview of the window on the desktop.</li>
<li>Ideal for developers, designers and power users who work from multiple windows.</li>
<li>Keyboard junkies will love being able to keep their hands where they are most productive.</li>
<li>Optimized for Macs with large or multiple displays.</li>
<li>Operates seamlessly in the background, only becoming visible when needed.</li>
<li>Highly customizable: re-define the keyboard shortcuts and WindowFlow&#8217;s behavior.</li>
</ul>
</blockquote>
<p>WindowFlow comes in Standard Edition and a Pro Edition and currently is <strong>45% off</strong> list price.</p>
<p>[ Links: <a href="http://www.windowflow.com/" onclick="pageTracker._trackPageview('/outgoing/www.windowflow.com/?referer=');">WindowFlow</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/13/windowflow-allows-keyboard-control-of-your-apple-mac-os-x-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PlayStation Move Motion Controller Delivers a Whole New Entertainment Experience</title>
		<link>http://www.removethelabels.com/2010/03/11/playstation-move-motion-controller-delivers-a-whole-new-entertainment-experience/</link>
		<comments>http://www.removethelabels.com/2010/03/11/playstation-move-motion-controller-delivers-a-whole-new-entertainment-experience/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:06:46 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[motion controller]]></category>
		<category><![CDATA[Move sub-controller]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[PlayStation Move Controller]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCEA]]></category>
		<category><![CDATA[Sony Arc]]></category>
		<category><![CDATA[Sony Move]]></category>
		<category><![CDATA[Sony PlayStation 3]]></category>
		<category><![CDATA[Sony PlayStation Move]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27010</guid>
		<description><![CDATA[Sony Computer Entertainment (SCE) today announced that PlayStation Move motion controller for PlayStation 3 (PS3™) computer entertainment system will launch worldwide this fall, offering a motion-based, high-definition gaming experience unlike anything on the market. <p>Concurrently with its launch, SCE will also release PlayStation Move sub-controller to be used along with the motion controller for intuitive navigation of in-game characters and objects.  The PlayStation Move platform, including the motion controller, sub-controller and PlayStation Eye camera, together with a strong lineup of software titles, will deliver an innovative and highly immersive experience on the PS3 system. </p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/sony_move.jpg" alt="PlayStation 3 motion controller, PlayStation Move controller announced" /></p>
<p>Sony Computer Entertainment (SCE) today announced that PlayStation Move motion controller for PlayStation 3 (PS3™) computer entertainment system will launch worldwide this fall, offering a motion-based, high-definition gaming experience unlike anything on the market.</p>
<p>Concurrently with its launch, SCE will also release PlayStation Move sub-controller to be used along with the motion controller for intuitive navigation of in-game characters and objects.  The PlayStation Move platform, including the motion controller, sub-controller and PlayStation Eye camera, together with a strong lineup of software titles, will deliver an innovative and highly immersive experience on the PS3 system. </p>
<p>The claim that the experience is &#8220;unlike anything on the market&#8221;&#8230; um, <strong>Nintendo Wii controllers</strong>?</p>
<p><span id="more-27010"></span></p>
<p>The combination of the PS3 system and PlayStation Eye camera detects the precise movement, angle, and absolute position in 3D space of PlayStation Move motion controller, allowing users to intuitively play the game as if they themselves are within the game. PlayStation Move motion controller delivers unmatched accuracy through its advanced motion sensors, including a three-axis gyroscope, a three-axis accelerometer, and a terrestrial magnetic field sensor, as well as a color-changing sphere that is tracked by PlayStation Eye camera.  Through PlayStation Move system, both fast and subtle motion can be detected, whether the user is swinging a tennis racket, or painting with a brush. With PlayStation Move motion controller, users can provide direct input through action buttons and an analog trigger, while receiving physical feedback from rumble functionality and visual feedback from the sphere&#8217;s ability to display a variety of different colors.  Furthermore, PlayStation Eye camera can capture the player&#8217;s voice or image, enabling augmented reality experiences.</p>
<p>The newly announced PlayStation Move sub-controller is a one-handed controller, developed to further expand the game play options that PlayStation Move games can offer.  PlayStation Move sub-controller features a sleek curved design that pairs with the motion controller and comes with an analog stick and directional buttons that allow users to easily control the game when moving characters or choosing a direction.  Like all other Wireless Controllers for the PS3 system, it comes with a built in lithium-ion rechargeable battery as well as Bluetooth technology, enabling the controller to transfer the input information wirelessly to the PS3 system without a cable.  PlayStation Move motion controller and sub-controller will further broaden the gaming experience on the PS3 system for all genres, from games that use one motion controller to games that use both controllers.</p>
<p>All combined with a game + PlayStation Move controllers should cost less than $100 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/11/playstation-move-motion-controller-delivers-a-whole-new-entertainment-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Will Release Broadband Plan One Day Early on March 16</title>
		<link>http://www.removethelabels.com/2010/03/10/fcc-will-release-broadband-plan-one-day-early-on-march-16/</link>
		<comments>http://www.removethelabels.com/2010/03/10/fcc-will-release-broadband-plan-one-day-early-on-march-16/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:53:01 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Broadband Plan]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[duopoly]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stagnant market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27006</guid>
		<description><![CDATA[According to an FCC announcement, the FCC will officially unveil our first ever national broadband plan at an FCC meeting next Tuesday, March 16, at 10:30 EST. That's one day earlier than the plan was supposed to be unveiled before Congress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/FCC-Will-Release-Broadband-Plan-One-Day-Early-107280" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/FCC-Will-Release-Broadband-Plan-One-Day-Early-107280?referer=');"><img src="http://removethelabels.com/images/fcc_VoIP.jpg" width="550" border="0" /></a></p>
<p>According to an FCC <a href="http://www.fcc.gov/sunshine030910.pdf" onclick="pageTracker._trackPageview('/outgoing/www.fcc.gov/sunshine030910.pdf?referer=');">announcement</a> (<strong>warning</strong>: pdf link), the FCC will officially unveil our first ever national broadband plan at an FCC meeting next Tuesday, March 16, at 10:30 EST. That&#8217;s one day earlier than the plan was supposed to be unveiled before Congress, though technically it&#8217;s about a <a href="http://www.dslreports.com/shownews/106272" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/106272?referer=');">month behind</a> its originally-scheduled unveiling date.</p>
<p><span id="more-27006"></span></p>
<p>The plan is expected to put a heavy emphasis on delivering more spectrum to incumbent wireless carriers, the construction of a national wireless emergency network and &#8220;<a href="http://www.pcworld.com/article/191117/fcc_to_propose_national_digital_literacy_corps.html" onclick="pageTracker._trackPageview('/outgoing/www.pcworld.com/article/191117/fcc_to_propose_national_digital_literacy_corps.html?referer=');">digital literacy</a>&#8221; efforts. However, early glimpses indicate the plan does little to shake up a stagnant U.S. duopoly market or to <a href="http://www.dslreports.com/shownews/Analyst-FCC-Simply-Unwilling-To-Stand-Up-To-Major-Carriers-107192" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Analyst-FCC-Simply-Unwilling-To-Stand-Up-To-Major-Carriers-107192?referer=');">seriously tackle limited competition and high prices</a>.</p>
<p><a href=http://www.dslreports.com/shownews/FCC-Will-Release-Broadband-Plan-One-Day-Early-107280 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/FCC-Will-Release-Broadband-Plan-One-Day-Early-107280?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/10/fcc-will-release-broadband-plan-one-day-early-on-march-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Seeing 40-50 Mbps in LTE Trials, Real Downstream to be Around 5-10 Mbps</title>
		<link>http://www.removethelabels.com/2010/03/08/verizon-seeing-40-50-mbps-in-lte-trials-real-downstream-to-be-around-5-10-mbps/</link>
		<comments>http://www.removethelabels.com/2010/03/08/verizon-seeing-40-50-mbps-in-lte-trials-real-downstream-to-be-around-5-10-mbps/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:42:34 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE Trials]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26984</guid>
		<description><![CDATA[According to a new press statement from Verizon, the carrier is seeing peak download speeds of 40 to 50 megabits per second and peak upload speeds of 20 to 25 Mbps in the LTE (Long Term Evolution) wireless broadband tests they're conducting in Seattle and Boston.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-Seeing-4050-Mbps-In-LTE-Trials-107248" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Seeing-4050-Mbps-In-LTE-Trials-107248?referer=');"><img src="http://www.removethelabels.com/images/verizon_logo.jpg" width="550" border="0" /></a></p>
<p>According to a new <a href="http://news.vzw.com/news/2010/03/pr2010-03-02b.html" onclick="pageTracker._trackPageview('/outgoing/news.vzw.com/news/2010/03/pr2010-03-02b.html?referer=');">press statement from Verizon</a>, the carrier is seeing peak download speeds of 40 to 50 megabits per second and peak upload speeds of 20 to 25 Mbps in the LTE (Long Term Evolution) wireless broadband tests they&#8217;re conducting in Seattle and Boston. As <a href="http://www.dslreports.com/shownews/106615" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/106615?referer=');">already discussed</a> however, real world speeds are going to be closer to between 5-10 Mbps downstream.</p>
<p><span id="more-26984"></span></p>
<p>Other than their announcement of peak speeds, there&#8217;s really nothing new in Verizon&#8217;s announcement: they&#8217;re launching the service in 25-30 markets this year, but we still don&#8217;t know what kind of pricing, caps or overages Verizon has planned for the service. Indications are that Verizon wants to employ some kind of <a href="http://www.dslreports.com/shownews/Will-You-Need-A-Second-Mortgage-To-Pay-Your-Verizon-LTE-Bill-106324" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Will-You-Need-A-Second-Mortgage-To-Pay-Your-Verizon-LTE-Bill-106324?referer=');">usage-based billing model</a>.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-Seeing-4050-Mbps-In-LTE-Trials-107248 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Seeing-4050-Mbps-In-LTE-Trials-107248?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/08/verizon-seeing-40-50-mbps-in-lte-trials-real-downstream-to-be-around-5-10-mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVerMedia Video Capture USB</title>
		<link>http://www.removethelabels.com/2010/03/08/avermedia-video-capture-usb/</link>
		<comments>http://www.removethelabels.com/2010/03/08/avermedia-video-capture-usb/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:03:25 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aving.net]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple iPod]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[AVerMedia]]></category>
		<category><![CDATA[AVerMedia USB]]></category>
		<category><![CDATA[AVerTV]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[convert video]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb2]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[video conversion]]></category>
		<category><![CDATA[Win7]]></category>
		<category><![CDATA[Window Media Center]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Media Player]]></category>
		<category><![CDATA[WMP]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26972</guid>
		<description><![CDATA[AVerMedia has shown off its Video Capture USB at CeBIT 2010, which allows users to watch and record digital TV on PC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=149292&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=149292_amp_Branch_ID=us&amp;referer=');"><img src="http://image2.aving.net/2010/03/08/sm42520100308181003990.JPG" border="0" /></a></p>
<p>AVerMedia has shown off its Video Capture USB at CeBIT 2010, which allows users to watch and record digital TV on PC.</p>
<p>It can convert piles of video tapes and turn recordings in diverse analog devices into a comprehensive DVD format without a loss of quality. Plus, real-time Apple iPod and Sony PSP format recording allows you to take your favorite shows on-the-go. This USB device is Windows 7 certified. It can run on both AVerTV 6 and Window Media Center with superb reception ability even while commuting.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=149292&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=149292_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/08/avermedia-video-capture-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Shows Their Android Based Smartphone Liquid S100</title>
		<link>http://www.removethelabels.com/2010/03/08/acer-shows-their-android-based-smartphone-liquid-s100/</link>
		<comments>http://www.removethelabels.com/2010/03/08/acer-shows-their-android-based-smartphone-liquid-s100/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:53:50 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer S100]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Liquid S100]]></category>
		<category><![CDATA[Qualcomm processor]]></category>
		<category><![CDATA[S100]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26969</guid>
		<description><![CDATA[Acer has showcased its Android based smartphone Liquid S100 during CeBIT 2010, which comes equipped with a 3.5-inch WVGA touch screen. Powered by 768MHz Qualcomm 8250 processor, 512MB ROM and 265MB RAM, the Liquid S100 features a 5M camera, Bluetooth, GPS, microSD card slot and mini USB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=149198&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=149198_amp_Branch_ID=us&amp;referer=');"><img src="http://image2.aving.net/2010/03/05/sm42520100305121758460.JPG" border="0" /></a></p>
<p>Acer [ <a href="http://www.acer.com" onclick="pageTracker._trackPageview('/outgoing/www.acer.com?referer=');">site here</a> ] has showcased its Android based smartphone Liquid S100 during CeBIT 2010, which comes equipped with a 3.5-inch WVGA touch screen. Powered by 768MHz Qualcomm 8250 processor, 512MB ROM and 265MB RAM, the Liquid S100 features a 5M camera, Bluetooth, GPS, microSD card slot and mini USB.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=149198&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=149198_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/08/acer-shows-their-android-based-smartphone-liquid-s100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Displays the Smartphone Neo Touch S200</title>
		<link>http://www.removethelabels.com/2010/03/07/acer-displays-the-smartphone-neo-touch-s200/</link>
		<comments>http://www.removethelabels.com/2010/03/07/acer-displays-the-smartphone-neo-touch-s200/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:48:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[cellular_phones]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[mobile handset]]></category>
		<category><![CDATA[Neo Touch S200]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26967</guid>
		<description><![CDATA[Acer has displayed its smart phone neo Touch S200, which adopts a 3.8-inch WVGA touch screen. Powered by 1GHz Qualcomm 8250 processor and Windows Mobile 6.5 OS, the neo Touch S200 features 512MB ROM, 256MB RAM, a 5M camera, Bluetooth, GPS and microSD card slot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=149196&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=149196_amp_Branch_ID=us&amp;referer=');"><img src="http://image2.aving.net/2010/03/05/sm42520100305123011730.JPG" border="0" /></a></p>
<p>Acer [ <a href="http://www.acer.com" onclick="pageTracker._trackPageview('/outgoing/www.acer.com?referer=');">site here</a> ] has displayed its smart phone neo Touch S200, which adopts a 3.8-inch WVGA touch screen. Powered by 1GHz Qualcomm 8250 processor and Windows Mobile 6.5 OS, the neo Touch S200 features 512MB ROM, 256MB RAM, a 5M camera, Bluetooth, GPS and microSD card slot.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=149196&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=149196_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/07/acer-displays-the-smartphone-neo-touch-s200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloak Bag &#8211; World&#8217;s First Shoot-through Camera Bag</title>
		<link>http://www.removethelabels.com/2010/03/05/cloak-bag-worlds-first-shoot-through-camera-bag/</link>
		<comments>http://www.removethelabels.com/2010/03/05/cloak-bag-worlds-first-shoot-through-camera-bag/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:06:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[attractive colors]]></category>
		<category><![CDATA[camera bag]]></category>
		<category><![CDATA[camera bag accessories]]></category>
		<category><![CDATA[Cloak Bag]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[DSLR camera bag]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[must-have]]></category>
		<category><![CDATA[Naranja]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photogs]]></category>
		<category><![CDATA[quality nylon]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26951</guid>
		<description><![CDATA[Florida design group Naranja Studio released the Cloak™ Bag, the world’s first shoot-through camera bag that allows a user with an SLR camera to take photos without removing the camera from the bag.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/cloak_bags.jpg" alt="Cloak Bag - world's first shoot-through camera bag" /></p>
<p>Part camera bag, part 007 James Bond spygear, the <strong>Cloak Bag</strong> is actually a cool idea that means that protecting your camera doesn&#8217;t equate to missing some shots because you have to unpack, turn on, and then start to shoot.  Sometimes, the zippers get in the way or worse&#8230; you just miss the shot because the bag is on your hip or on your back and you&#8217;re just trying to protect your DSLR.  </p>
<p>I know that&#8217;s happened to me quite a few times.</p>
<blockquote><p>Florida design group Naranja Studio released the Cloak™ Bag, the world’s first shoot-through camera bag that allows a user with an SLR camera to take photos without removing the camera from the bag. This ability allows on-the-go photographers to take photos at a moment’s notice and avoid drawing the attention of tourist-targeting thieves. The release of the bag coincided with the launch of its accompanying website, <a href="http://www.cloakbags.com" onclick="pageTracker._trackPageview('/outgoing/www.cloakbags.com?referer=');">www.cloakbags.com</a></p></blockquote>
<p>Made from high-quality nylon, this is seriously, this is an idea that it&#8217;s time has come.  I could see myself using this while <strike>stalking people</strike> it&#8217;s raining or it&#8217;s too sunny outside indeed.  Priced at $49 and is available in two attractive colors: a brown called &#8220;coffee tree&#8221; and a slate gray called &#8220;fog &#038; turquoise&#8221;.</p>
<p>[ Links: <a href="http://www.cloakbags.com/" onclick="pageTracker._trackPageview('/outgoing/www.cloakbags.com/?referer=');">Cloak Bags</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/05/cloak-bag-worlds-first-shoot-through-camera-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Expands Microcell Trials Into Carolinas, Las Vegas, San Diego, Georgia</title>
		<link>http://www.removethelabels.com/2010/03/05/att-expands-microcell-trials-into-carolinas-las-vegas-san-diego-georgia/</link>
		<comments>http://www.removethelabels.com/2010/03/05/att-expands-microcell-trials-into-carolinas-las-vegas-san-diego-georgia/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:22:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26852</guid>
		<description><![CDATA[AT&#038;T's femtocell service has expanded into Las Vegas, Georgia, North Carolina and South Carolina.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/ATT-Expands-Microcell-Trials-107094" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Expands-Microcell-Trials-107094?referer=');"><img src="http://www.removethelabels.com/images/att_plain.jpg" width="550" border="0" /></a>
</p>
