<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; cellphones</title>
	<atom:link href="http://www.removethelabels.com/tag/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verizon Runs First Ad for LTE Network</title>
		<link>http://www.removethelabels.com/2010/11/27/verizon-runs-first-ad-for-lte-network/</link>
		<comments>http://www.removethelabels.com/2010/11/27/verizon-runs-first-ad-for-lte-network/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:13:28 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Rule The Air]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=29008</guid>
		<description><![CDATA[Verizon runs their first LTE/4G ad. Where's AT&#038;T's commercials for 4G?]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/verizon_rule_the_air.jpg" alt="Verizon Runs First Ad for LTE Network - Confirms launch in December of this year" />
<p>Verizon finally aired their first ever commercial for their upcoming LTE network during last night&#8217;s Sunday Night Football. <a href="http://www.youtube.com/watch?v=ED5j7FOXsvU" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=ED5j7FOXsvU&amp;referer=');">The Stephen Spielberg-esque ad</a> ad features a lightning bolt delivered by snail mail, and confirms rumors that the network is &#8220;coming in December.&#8221; As <a href="http://www.dslreports.com/shownews/110757" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/110757?referer=');">previously noted</a>,  Verizon&#8217;s initial launch next month will be fairly significant, the 5-12 Mbps service covering 38 markets (roughly one third of the population) and 60 airports right out of the gate. We&#8217;re still waiting on Verizon to reveal their pricing for the speedier service, which as of last week the company <a href="http://www.dslreports.com/shownews/Verizon-CEO-Complains-Theres-Too-Much-Wireless-Competition-111431" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-CEO-Complains-Theres-Too-Much-Wireless-Competition-111431?referer=');">still claimed they weren&#8217;t sure of</a>.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-Runs-First-Ad-For-LTE-Network-111480 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Runs-First-Ad-For-LTE-Network-111480?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/11/27/verizon-runs-first-ad-for-lte-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Keeps Taking Potshots at AT&amp;T via New Ad Campaign</title>
		<link>http://www.removethelabels.com/2010/11/17/t-mobile-keeps-taking-potshots-at-att-as-part-of-new-largest-4g-network-ad-campaign/</link>
		<comments>http://www.removethelabels.com/2010/11/17/t-mobile-keeps-taking-potshots-at-att-as-part-of-new-largest-4g-network-ad-campaign/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:53:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G coverage]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unflattering]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[weighing down]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28987</guid>
		<description><![CDATA[T-Mobile is showing that they have the biggest 4G network at AT&#038;T's expense. HA!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/t-mobile_logo.jpg" alt="T-Mobile Keeps Taking Potshots at AT&#038;T - As part of new largest 4G network ad campaign" />
<p>Buoyed by the recent <a href="http://www.dslreports.com/shownews/111040" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/111040?referer=');">ITU declaration</a> that <strong>nobody</strong> is technically deploying a 4G network here in the States, T-Mobile recently kicked off a new marketing campaign proclaiming that the carrier has the &#8220;<a href="http://www.dslreports.com/shownews/111202" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/111202?referer=');">largest 4G network</a>.&#8221;</p>
<p>One cornerstone of the new campaign is apparently making fun of AT&#038;T&#8217;s network, which has seen more than its fair share of criticism the last few years due to performance issues in markets like New York and San Francisco. Recent commercials portray AT&#038;T as a <a href="http://www.youtube.com/watch?v=3KmfXupi9cg&amp;feature=player_embedded" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=3KmfXupi9cg_amp_feature=player_embedded&amp;referer=');">balding, middle aged man</a> weighing down the iPhone 4, and the <a href="http://www.youtube.com/watch?v=SKG4B7wFJUo" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=SKG4B7wFJUo&amp;referer=');">latest ad in the series airing this week</a> certainly isn&#8217;t flattering. AT&#038;T got into a feud with Verizon last year about ads <a href="http://www.dslreports.com/shownews/105307" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/105307?referer=');">mocking AT&#038;T 3G coverage</a> (they even filed suit), but so far hasn&#8217;t had anything to say about T-Mobile&#8217;s campaign.</p>
<p><a href=http://www.dslreports.com/shownews/TMobile-Keeps-Taking-Potshots-At-ATT-111403 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/TMobile-Keeps-Taking-Potshots-At-ATT-111403?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/11/17/t-mobile-keeps-taking-potshots-at-att-as-part-of-new-largest-4g-network-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: USA and Canada Have Priciest Wireless Service Costs</title>
		<link>http://www.removethelabels.com/2010/10/17/report-usa-and-canada-have-priciest-wireless-service-costs/</link>
		<comments>http://www.removethelabels.com/2010/10/17/report-usa-and-canada-have-priciest-wireless-service-costs/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:50:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[charge more]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[how to screw over your customers]]></category>
		<category><![CDATA[lower quality]]></category>
		<category><![CDATA[pay more]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[wireless data]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28889</guid>
		<description><![CDATA[Report shows how USA and Canada have the priciest wireless phone service costs]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/map_north_america_dollar_signs.jpg" alt="Report: U.S., Canada See Priciest Wireless Service - Whoo Hoo! Number one again!" />
<p><a href="http://arstechnica.com/gadgets/news/2010/10/us-canada-lead-the-world-in-expensive-cell-packages.ars" target="_blank" onclick="pageTracker._trackPageview('/outgoing/arstechnica.com/gadgets/news/2010/10/us-canada-lead-the-world-in-expensive-cell-packages.ars?referer=');">Ars Technica</a> directs our attention to a new <a href="http://oti.newamerica.net/publications/policy/an_international_comparison_of_cell_phone_plans_and_prices" target="_blank" onclick="pageTracker._trackPageview('/outgoing/oti.newamerica.net/publications/policy/an_international_comparison_of_cell_phone_plans_and_prices?referer=');">New American Foundation</a> report that found that United States and Canadian consumers consistently pay significantly more for wireless service. The study tracked prepaid, unlimited, and postpaid plans in 11 countries, and found that the U.S. and Canada were consistently the most expensive for complete plans (SMS/Voice/Data) and SMS. The U.S. fares slightly better in mobile data, ranging from thoroughly mediocre to very pricey:</p>
<blockquote><p>In the case of unlimited data plans, the U.S. is in the middle tier of service rates. The U.S. offers a plan of $29.99 per month which is cheaper than Canada ($72.90/month), Japan ($52.60/month) and Hong Kong ($38.00/month). On the contrary, Sweden offers much cheaper unlimited data plans for $13.80 per month, followed by India ($19.00/month), and Taiwan ($26.60/month). For prepaid data plans, the U.S. has the most expensive rate at $10.24 per MB, whereas India offers $0.0004/MB, $0.43/MB in South Korea and $0.50/MB in the U.K. Several other countries that also have cheaper rates are $1.64/MB in Taiwan and $1.70 in Denmark.</p></blockquote>
<p>It&#8217;s not entirely clear what guided the Foundation&#8217;s 11-country selection, or why countries like France and Spain were left out of the analysis. It&#8217;s also not clear how much a broader sample base would help, given that <a href="http://www.oecd.org/document/54/0,3343,en_2649_34225_38690102_1_1_1_1,00.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.oecd.org/document/54/0_3343_en_2649_34225_38690102_1_1_1_1_00.html?referer=');">several studies</a> have shown that Canadian and U.S. consumers tend to pay consistently more for lower quality wired and wireless service than many developed countries. We&#8217;re going to go out on a limb and guess that these prices don&#8217;t include all of the assorted fees, taxes, and &#8220;unfees&#8221; carriers tack on below the line. </p>
<p><a href=http://www.dslreports.com/shownews/Report-US-Canada-See-Priciest-Wireless-Service-110922 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Report-US-Canada-See-Priciest-Wireless-Service-110922?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/10/17/report-usa-and-canada-have-priciest-wireless-service-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Cellular Unveils The Belief Project</title>
		<link>http://www.removethelabels.com/2010/10/05/u-s-cellular-unveils-the-belief-project/</link>
		<comments>http://www.removethelabels.com/2010/10/05/u-s-cellular-unveils-the-belief-project/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:53:32 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[The Belief Project]]></category>
		<category><![CDATA[U.S. Cellular]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[US Cellular Belief Project]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28848</guid>
		<description><![CDATA[U.S. Cellular is actually rewarding users via their Belief Project instead of making you think that they're using you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uscellular.com/project" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.uscellular.com/project?referer=');"><img src="http://removethelabels.com/images/belief_project.jpg" alt="U.S. Cellular Unveils The Belief Project" /></a></p>
<p>After the Verizon data overcharge, how AT&#038;T is still the <strong>only place</strong> you can get an Apple iPhone without having to do something illegal, among other complaints, observations and gripes with cellphone carriers in the United States <strike>they all suck in one way or another</strike>, it seems like U.S. Cellular is trying to reverse that with their recently unveiled &#8220;The Belief Project&#8221;&#8230;</p>
<blockquote><p>Some highlights of The Belief Project:
<ul>
<li>We&#8217;re the first carrier to eliminate the need for post-pay customers to continuously sign contracts. With the new “One and Done” contract policy, new customers who fulfill an initial two-year commitment with U.S. Cellular never have to sign a contract again.</li>
<li>Loyal customers have become accustomed to new customers getting the best deals. At U.S. Cellular, all of our post-pay customers can earn Belief Points simply for being a customer. The points can be redeemed for things they actually want: phone upgrades, additional lines, accessories, ringtones and forgiveness of overage charges.</li>
<li>Customers are automatically enrolled and start receiving points when they sign up for any U.S. Cellular Belief Plan. There are no fees, blackout dates or expiration, and points are easy to redeem in-store, online or by calling customer service. Belief Points are earned based on a customer’s monthly plan, the number of lines on the account, and how long they’ve been a customer.</li>
</ul>
<p>As you can see, we believe we are differentiating ourselves in an industry with little differentiation amongst customers.</p></blockquote>
<p>With reward points being given to users that actively decide, not being forced to stay due to contracts or other incentives that actually cost people more than just outright buying an unlocked phone &#8211; number portability does not equate to freedom &#8211; this sounds like a seriously great step in the right direction.<span id="more-28848"></span></p>
<p><object width='436' height='342'><param name='allowfullscreen' value='false' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://www.uscellular.com/uscellular/flash/usc_video_embed.swf?videoPath=/uscellular/videos/the-belief-project/USCellular_10_Overview_090310_2.flv&#038;imagePath=/uscellular/images/the-belief-project/overview-still.jpg&#038;videoLength=0:29&#038;videoTitle=The Belief Project Overview&#038;infoLink=http://www.uscellular.com/plans/index.html' /><embed src='http://www.uscellular.com/uscellular/flash/usc_video_embed.swf?videoPath=/uscellular/videos/the-belief-project/USCellular_10_Overview_090310_2.flv&#038;imagePath=/uscellular/images/the-belief-project/overview-still.jpg&#038;videoLength=0:29&#038;videoTitle=The Belief Project Overview&#038;infoLink=http://www.uscellular.com/plans/index.html' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='436' height='342'></embed></object></p>
<p>Way to go U.S. Cellular.  Let&#8217;s hope that other companies take note and try to actually reward their customers instead of making them feel like they&#8217;re locked into a contract that serves only the company and not the person.  Take a look around and see if you&#8217;re in their coverage areas.</p>
<p>[ Links: <a href="http://www.uscellular.com/project" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.uscellular.com/project?referer=');">The Belief Project</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/10/05/u-s-cellular-unveils-the-belief-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OtterBox Announces Apple iPhone 4 Commuter Series Case</title>
		<link>http://www.removethelabels.com/2010/08/18/otterbox-announces-apple-iphone-4-commuter-series-case/</link>
		<comments>http://www.removethelabels.com/2010/08/18/otterbox-announces-apple-iphone-4-commuter-series-case/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:21:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cellphone accessories]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[Commuter case]]></category>
		<category><![CDATA[Commuter iPhone Case]]></category>
		<category><![CDATA[Defender iPhone Case]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OtterBox]]></category>
		<category><![CDATA[OtterBox Commuter]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28422</guid>
		<description><![CDATA[OtterBox Announces Apple iPhone 4 Commuter Series Case]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/iPhone4_Commuter.jpg" alt="OtterBox Announces Apple iPhone 4 Commuter Series Case" /></p>
<p>OtterBox has popped out another case for the Apple iPhone 4, this time part of their Commuter Series.</p>
<blockquote><p>The OtterBox Commuter Series offers three sleek layers of security to complement the iPhone 4’s thin design. First, a self-adhering screen protector keeps the Multi-Touch display screen safe from scratches. Next, a silicone mid-layer absorbs shock, keeping the glass panels safe from bumps and shock. Finally, a polycarbonate shell provides added strength and helps the device slide easily in and out of a pocket or purse. The Commuter Series offers coverage for the iPhone 4 power button, volume rocker and home button, while silicone plugs for the charging port and headphone jack keep out dust and dirt but flip open for easy access.</p></blockquote>
<p>With a good layer of protection on the sides, this is yet another way to avoid Apple&#8217;s &#8220;Antennagate&#8221; and the dreaded &#8220;death grip&#8221; where you lose all of your signal.  Priced at $34.95.</p>
<p>[ Links: <a href="http://www.otterbox.com/iphone-cases/iphone-4-cases/iphone-4-commuter-series-case/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.otterbox.com/iphone-cases/iphone-4-cases/iphone-4-commuter-series-case/?referer=');">OtterBox</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/08/18/otterbox-announces-apple-iphone-4-commuter-series-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Mag Announces the Top 100 Free Apps for Your Smartphone 2010</title>
		<link>http://www.removethelabels.com/2010/07/14/pc-mag-announces-the-top-100-free-apps-for-your-smartphone-2010/</link>
		<comments>http://www.removethelabels.com/2010/07/14/pc-mag-announces-the-top-100-free-apps-for-your-smartphone-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:47:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[100 Best Free Apps]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple Mobile OS X]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Nokia Symbian]]></category>
		<category><![CDATA[Palm WebOS]]></category>
		<category><![CDATA[PCMag.com]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27998</guid>
		<description><![CDATA[Supercharge your iPhone, Android, BlackBerry, or other smartphone with the 100 best free apps.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/applications_smartphones.jpg" alt="PC Mag Announces the Top 100 Free Apps for Your Phone 2010" /></p>
<p>If you have a WebOS, Apple iPhone, BlackBerry or Google Android OS based smartphone; it&#8217;s a safe bet that you&#8217;re always on the lookout for the best application that will extend your smartphone ability.  And for all of the aforementioned operating systems for the various smartphones out there, there are some good apps and some are utter crap.</p>
<blockquote><p>Whether you&#8217;re toting an iPhone, Droid, BlackBerry, or Palm Pre, it&#8217;s the apps that make your smartphone brilliant. And the app scene is booming. The iPhone still leads the app race, with more than 225,000 apps, but developers are churning out apps for other platforms as well. Google&#8217;s Android Market now has over 60,000 apps. Palm&#8217;s App Catalog for the Pre and Pixi has risen from hundreds to more than 2,000 apps during the past several months alone. And there are thousands of apps for BlackBerry, Windows Mobile, and Symbian phones.</p></blockquote>
<p>PCMag.com has compiled a great list of 100 free apps for your smartphone broken down into: The Top 40 Free iPhone Apps; The Top 30 Free Google Android Apps; The Top 10 Free BlackBerry Apps; The Top 10 Free Palm webOS Apps; The Top 5 Free Symbian Apps; and The Top 5 Free Windows Phone Apps.  What, no mention of Maemo!?  <a href="http://www.pcmag.com/article2/0,2817,2366292,00.asp" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.pcmag.com/article2/0_2817_2366292_00.asp?referer=');">Check it out now</a>.</p>
<p>[ Links: <a href="http://www.pcmag.com/article2/0,2817,2366292,00.asp" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.pcmag.com/article2/0_2817_2366292_00.asp?referer=');">PC Mag 100 Best Free Apps</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/14/pc-mag-announces-the-top-100-free-apps-for-your-smartphone-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Callpod Debuts Onyx and Vetro Bluetooth 2.0 Headsets</title>
		<link>http://www.removethelabels.com/2010/07/09/callpod-debuts-onyx-and-vetro-bluetooth-2-0-headsets/</link>
		<comments>http://www.removethelabels.com/2010/07/09/callpod-debuts-onyx-and-vetro-bluetooth-2-0-headsets/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:06:37 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth earpiece]]></category>
		<category><![CDATA[bluetooth headset]]></category>
		<category><![CDATA[Bluetooth-enabled]]></category>
		<category><![CDATA[Callpod]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[earpiece]]></category>
		<category><![CDATA[extended range]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[noise-suppression]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Vetro]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27947</guid>
		<description><![CDATA[The Onyx is currently available for $69.95 and the Vetro is currently available for $99.95. Both are compatible with all Bluetooth-enabled mobile phones, PDAs VOIP products and computers. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/callpod_bluetooth.jpg" alt="Callpod Debuts Onyx and Vetro Bluetooth 2.0 Headsets" /></p>
<p>Callpod, the makers of cellphone accessories like the <a href="http://www.removethelabels.com/2010/07/05/callpods-chargepod-a-6-in-1-mobile-device-charger-is-now-available-at-verizon-stores/" target="_blank">Chargepod</a> have announced their own long-range Bluetooth 2.0 headsets:</p>
<blockquote><p>The Onyx and Vetro Bluetooth® headsets both offer a 164 ft (50m) range, which allows users to extend the boundaries of traditional headsets. It allows users to roam around the office or home without being tethered to their cell phone. The Onyx and Vetro can also simultaneously connect to your PC or Mac for Skype® calls, allowing you to switch between your computer and mobile phone with a press of a button. In addition, the headsets have advanced dual-mic noise suppression™, which allows callers on the other end of the call to enjoy a strong clear voice even if the user is in the car, airport, restaurant or at the office.</p>
<p>The Onyx and Vetro can be used with other Vetro, Onyx or Dragon V2 headsets for two-way or push to talk communication over a 84,000+ sq ft space. The new headset takes about 3 hours to fully charge via USB port or outlet and provides up to 5 hours talk time and over 120 hours on standby. </p></blockquote>
<p>Armed with good looks and extended range as well as noise-suppression, the Onyx and Vetro are also priced aggressively too.  The Onyx is currently available for $69.95 and the Vetro is currently available for $99.95. Both are compatible with all Bluetooth-enabled mobile phones, PDAs VoIP products and computers.</p>
<p>[ Links: <a href="http://callpod.com/wheretobuy" target="_new" onclick="pageTracker._trackPageview('/outgoing/callpod.com/wheretobuy?referer=');">Callpod</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/09/callpod-debuts-onyx-and-vetro-bluetooth-2-0-headsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Again Hints At New Pricing For LTE</title>
		<link>http://www.removethelabels.com/2010/05/27/verizon-again-hints-at-new-pricing-for-lte/</link>
		<comments>http://www.removethelabels.com/2010/05/27/verizon-again-hints-at-new-pricing-for-lte/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:57:07 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband_wireless]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[screwing your customer]]></category>
		<category><![CDATA[tiered pricing]]></category>
		<category><![CDATA[usage-based billing]]></category>
		<category><![CDATA[verizon]]></category>
