<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; Computer</title>
	<atom:link href="http://www.removethelabels.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hitachi-LG Data Storage Launch World&#8217;s First SSD Embedded Optical Disc Drive 2nd Generation Hybrid Drive</title>
		<link>http://www.removethelabels.com/2010/10/05/hitachi-lg-data-storage-launch-worlds-first-ssd-embedded-optical-disc-drive-2nd-generation-hybrid-drive/</link>
		<comments>http://www.removethelabels.com/2010/10/05/hitachi-lg-data-storage-launch-worlds-first-ssd-embedded-optical-disc-drive-2nd-generation-hybrid-drive/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:22:29 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[aving.net]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[Hitachi-LG Data Storage]]></category>
		<category><![CDATA[HLDS]]></category>
		<category><![CDATA[HLDS Inc.]]></category>
		<category><![CDATA[Hybrid Drive]]></category>
		<category><![CDATA[optical drive hybrid]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28850</guid>
		<description><![CDATA[HLDS Hybrid Drive is a right solution for their Ultimate Slim PC/All-in-one PC/HTPC and it makes their products to be more powerful, positively considers to apply this Hybrid Drive for the next coming new line-up, and participates in CEATEC 2010 first with its conceptual sample, in cooperation with HLDS. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/hlds_hybid_drive.jpg" alt="Hitachi-LG Data Storage Launch World's First SSD Embedded Optical Disc Drive 2nd Generation Hybrid Drive" /></p>
<p>Hitachi-LG Data Storage Inc. (HLDS), a global leader and technology innovator in optical disc storage (ODD) revealed to introduce SAT 6.0Gbps based 2nd Generation, &#8216;Hybrid Drive&#8217;, as a successive product to ODD Hybrid Drive 1st Generation introduced in Taiwan last June which was loaded with SSD(Solid State Drive) for the first time in the world, at CEATEC 2010 held in Makuhari Messe, Japan, from October 5 to 9.</p>
<p>The 2nd Generation, &#8216;Hybrid Drive&#8217;, is an innovative product equipped with SATA III(6.0Gbps) based improved speed, and a comprehensive SATA port, by accumulating ODD &#038; SSD circuits in a integrated PCB. This is a perfect reincarnation of the previous ODD structure, and users of all PC products can utilize HDD, ODD, SDD at the same time without having to change the entire system, by just exchanging the previous ODD.  <span id="more-28850"></span></p>
<p>Differentiated functions have been added to the Hybrid Drive such as the Green Playback; a low electricity- Title playing technology, and a comparison of real functions between Hybrid Drive applied products and non applied products of AIO(All-in-one) PC, Mini PC, HTPC, Gaming/Premium Notebook, will be introduced at this CEATEC 2010.</p>
<p>PC News Media K-Bench(www.kbench.com) and Editor of Betanews(www.betanews.net), who recently progressed Benchmark of the 1st Generation Hybrid Drive, foresaw that 256 GB supported 2nd Generation, &#8216;Hybrid drive&#8217;, will play big roles in the distribution of SSD, as SSD will be seen as a tool for driving OS &#038; Application through Hybrid Drive, such as for decreasing PC Booting time and Performance increase, no longer as just a simple saving apparatus.</p>
<p>To support this, according to the Benchmark progressed by PC News Media &#8216;Betanews&#8217;, there seems to have been discrete differences between 1st Generation &#8216;Hybrid Drive&#8217; and general Hard Disks, in PC System( Windows 7 64bit Ultimate Edition) Booting time where each respectively recorded 16 sec and 29 sec, in Starcraft 2 Battlenet Loading time where each respectively recorded 20 sec, 38 sec, etc. (PC System Specification : 1st Generation &#8216;Hybrid Drive&#8217; and 2.5inch 5,400RPM 320GB Hard Disk each on Intel Celeron Core SU2300, DDR3 4GB Memory , ION Based ITX System) In addition, relations explained that results will become more dramatic once various Applications are installed in the PC.</p>
<p>[ Link: <a href="http://hlds.co.kr/e_index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/hlds.co.kr/e_index.html?referer=');">HLDS</a>, <a href="http://us.aving.net/news/view.php?articleId=170401" target="_blank" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=170401&amp;referer=');">Aving News</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/10/05/hitachi-lg-data-storage-launch-worlds-first-ssd-embedded-optical-disc-drive-2nd-generation-hybrid-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaCie Announces the MosKeyto USB Flash Drive</title>
		<link>http://www.removethelabels.com/2010/09/02/lacie-announces-the-moskeyto-usb-flash-drive/</link>
		<comments>http://www.removethelabels.com/2010/09/02/lacie-announces-the-moskeyto-usb-flash-drive/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:06:10 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[flash drives]]></category>
		<category><![CDATA[lacie]]></category>
		<category><![CDATA[LaCie MosKeyto]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable memory]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[ultra-small USB flash drive]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb flash drive]]></category>
		<category><![CDATA[USB thumb drive]]></category>
		<category><![CDATA[usb2]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28548</guid>
		<description><![CDATA[ LaCie has integrated an extra 4GB secure online storage from Wuala into the MosKeyto.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/LaCie_MosKeyto.jpg" alt="LaCie Announces the MosKeyto USB Flash Drive" /></p>
<p>Sticking out only 6mm from the connected device, the LaCie MosKeyto, pronounced like that pesky blood-sucking bug, is very small indeed.</p>
<blockquote><p>Today LaCie spawns a new breed of USB key – the LaCie MosKeyto, an ultra-small flash drive that’s anything but pesky. Joining LaCie’s line-up of award-winning USB keys, MosKeyto ups the ante for power, portability and ease of use.</p>
<p>LaCie MosKeyto measures less than 20mm and weighs 10 grams, making it one of the smallest USB keys on the market. Offering capacities up to 16GB, you’ll be pleasantly amazed at how many bytes you can get from such a tiny MosKeyto.</p>
<p>The stealthy MosKeyto becomes nearly invisible when plugged into your computer, and can even travel with the computer in a protective sleeve or briefcase – just plug it, and forget it. Because it lies flush against your device, there is no risk of damage to the port, computer or key if the drive is knocked or bumped. Additionally, if it’s in your laptop, you won’t lose it.</p></blockquote>
<p>Offered presently in 4gb and 8gb sizes at $17.99 and $27.99 respectively, this ultra-small USB flash drive definitely won&#8217;t get snagged while you&#8217;re moving around with your laptop.</p>
<p>[ Links: <a href="http://www.lacie.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lacie.com/?referer=');">LaCie</a>, <a href="http://www.lacie.com/us/products/product.htm?pid=11546" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lacie.com/us/products/product.htm?pid=11546&amp;referer=');">LaCie MosKeyto</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/02/lacie-announces-the-moskeyto-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Inventor for Google Android Makes It Easy for Non-Programmers</title>
		<link>http://www.removethelabels.com/2010/07/12/app-inventor-for-google-android-makes-it-easy-for-non-programmers/</link>
		<comments>http://www.removethelabels.com/2010/07/12/app-inventor-for-google-android-makes-it-easy-for-non-programmers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:51:46 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Inventor]]></category>
		<category><![CDATA[App Inventor for Android]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Googlelabs]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java IDE]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[non-programmers]]></category>
		<category><![CDATA[Open Blocks Java]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Sun Java]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27970</guid>
		<description><![CDATA[App Inventor is simple to use, but also very powerful. Apps you build can even store data created by users in a database, so you can create a make-a-quiz app in which the teachers can save questions in a quiz for their students to answer. ]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="401"><param name="movie" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="401"></embed></object></p>
<p>Coding an application from scratch is an intense affair.  Libraries, references, classes, includes, programming patterns and if you&#8217;re not a programmer, it&#8217;s an uphill battle to even get started on a concept.  </p>
<blockquote><p> You can build just about any app you can imagine with App Inventor. Often people begin by building games like WhackAMole  or games that let you draw funny pictures on your friend&#8217;s faces. You can even make use of the phone&#8217;s sensors to move a ball through a maze based on tilting the phone.</p>
<p>But app building is not limited to simple games. You can also build apps that inform and educate. You can create a quiz app to help you and your classmates study for a test. With Android&#8217;s text-to-speech capabilities, you can even have the phone ask the questions aloud.</p>
<p>To use App Inventor, you do not need to be a developer. App Inventor requires NO programming knowledge. This is because instead of writing code, you visually design the way the app looks and use blocks to specify the app&#8217;s behavior.</p></blockquote>
<p>Via Google Labs, App Inventor for Android allows easy access to the GPS, desktop, SMS and web portions for even the non-programmer.  The inevitable fart or banner app that announces your name from across the room will pop-up, but this is a very quick way to start out programming and overcome the hurdles of learning Android from scratch.  </p>
<p>Based on Java and able to connect to your Android phone, this looks like an impressive way to start out.</p>
<p>[ Links: <a href="http://appinventor.googlelabs.com/about/" onclick="pageTracker._trackPageview('/outgoing/appinventor.googlelabs.com/about/?referer=');">Google Labs App Inventor</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/12/app-inventor-for-google-android-makes-it-easy-for-non-programmers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Tries and Fails to Justify 3G Cap-Eating Microcell</title>
		<link>http://www.removethelabels.com/2010/06/21/att-tries-and-fails-to-justify-3g-cap-eating-microcell/</link>
		<comments>http://www.removethelabels.com/2010/06/21/att-tries-and-fails-to-justify-3g-cap-eating-microcell/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:22:55 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[AT&T femtocell]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[femtocell]]></category>
		<category><![CDATA[how to screw over your customers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[microcell]]></category>
		<category><![CDATA[screw your customers]]></category>
		<category><![CDATA[unlimited data]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27760</guid>
		<description><![CDATA[AT&#038;T Tries and Fails to Justify 3G Cap-Eating Microcell - Should it count against the cap when no tower or backhaul's involved?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/att_microcell.jpg" width="550" border="0" /></p>
<p>It was <a href="http://www.dslreports.com/shownews/ATT-Microcell-3G-Use-Will-Count-Against-Your-Cap-108935" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Microcell-3G-Use-Will-Count-Against-Your-Cap-108935?referer=');">noted how</a> AT&#038;T&#8217;s Microcell femtocell service was already a dubious value proposition given the device, intended to improve in-home cell coverage by routing voice and data calls over broadband, involves users paying AT&#038;T to help ease congestion on local towers. Not only does routing calls over your broadband service result in you eating your minutes, but it also now appears that using 3G at home eats away at your caps.</p>
<p><span id="more-27760"></span></p>
<p>That&#8217;s absurd, given that both voice and 3G over the device uses the user&#8217;s bandwidth &#8211; and not precious backhaul resources. </p>
<p>AT&#038;T&#8217;s been making the rounds trying to give an explanation for why they made the decision to make their Microcell service an even worse value, but the explanations so far aren&#8217;t making sense. </p>
<p>&#8220;3G MicroCell is primarily intended to enhance the voice call quality experience in your home,&#8221; AT&#038;T&#8217;s Seth Bloom tells us. &#8220;While it can carry mobile data traffic, that&#8217;s not the primary solution it provides,&#8221; he says. &#8220;Wi-Fi is the optimal solution for home mobile data use. We encourage people to take advantage of Wi-Fi capabilities &#8211; that&#8217;s why all of our smartphones include Wi-Fi radios, and usage on Wi-Fi doesn&#8217;t count against your mobile data usage bucket.&#8221; </p>
<p>Customers will probably decide to use their Wi-Fi connection when in the home. That still doesn&#8217;t explain why AT&#038;T lets the service eat 3G bandwidth caps should they use 3G. In that case, the traffic&#8217;s being routed over the exact same broadband connection as Wi-Fi. Whether users <b>should</b> use 3G over the Microcell in the home when Wi-Fi&#8217;s available isn&#8217;t the point. The service still shouldn&#8217;t be eating your wireless caps just like femtocells shouldn&#8217;t eat your voice minutes. </p>
<p>Bloom goes on to insist that the Microcell &#8220;uses our core wireless network just like a call placed while driving down the highway uses the core wireless network.&#8221; &#8220;The only difference is how that data or call gets there via a MicroCell connected to a wired broadband connection instead of a cell tower.&#8221; </p>
<p>Again though, you&#8217;re not using AT&#038;T&#8217;s tower or their backhaul, you&#8217;re using your own already-paid-for bandwidth. AT&#038;T&#8217;s entire justification for their new low caps and overages is backhaul and tower congestion (though even that&#8217;s <a href="http://www.dslreports.com/shownews/Verizon-Wireless-To-Follow-ATT-Kill-Unlimited-Wireless-Data-108957" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Wireless-To-Follow-ATT-Kill-Unlimited-Wireless-Data-108957?referer=');">dubious</a> &#8211; simple profit is the more likely motivation) &#8211; and congestion&#8217;s not an issue here. Sure, there&#8217;s costs involved, but they&#8217;re minor compared to the costs of traditional wireless connectivity.  </p>
<p>Consider these are users shelling out for a home broadband connection, a wireless 3G and data connection, possibly an added landline connection, the upfront cost of hardware <strong>and</strong> an additional $20 if they want unlimited voice that doesn&#8217;t eat away at their minutes. Just how much are we expecting the average consumer to pay per month for simple, regular-use voice and data connectivity? </p>
<p>Either AT&#038;T&#8217;s gunning to make an additional few million annually in revenue off of those incapable of differentiating between 3G and Wi-Fi, or they&#8217;re incapable of getting the Wi-Fi/3G femtocell billing straightened out and don&#8217;t want to admit it. </p>
<p>Some might think this is all rather nerdy semantics, but these are important questions when exploring how carriers seem to be sucking all the value out of the femtocell with absurd pricing decisions and other penalties &#8211; especially when the femtocell helps the carrier more than it does you.
</p>
<p><a href=http://www.dslreports.com/shownews/ATT-Tries-Fails-To-Justify-3G-CapEating-Microcell-108967 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Tries-Fails-To-Justify-3G-CapEating-Microcell-108967?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/06/21/att-tries-and-fails-to-justify-3g-cap-eating-microcell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent Open Sources the BitTorrent Protocol Behind uTorrent</title>
		<link>http://www.removethelabels.com/2010/06/03/bittorrent-open-sources-the-bittorrent-protocol-behind-utorrent/</link>
		<comments>http://www.removethelabels.com/2010/06/03/bittorrent-open-sources-the-bittorrent-protocol-behind-utorrent/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:08:26 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[distributed download]]></category>
		<category><![CDATA[download speed]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[internet protocol]]></category>
		<category><![CDATA[network solution]]></category>
		<category><![CDATA[network speed]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[uTorrent]]></category>
		<category><![CDATA[uTP]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27656</guid>
		<description><![CDATA[BitTorrent recently announced that the company had open sourced uTP, the BitTorrent protocol powering the latest release of uTorrent.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/BitTorrent.jpg" width="550" border="0" /></p>
<p>BitTorrent <a href="http://blog.bittorrent.com/2010/05/21/%C2%B5tp-open-source-implementation/" onclick="pageTracker._trackPageview('/outgoing/blog.bittorrent.com/2010/05/21/_C2_B5tp-open-source-implementation/?referer=');">recently announced</a> that the company had open sourced uTP, the BitTorrent protocol powering the latest release of uTorrent. According to the company, they open sourced the code &#8211; available <a href="http://github.com/bittorrent/libutp" onclick="pageTracker._trackPageview('/outgoing/github.com/bittorrent/libutp?referer=');">here</a>, if you&#8217;re interested &#8211; in the hopes of extending its adoption within the BitTorrent ecosystem. As <a href="http://www.dslreports.com/shownews/105267" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/105267?referer=');">mentioned last fall</a>, the new uTP platform is designed to be more network friendly, measuring the time a packet takes to get from peer A to peer B, detecting problems, then throttling speed (usually upload) to help compensate. Still, according to <a href="http://torrentfreak.com/bittorrent-open-sources-improved-bittorrent-protocol-100524/" onclick="pageTracker._trackPageview('/outgoing/torrentfreak.com/bittorrent-open-sources-improved-bittorrent-protocol-100524/?referer=');">Torrent Freak</a>, there are early hiccups, and users have &#8220;seen their speeds decrease dramatically&#8221; with the new protocol.</p>
<p><a href=http://www.dslreports.com/shownews/BitTorrent-Open-Sources-uTP-108701 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/BitTorrent-Open-Sources-uTP-108701?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/06/03/bittorrent-open-sources-the-bittorrent-protocol-behind-utorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeTalk Everyman HD Webcam</title>
		<link>http://www.removethelabels.com/2010/05/02/freetalk-everyman-hd-webcam/</link>
		<comments>http://www.removethelabels.com/2010/05/02/freetalk-everyman-hd-webcam/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:41:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[1280x720]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Everyman HD Webcam]]></category>
		<category><![CDATA[FreeTalk]]></category>
		<category><![CDATA[Freetalk Everyman HD Webcam]]></category>
		<category><![CDATA[FreeTalk HD]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[internet-messaging]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Skype video]]></category>
		<category><![CDATA[Skype-certified]]></category>
		<category><![CDATA[TALK-7140]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27185</guid>
		<description><![CDATA[The FREETALK HD Everyman Webcam sends and receives HD video when used with Skype 4.2 for Windows and above, a PC with a 1.8 GHz dual-core processor or faster and a high-speed broadband connection of at least 1 Mbps symmetrical bandwidth.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/freetalk_everyman_hd_cam.jpg" alt="FreeTalk Everyman HD Webcam" /></p>
<p>Use Skype? Love to use the video calling features?  Hate how some of the higher priced Microsoft and Logitech cameras claim to be better; but really don&#8217;t measure up until you&#8217;ve spent over $100 or so? FREETALK has introduced their FREETALK® Everyman HD Webcam (TALK-7140) that has the following specs:</p>
<ul>
<li>Skype-certified High Definition camera</li>
<li>High-performance optical lens</li>
<li>24-bit true color depth</li>
<li>Auto Exposure and Auto White Balance</li>
<li>Auto Focus capability</li>
<li>Supports HD video encoding at resolutions up to 1280&#215;720 at up to 22 frames per second</li>
<li>Universal clip for supporting wide variety of displays</li>
</ul>
<p>And all for the lovely price of $49 USD. <strong>Do want</strong>.</p>
<p>[ Link: <a href="http://www.skype.com" onclick="pageTracker._trackPageview('/outgoing/www.skype.com?referer=');">Skype</a>, <a href="http://www.skype.com/shop" onclick="pageTracker._trackPageview('/outgoing/www.skype.com/shop?referer=');">Skype Shop</a>, <a href="http://click.icptrack.com/icp/relay.php?r=11396267&#038;msgid=198276&#038;act=ISBY&#038;c=616364&#038;destination=http%3A%2F%2Fwww.instoresolutions.com%2F" onclick="pageTracker._trackPageview('/outgoing/click.icptrack.com/icp/relay.php?r=11396267_038_msgid=198276_038_act=ISBY_038_c=616364_038_destination=http_3A_2F_2Fwww.instoresolutions.com_2F&amp;referer=');">In Store Solutions</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/05/02/freetalk-everyman-hd-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Quiet On How They Determine A City&#8217;s Worthy Of FiOS</title>
		<link>http://www.removethelabels.com/2010/05/01/verizon-quiet-on-how-they-determine-a-citys-worthy-of-fios/</link>
		<comments>http://www.removethelabels.com/2010/05/01/verizon-quiet-on-how-they-determine-a-citys-worthy-of-fios/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:10:48 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[door to door]]></category>
		<category><![CDATA[fiber optical]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon FIOS]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27173</guid>
		<description><![CDATA[Baltimore this week decided to hold a public hearing exploring why they weren't part of Verizon's $23 Billion FiOS plans. The city denies that they were in any way the cause of Verizon's decision, either by being difficult franchise negotiation partners or by imposing heavy conditions on Verizon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-Mum-On-How-They-Determine-A-Citys-Worthy-Of-FiOS-108181" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Mum-On-How-They-Determine-A-Citys-Worthy-Of-FiOS-108181?referer=');"><img src="http://removethelabels.com/images/verizon_logo.jpg" width="550" border="0" /></a></p>
<p>Back in February, BroadbandReports <a href="http://www.dslreports.com/shownews/107050" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/107050?referer=');">noted</a> how Baltimore was one of a number of cities upset that they were overlooked by the Verizon FiOS installation fairies. As they&#8217;ve <a href="http://www.dslreports.com/shownews/107639" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/107639?referer=');">discussed at length</a>, the company is stopping deployment in any market where a franchise agreement hasn&#8217;t already been signed. There&#8217;s a number of reasons for this, including the fact that Verizon wants to market the service to deployed areas and ramp up adoption, the company is eager to see if they can grab stimulus bucks, and Verizon CEO (and FiOS&#8217;s biggest champion) Ivan Seidenberg is on the way out &#8211; and his replacements aren&#8217;t as bullish on this whole &#8220;future&#8221; thing. </p>
<p><span id="more-27173"></span>
<p>Baltimore this week decided to hold a public hearing exploring why they weren&#8217;t part of Verizon&#8217;s $23 Billion FiOS plans. The city denies that they were in any way the cause of Verizon&#8217;s decision, either by being difficult franchise negotiation partners or by imposing heavy conditions on Verizon. Many in the city continue to think Baltimore was ignored because of its lower income and minority neighborhoods &#8211; but Verizon again denied such &#8220;redlining&#8221; allegations at the hearing, according to attendee and <a href="http://weblogs.baltimoresun.com/news/technology/2010/04/verizon_fios_baltimore_city_co.html" onclick="pageTracker._trackPageview('/outgoing/weblogs.baltimoresun.com/news/technology/2010/04/verizon_fios_baltimore_city_co.html?referer=');">Baltimore Sun</a> blogger Gus Sentementes. Still, Verizon&#8217;s not disclosing the secret formula used to determine FiOS worthiness:</p>
