<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; deployment</title>
	<atom:link href="http://www.removethelabels.com/tag/deployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verizon: FiOS Reaches 54% Of NYC, On Track to Reach 100% by 2014</title>
		<link>http://www.removethelabels.com/2010/09/29/verizon-fios-reaches-54-of-nyc-on-track-to-reach-100-by-2014/</link>
		<comments>http://www.removethelabels.com/2010/09/29/verizon-fios-reaches-54-of-nyc-on-track-to-reach-100-by-2014/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:56:51 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon FIOS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28800</guid>
		<description><![CDATA[FiOS in 54% of NYC, will be 100% in 2014.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/verizon_logo.jpg" alt="Verizon: FiOS Reaches 54% Of NYC - On track to goal to reach 100% of city by 2014" />
<p>As part of their <a href="http://www.dslreports.com/shownews/Verizon-Promises-100-NYC-FiOS-Coverage-By-2014-94001" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Promises-100-NYC-FiOS-Coverage-By-2014-94001?referer=');">franchise agreement with New York City</a>, Verizon was required to deploy FiOS services to every home in New York City by 2014 though the agreement allows Verizon lawyers to wiggle over, under and around those obligations should Verizon not see the kind of service uptake they&#8217;d like. According to Verizon, they&#8217;ve now <a href="http://www.multichannel.com/article/457656-Cutting_Into_Big_Apple.php?rssid=20212" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.multichannel.com/article/457656-Cutting_Into_Big_Apple.php?rssid=20212&amp;referer=');">passed about 1.8 million homes and businesses</a>, or 58% of the roughly 3.1 million households in New York City.</p>
<p>Verizon says they&#8217;re ahead of their agreement to pass 54% of NYC premises by the end of this year. Of course while Verizon is moving forward with FiOS deployment in several cities where they&#8217;ve signed franchise agreements, they&#8217;ve <a href="http://www.dslreports.com/shownews/107393" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/107393?referer=');">frozen overall FiOS expansion elsewhere</a>.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-FiOS-Reaches-54-Of-NYC-110581 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-FiOS-Reaches-54-Of-NYC-110581?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/29/verizon-fios-reaches-54-of-nyc-on-track-to-reach-100-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom Looking For U.S. T-Mobile Partner &#8211; Wants to make move to improve fourth place showing</title>
		<link>http://www.removethelabels.com/2009/11/22/deutsche-telekom-looking-for-u-s-t-mobile-partner-wants-to-make-move-to-improve-fourth-place-showing/</link>
		<comments>http://www.removethelabels.com/2009/11/22/deutsche-telekom-looking-for-u-s-t-mobile-partner-wants-to-make-move-to-improve-fourth-place-showing/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:39:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[business isn't good]]></category>
		<category><![CDATA[cellular phone networks]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[fourth best isn't good enough]]></category>
		<category><![CDATA[investment partner]]></category>
		<category><![CDATA[market rumors]]></category>
		<category><![CDATA[network investment]]></category>
		<category><![CDATA[phone networks]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25338</guid>
		<description><![CDATA[There's been a flurry of rumors lately surrounding T-Mobile owner Deutsche Telekom, and their desire to improve T-Mobile's fourth-place fortunes in the U.S. wireless market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Deutsche-Telekom-Looking-For-US-TMobile-Partner-105595" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Deutsche-Telekom-Looking-For-US-TMobile-Partner-105595?referer=');"><img src="http://i.dslr.net/urls/86/4786.gif" width="100" border="0" /></a></p>
<p>There&#8217;s been a flurry of rumors lately surrounding T-Mobile owner Deutsche Telekom, and their desire to improve T-Mobile&#8217;s fourth-place fortunes in the U.S. wireless market. Rumors recently suggested that Deutsche Telekom <a href="http://www.dslreports.com/shownews/104484" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/104484?referer=');">wanted to buy Sprint</a> and merge the company with T-Mobile, despite some headache-inducing technical and network integration differences. When that rumor was debunked, a new rumor surfaced saying that Deutsche Telekom wanted to <a href="http://www.dslreports.com/shownews/104603" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/104603?referer=');">partner with Clearwire</a>, funding Clear deployment in exchange for access to spectrum. This week, <a href="http://www.reuters.com/article/americasMergersNews/idUSLK60453020091120" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/americasMergersNews/idUSLK60453020091120?referer=');">insiders tell the German Handelsblatt newspaper</a> that Deutsche Telekom is still looking for a U.S. network investment partner, and is in fact considering some kind of deal with AT&#038;T, MetroPCS and/or Clearwire.</p>
<p><a href=http://www.dslreports.com/shownews/Deutsche-Telekom-Looking-For-US-TMobile-Partner-105595 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Deutsche-Telekom-Looking-For-US-TMobile-Partner-105595?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/11/22/deutsche-telekom-looking-for-u-s-t-mobile-partner-wants-to-make-move-to-improve-fourth-place-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco / EDS Claim &#8220;Largest Enterprise VoIP Deployment Worldwide&#8221;</title>
		<link>http://www.removethelabels.com/2008/05/14/cisco-eds-claim-largest-enterprise-voip-deployment-worldwide/</link>
		<comments>http://www.removethelabels.com/2008/05/14/cisco-eds-claim-largest-enterprise-voip-deployment-worldwide/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:52:24 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[voipsupply.com]]></category>
		<category><![CDATA[Bank_of_America]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[UC/VoIP]]></category>
		<category><![CDATA[unified_communications]]></category>
		<category><![CDATA[unified_communications_platform]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=18406</guid>
		<description><![CDATA[FierceVoIP recently covered a story concerning the deployment of Cisco’s Unified Communications platform and 10,000+ IP handsets by solution provider EDS for Bank of America. EDS acquired by HP for $13.9 Billion With EDS recently acquired by HP, this would seemingly make HP an instant player in the UC/VoIP space…and is an interesting development in [...]]]></description>
			<content:encoded><![CDATA[<p>FierceVoIP recently covered a story concerning the deployment of <span class="yshortcuts" id="lw_1210828319_0">Cisco</span>’s <span class="yshortcuts" id="lw_1210828319_1">Unified Communications platform</span> and 10,000+ IP handsets by solution provider EDS for <span class="yshortcuts" id="lw_1210828319_2">Bank of America</span>.<br />
EDS acquired by HP for $13.9 Billion<br />
With EDS recently acquired by HP, this would seemingly make HP an instant player in the UC/VoIP space…and is an interesting development in a market where [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2008/05/14/cisco-eds-claim-largest-enterprise-voip-deployment-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/34 queries in 0.150 seconds using disk: basic
Object Caching 569/615 objects using disk: basic

Served from: www.removethelabels.com @ 2012-02-14 02:07:31 -->
