<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; Finances</title>
	<atom:link href="http://www.removethelabels.com/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Charter Relisted on NASDAQ: &#8220;A Meaningful Milestone for Charter&#8221; Says CEO</title>
		<link>http://www.removethelabels.com/2010/09/15/charter-relisted-on-nasdaq-a-meaningful-milestone-for-charter-says-ceo/</link>
		<comments>http://www.removethelabels.com/2010/09/15/charter-relisted-on-nasdaq-a-meaningful-milestone-for-charter-says-ceo/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:13:56 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CCMM]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Charter Communications]]></category>
		<category><![CDATA[coming out of bankruptcy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Mike Lovett]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28684</guid>
		<description><![CDATA[Charter Relisted On NASDAQ: "A Meaningful Milestone for Charter" Says CEO]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/charter_communications.JPG" alt="Charter Relisted On NASDAQ" />
<p>In March of 2009 Charter Communications filed for bankruptcy and emerged from Chapter 11 <a href="http://www.dslreports.com/shownews/105703" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/105703?referer=');">in November of last year</a> minus about $8 billion of Charter&#8217;s then $21 billion debt load. Things continue to normalize for the troubled company, Charter <a href="http://www.prnewswire.com/news-releases/charter-communications-lists-on-nasdaq-102849269.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.prnewswire.com/news-releases/charter-communications-lists-on-nasdaq-102849269.html?referer=');">announcing</a> they&#8217;ve been relisted on NASDAQ under the symbol &#8220;CCMM.&#8221;</p>
<blockquote><p>&#8220;To resume trading on NASDAQ is an important and meaningful milestone for Charter,&#8221; said Mike Lovett, President and Chief Executive Officer in a statement. &#8220;Through the hard work and discipline of the entire Charter team, we&#8217;ve made significant strides to enhance our products and services, expand our commercial business, and continue to improve customer care.&#8221;</p></blockquote>
<p>I&#8217;m personally a Charter customer, here&#8217;s to hoping they continue to improve their offerings and service.</p>
<p><a href=http://www.dslreports.com/shownews/Charter-Relisted-On-NASDAQ-110354 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Charter-Relisted-On-NASDAQ-110354?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/15/charter-relisted-on-nasdaq-a-meaningful-milestone-for-charter-says-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Keen on Offering Home Automation Services</title>
		<link>http://www.removethelabels.com/2010/09/12/verizon-keen-on-offering-home-automation-services/</link>
		<comments>http://www.removethelabels.com/2010/09/12/verizon-keen-on-offering-home-automation-services/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 10:57:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G router]]></category>
		<category><![CDATA[4Home]]></category>
		<category><![CDATA[4Home Control]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[January CES]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28617</guid>
		<description><![CDATA[Is Home Automation Verizon's new ploy to make even more revenue?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/verizon_logo.jpg" alt="Verizon Keen On Offering Home Automation Services - Endless new possibilities for strange new fees..." />
<p>Verizon has <a href="http://www.dslreports.com/shownews/Verizon-Plans-Home-Energy-Security-Services-For-FiOS-109012" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Plans-Home-Energy-Security-Services-For-FiOS-109012?referer=');">made no secret</a> of their interest in expanding beyond broadband and eventually becoming a company that offers you, well, everything including home automation and security services. To that end, Verizon this week has <a href="http://www.marketwatch.com/story/verizon-invests-in-4home-to-facilitate-development-of-connected-home-services-2010-09-08?reflink=MW_news_stmp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/story/verizon-invests-in-4home-to-facilitate-development-of-connected-home-services-2010-09-08?reflink=MW_news_stmp&amp;referer=');">invested in home automation outfit 4Home</a>, and in January at CES, Verizon and 4Home will be showing off home automation services that will work over Verizon&#8217;s upcoming LTE wireless broadband network.  <span id="more-28617"></span></p>
<p>Of course maybe before Verizon gets into smart refrigerators they can offer FiOS users that <a href="http://www.dslreports.com/shownews/Verizon-80211N-FiOS-Router-Coming-This-Summer-107918" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-80211N-FiOS-Router-Coming-This-Summer-107918?referer=');">802.11N-capable router</a> they told us was supposed to arrive last month? We&#8217;ve asked for an update on that, but in the mean time you can check out some of what 4Home offers <a href="http://www.4homecontrol.com/control.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.4homecontrol.com/control.php?referer=');">here</a>.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-Keen-On-Offering-Home-Automation-Services-110269 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Keen-On-Offering-Home-Automation-Services-110269?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/12/verizon-keen-on-offering-home-automation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s HUGE Money in In-Game Virtual Goods Purchases, Approximately $168 Million</title>
		<link>http://www.removethelabels.com/2010/06/24/theres-huge-money-in-in-game-virtual-goods-purchases-approximately-168-million/</link>
		<comments>http://www.removethelabels.com/2010/06/24/theres-huge-money-in-in-game-virtual-goods-purchases-approximately-168-million/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:57:46 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Aurora Feint]]></category>
		<category><![CDATA[big money]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[free to play games]]></category>
		<category><![CDATA[game studies]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[in-game purchases]]></category>
		<category><![CDATA[Magid]]></category>
		<category><![CDATA[Magid Advisorts]]></category>
		<category><![CDATA[Mike Vorhaus]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[OpenFeint]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[smartphone gamers]]></category>
		<category><![CDATA[smartphone gaming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27809</guid>
		<description><![CDATA[There's HUGE Money in In-Game Virtual Goods Purchases, New Magid Report Finds U.S. 2010 Market for Mobile Virtual Goods to be Estimated at $168M]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/aurora_feint.jpg" alt="There's HUGE Money in In-Game Virtual Goods Purchases, New Magid Report Finds U.S. 2010 Market for Mobile Virtual Goods to be Estimated at $168M" /></p>
<p>I&#8217;d consider myself somewhat of a gamer.  I own a Sony PlayStation 3, I own a Nintendo Wii, I own a PC that I built around my video card (yes, it plays Crysis&#8230; quite well thank you) and I&#8217;ve purchased games on my Apple iPhone.  On the Apple iPhone, I had found myself gravitating towards <a href="http://www.openfeint.com/" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.openfeint.com/?referer=');">OpenFeint</a> enabled games, a gaming framework created by the folks over at <a href="http://aurorafeint.com/" target="_new" onclick="pageTracker._trackPageview('/outgoing/aurorafeint.com/?referer=');">Aurora Feint</a> that shares your high scores and accomplishments with your friends that also have that game, allows for announcements that range from free games for the day to updates and challenges from friends to beat their scores.  All for free.</p>
<p>But what I noticed that a lot of OpenFeint enabled iPhone games had the ability to support in-game purchases on these games that&#8230; well, I thought they were losing money and just giving away the game but charging minor prices for trivial, and optional stuff.  Boy was I wrong.  There&#8217;s a lot of money in in-game virtual goods.  According to a new Magid report, about $168 million dollars worth of money.  That&#8217;s <strong>huge</strong>.  And it&#8217;ll only get bigger in later years. <span id="more-27809"></span></p>
<p><img src="http://www.removethelabels.com/images/aurora_feint_purchases_graph.jpg" alt="In-Game Purchases via Aurora Feint's OpenFeint enabled games" /></p>
<blockquote><p>Virtual goods purchased on smartphones are a new emerging market in the United States. Who is actually buying them and how much they’re spending, however, has not been completely understood. Today, Frank N. Magid Associates and mobile social gaming network OpenFeint are shedding some light on the subject by providing the first-ever estimate on how much Americans are currently spending on virtual goods.</p>
<p>According to the study, Magid Media Futures 2010 Wireless and Consumers, Americans spent $168 million on mobile virtual goods in the last year. Magid estimates that over 70 million Americans now own smartphones – that’s 23 percent of the population. With 45 percent of those smartphone owners playing mobile games and 16 percent of those spending an average of $41 per year on in-game virtual goods, the market has already exceeded $168 million.</p>
<p>“The market for virtual goods has already exploded in web-based games like Zynga’s Farmville, and we’re just now starting to see this trend in the mobile space,” said Steve Lin, VP Operations of Aurora Feint. “In just the last few months we&#8217;ve seen amazing interest from our game developers in building mobile social games with virtual goods. Our internal numbers reflect the study in that free-to-play models will be the dominant pricing structure in the future.&#8221;</p>
<p>With 55 percent of smartphone gamers interested in buying virtual goods, the market is poised for strong growth as more virtual goods-based games enter the market.  The study also shed more light on who is likely to play games on smartphones. Compared to the general population, smartphone gamers skew male and are between 18 and 34 years of age.</p></blockquote>
<p>Buying virtual goods isn&#8217;t really anything new if you&#8217;ve ever played Diablo II or Farmville.  But those micro-payments &#8211; I&#8217;ve personally bought a couple of extra levels for a couple of games to extend my enjoyment of some titles for 99 cents or so &#8211; add up.  And apparently, it&#8217;s a back door to increasing the enjoyment and profitability of a game.  And the best part, the people are buying into that mentality and in a big way in the aforementioned age groups (18-34).</p>
<blockquote><p>&#8220;Everybody knows free-to-play social gaming models on PC platforms have been making a killing but mobile virtual goods aren&#8217;t as well understood,&#8221; said Mike Vorhaus, President, Magid Advisors. &#8220;With almost 20 percent of smartphone gamers already making purchases, there&#8217;s a lot of room for the market to keep taking off as smartphones continue to increase in popularity.&#8221;</p></blockquote>
<p>Magid has looked pretty deep into the <strike>explosion</strike> growth of in-game virtual goods purchases of smartphone gaming.  I think it&#8217;s time I dusted off my programming skills and got serious about making a socially aware, OpenFeint enabled smartphone game that allowed for in-game purchases to get my share of that $168 million and growing market.</p>
<p>[ Links: <a href="http://www.openfeint.com/" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.openfeint.com/?referer=');">OpenFeint</a>, <a href="http://aurorafeint.com/" target="_new" onclick="pageTracker._trackPageview('/outgoing/aurorafeint.com/?referer=');">Aurora Feint</a>, <a href="http://www.magid.com/" onclick="pageTracker._trackPageview('/outgoing/www.magid.com/?referer=');">Magid Advisors</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/06/24/theres-huge-money-in-in-game-virtual-goods-purchases-approximately-168-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos Begin Monetizing Your Wireless Location Data, Your Movement Data is Their Next Cash Cow</title>
		<link>http://www.removethelabels.com/2010/05/30/telcos-begin-monetizing-your-wireless-location-data-your-movement-data-is-their-next-cash-cow/</link>
		<comments>http://www.removethelabels.com/2010/05/30/telcos-begin-monetizing-your-wireless-location-data-your-movement-data-is-their-next-cash-cow/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:07:43 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[monetizing on your benefit]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[privacy breach]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[screw your customer]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[what is it worth to you?]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27634</guid>
		<description><![CDATA[Wireless carriers are just starting to realize they can monetize all matter of data collected from mobile users - specifically data that highlights their movement habits.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/your_location_is_worth_money.jpg" width="550" border="0" /></p>
<p><a href="http://tech.slashdot.org/story/10/05/28/1044232/Telcos-Waking-Up-To-the-Value-of-Your-Location" onclick="pageTracker._trackPageview('/outgoing/tech.slashdot.org/story/10/05/28/1044232/Telcos-Waking-Up-To-the-Value-of-Your-Location?referer=');">Slashdot</a> directs your attention to the fact that wireless carriers are <strong>just starting to realize</strong> they can monetize all matter of data collected from mobile users &#8211; specifically data that highlights their movement habits. According to <a href="http://www.technologyreview.com/communications/25396/?a=f" onclick="pageTracker._trackPageview('/outgoing/www.technologyreview.com/communications/25396/?a=f&amp;referer=');">MIT Technology Review</a>, researchers and marketers are finding plenty of new uses for call detail records, or CDRs which allow them to study a mountain of user behavior data.<span id="more-27634"></span> That data can be used by researchers or city planners to study travel behavior &#8211; but it&#8217;s likely going to be a gold mine on the marketing behavioral front:</p>
<blockquote><p>&#8230;cell phone networks are thinking about monetizing their data, says Jean Bolot, a researcher at network operator Sprint. This means a &#8220;two-sided&#8221; business model where they not only serve end users but also make money through relationships with other businesses. &#8220;This is new in the telco space but not in other areas&#8211;look at Google, for example,&#8221; he says. Since almost everyone has a cell phone, the scale of the data is immense compared to other sources. Mobility patterns might, for example, be used to adjust property or billboard advertising prices. &#8220;Just about every operator on the planet is probably thinking about this right now,&#8221; says Bolot. </p></blockquote>
<p>Of course all of this raises a number of privacy concerns, and while much of this data is aggregate &#8211; it&#8217;s not particularly difficult for those who buy this data to identify individual user identities (most of us do stay in one place most nights). Keep in mind many ISPs <a href="http://seekingalpha.com/article/29449-compete-ceo-isps-sell-clickstreams-for-5-a-month" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/29449-compete-ceo-isps-sell-clickstreams-for-5-a-month?referer=');">sell user clickstream data</a> (but deny it) with little or no acknowledgment of this fact to the end user, no oversight and no ability to opt out.  It seems likely that privacy, consumer education and consumer controls will be an afterthought here as well.</p>
<p><a href=http://www.dslreports.com/shownews/Telcos-Begin-Monetizing-Your-Wireless-Location-Data-108644 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Telcos-Begin-Monetizing-Your-Wireless-Location-Data-108644?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/05/30/telcos-begin-monetizing-your-wireless-location-data-your-movement-data-is-their-next-cash-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$860 Million Dollar Fines for LCD Manufacturers that Plead Guilty to Price Fixing</title>
		<link>http://www.removethelabels.com/2009/12/12/860-million-dollar-fines-for-lcd-manufacturers-that-plead-guilty-to-price-fixing/</link>
		<comments>http://www.removethelabels.com/2009/12/12/860-million-dollar-fines-for-lcd-manufacturers-that-plead-guilty-to-price-fixing/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:23:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[Chi Mei Optoelectronics]]></category>
		<category><![CDATA[computer monitors]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[criminal fines]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[greedy]]></category>
		<category><![CDATA[know your rights]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD panels]]></category>
		<category><![CDATA[liquid crystal displays]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[price fix]]></category>
		<category><![CDATA[price fixing]]></category>
		<category><![CDATA[price quotations]]></category>
		<category><![CDATA[price quotes]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Sherman Act]]></category>
		<category><![CDATA[six companies]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[Taiwan LCD price fixing]]></category>
		<category><![CDATA[TFT LCD]]></category>
		<category><![CDATA[thin film transister]]></category>
		<category><![CDATA[worldwide pricing]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25652</guid>
		<description><![CDATA[Chi Mei Optoelectronics (CMO), among some others, seemed to have gotten a bit greedy for almost 5 years by secretly meeting and agreeing upon setting the price(s) for some TFT LCD displays used commonly in computer monitors.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/lcd_price_fixing.jpg" alt="$860 Million Dollar fines for 6 Companies that plead guilty to LCD price fixing" /></p>
<p>Chi Mei Optoelectronics (CMO), among some others, seemed to have gotten a bit greedy for almost 5 years by secretly meeting and agreeing upon setting the price(s) for some TFT LCD displays used commonly in computer monitors.  </p>
<blockquote><p>&#8220;Six companies have <a href="http://www.justice.gov/atr/public/press_releases/2009/252936.htm" onclick="pageTracker._trackPageview('/outgoing/www.justice.gov/atr/public/press_releases/2009/252936.htm?referer=');">pleaded guilty to worldwide price fixing of Thin-Film Transistor Liquid Crystal Displays</a> from Sept. 14, 2001, to Dec. 1, 2006. For violating the Sherman Act, the companies have agreed to pay criminal fines of over $860 Million. In addition, nine executives have been charged in the scandal. The pricing scam affected some of the largest companies at the time, including Apple, HP and Dell. (If you bought a TFT-LCD from them in that time frame, you may be one of the victimized consumers.) From the DOJ release, &#8216;According to the charge, Chi Mei carried out the conspiracy by agreeing during meetings, conversations and communications to charge prices of TFT-LCD panels at certain pre-determined levels and issuing price quotations in accordance with the agreements reached. As a part of the conspiracy, Chi Mei exchanged information on sales of TFT-LCD panels for the purpose of monitoring and enforcing adherence to the agreed-upon prices.&#8217;&#8221;</p></blockquote>
<p>Probably explains why CMO earned $30 billion dollars in 2009 alone.  Yes, billion&#8230; with a &#8220;<strong>b</strong>&#8220;.</p>
<p>[ Source: <a href="http://hardware.slashdot.org/story/09/12/12/0114248/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing?art_pos=1" onclick="pageTracker._trackPageview('/outgoing/hardware.slashdot.org/story/09/12/12/0114248/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing?art_pos=1&amp;referer=');">Slashdot.org</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/12/12/860-million-dollar-fines-for-lcd-manufacturers-that-plead-guilty-to-price-fixing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vivendi Agrees, Comcast/NBC Deal Soon &#8211; $5.8 billion for Vivendi&#8217;s stake in NBC Universal</title>
		<link>http://www.removethelabels.com/2009/12/01/vivendi-agrees-comcastnbc-deal-soon-5-8-billion-for-vivendis-stake-in-nbc-universal/</link>
		<comments>http://www.removethelabels.com/2009/12/01/vivendi-agrees-comcastnbc-deal-soon-5-8-billion-for-vivendis-stake-in-nbc-universal/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:58:28 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Comcast has that much money]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NBC Comcast deal soon]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[price hikes]]></category>
		<category><![CDATA[stakes]]></category>
		<category><![CDATA[Vivendi]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25519</guid>
		<description><![CDATA[Vivendi executives have agreed with General Electric in principle on a price to offload their 20% stake in NBC Universal, eliminating the final obstacle in Comcast's planned acquisition of the media giant. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Vivendi-Agrees-ComcastNBC-Deal-Soon-105725" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Vivendi-Agrees-ComcastNBC-Deal-Soon-105725?referer=');"><img src="http://www.removethelabels.com/images/comcast_NBC_deal.jpg" width="550" border="0" /></a></p>
<p>According to the <a href="http://www.nytimes.com/2009/12/01/business/media/01deal.html?_r=1&amp;hp" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/12/01/business/media/01deal.html?_r=1_amp_hp&amp;referer=');">New York Times</a>, Vivendi executives have agreed with General Electric in principle on a price to offload their 20% stake in NBC Universal, eliminating the final obstacle in Comcast&#8217;s planned acquisition of the media giant. </p>
<p>Recent leaks from inside the very leaky &#8220;secret&#8221; negotiations indicated that Vivendi wanted about $500-$900 million more than GE was willing to pay. The word now is that Vivendi is willing to part with their share for a cool $5.8 billion. As it stands, there&#8217;s a few loose ends to clear up, but the final deal should be officially announced by Thursday, according to chatty insiders.</p>
<p><a href=http://www.dslreports.com/shownews/Vivendi-Agrees-ComcastNBC-Deal-Soon-105725 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Vivendi-Agrees-ComcastNBC-Deal-Soon-105725?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/12/01/vivendi-agrees-comcastnbc-deal-soon-5-8-billion-for-vivendis-stake-in-nbc-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Exits Chapter 11 $8 billion less in debt</title>
		<link>http://www.removethelabels.com/2009/11/30/charter-exits-chapter-11-8-billion-less-in-debt/</link>
		<comments>http://www.removethelabels.com/2009/11/30/charter-exits-chapter-11-8-billion-less-in-debt/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:07:56 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cable company]]></category>
		<category><![CDATA[cable industry]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Charter Communications]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[exiting bankruptcy]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[lousy customer service]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[price hike]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25498</guid>
		<description><![CDATA[Despite the best efforts by creditors who didn't like the bankruptcy conditions, Charter Communications has announced that the company has exited Chapter 11 after filing for bankruptcy back in March of this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Charter-Exits-Chapter-11-105703" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Charter-Exits-Chapter-11-105703?referer=');"><img src="http://www.removethelabels.com/images/charter_communications.JPG" width="550" border="0" /></a></p>
