<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; research</title>
	<atom:link href="http://www.removethelabels.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USC Researchers Show Us a More Productive Use of Graphene Solar Panels</title>
		<link>http://www.removethelabels.com/2010/07/29/usc-researchers-show-us-a-more-productive-use-of-graphene-solar-panels/</link>
		<comments>http://www.removethelabels.com/2010/07/29/usc-researchers-show-us-a-more-productive-use-of-graphene-solar-panels/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:37:56 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Guest Writer]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flexible graphene]]></category>
		<category><![CDATA[guest writer]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[Prof. Ruoff]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar-generated power]]></category>
		<category><![CDATA[solarcharger.org.uk]]></category>
		<category><![CDATA[Sophia H. Walker]]></category>
		<category><![CDATA[ultracapacitors]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28213</guid>
		<description><![CDATA[Could you imagine people powering their cellular phone or music/video device while jogging on a sunny day?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/graphene.jpg" alt="A University of Southern California team has produced flexible transparent carbon atom films that may have great potential for a brand new variety of solar cells." /></p>
<p>A University of Southern California team has produced flexible transparent carbon atom films that may have great potential for a brand new variety of solar cells.  Inside a paper recently published in the journal ACS Nano, researchers stated that organic photovoltaic (OPV) cells have been proposed as a method to obtain low price energy due to their ease of manufacture, light-weight, and compatibility with flexible substrates.</p>
<p>This work shows that graphene, an extremely conductive and highly transparent type of carbon made up of atoms-thick sheets of carbon atoms, has high possibility to fill this role.  While graphene&#8217;s existence has been known for many years, it has only been studied extensively since 2004 due to the impracticality of manufacturing it in high quality and in quantity.</p>
<p>The University of Southern California team has produced graphene/polymer sheets ranging in sizes nearly 150 square centimeters that in turn may be used to create dense arrays of flexible organic photovoltaic (OPV) cells.  These organic photovoltaic (OPV) devices convert solar radiation to electricity, although not as efficiently as silicon cells.  <span id="more-28213"></span></p>
<p>The energy provided by sunlight on a sunny day is about 1,000 watts per meter square, for every 1,000 watts of sunlight that hits a square meter part of the standard silicon solar cell, 14 watts of electricity will be generated, Organic solar cells are less efficient; their conversion rate for that same 1,000 watts of sunlight in the graphene-based solar cell would be only 1.3 watts.</p>
<p>But what graphene organic photovoltaic (OPV) lack in efficiency, can potentially be compensated by its lower price and, greater physical flexibility.  Researchers think it may eventually be possible to cover with inexpensive solar cell layers extensive areas like newspapers, magazines or power generating clothing.  In the meanwhile Prof. Ruoff and his colleagues of the mechanical engineering department at the University of Texas at Austin, are studying the basic science in the introduction of graphene-based ultracapacitors for usage in electronics and other fields.</p>
<p>Prof. Ruoff says batteries are relatively slow, they can store energy but require sometime to charge up, and then they distribute energy slowly, over time.  Ultracapacitors can be charged very quickly, in seconds, and discharge quickly, but, today, they can’t store very much electrical energy.  The introduction of stable and cheaper ultracapacitors should be a key step in using wind or solar-generated power, especially if researchers will find ways to enable capacitors to store energy longer, which is not yet possible.</p>
<p>Even with their current storage capacity, the graphene devices could provide quick energy when needed in certain situations on the ecological way.  They could be used, for instance, to absorb heat generated in braking an automobile or train, and store it for a short time, and then employ it for the electrical needs of the vehicle (i.e. starting the automobile or acceleration).</p>
<p>About the writer &#8211; <strong>Sophia H. Walker</strong> writes for the <a href="http://solarcharger.org.uk/" target="_new" onclick="pageTracker._trackPageview('/outgoing/solarcharger.org.uk/?referer=');">solar battery charger</a> blog, her personal hobby weblog dedicated to tips to help individuals save electricity using solar energy for small gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/29/usc-researchers-show-us-a-more-productive-use-of-graphene-solar-panels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Questia Brings Library of Copyrighted Books to Apple iPhone &amp; iPod Touch</title>
		<link>http://www.removethelabels.com/2009/11/16/questia-brings-library-of-copyrighted-books-to-apple-iphone-ipod-touch/</link>
		<comments>http://www.removethelabels.com/2009/11/16/questia-brings-library-of-copyrighted-books-to-apple-iphone-ipod-touch/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:28:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[amazing resources]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone app]]></category>
		<category><![CDATA[book expenses]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[college books]]></category>
		<category><![CDATA[college days]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[educational apps]]></category>
		<category><![CDATA[free public domain apps]]></category>
		<category><![CDATA[Go CU Buffs!]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iTunes Music Store]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[palm of your hand]]></category>
		<category><![CDATA[pizza and beer]]></category>
		<category><![CDATA[professional libraries]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[public domain books]]></category>
		<category><![CDATA[Questia]]></category>
		<category><![CDATA[Questia Library]]></category>
		<category><![CDATA[Questia Library App]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research books]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25191</guid>
		<description><![CDATA[Being a college student usually means that your book expenses were more than your food expenses... which is not exactly fun at all.  Questia plans on making learning a bit more inexpensive and modern with their Apple iPhone and iPod Touch app.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/questia.JPG" alt="Questia brings library of copyrighted books to Apple iPhone and iPod Touch" /></p>
<p>Being a college student usually means that your book expenses were more than your food expenses&#8230; which is not exactly fun at all.  Well, Questia plans on making learning a bit more inexpensive and modern with their Apple iPhone and iPod Touch app.</p>
<blockquote><p>The application, called <strong>Questia Library</strong>, provides mobile access to the full text of 74,000 books and over 2 million journal, magazine, and newspaper articles. The collection consists mostly of copyrighted works and is selected and organized by professional librarians to facilitate academic research in the humanities and social sciences.</p>
<p>“The research process is becoming increasingly mobile,” said Tim Harris, President and CEO of Questia. “Questia Library enables students and other researchers who are on the move to search, browse, skim, and read a large and valuable collection for the same price they might pay for a single ebook.  Questia Library delivers amazing resources all in the palm of your hand.”</p>
<p>The application makes browsing for research purposes easier than ever, allowing users to quickly navigate Questia’s subject category schema and drill down to one of 6,700 research topic pages, such as psychology of war or magical realism, where they can view the top librarian-recommended books and articles for that topic. </p></blockquote>
<p>24/7 access to just about every book!?  I could have definitely used this while I was at the University of Colorado at Boulder &#8211; that&#8217;s Norlin Library above in the picture by the way.</p>
<p>The price of the app is 99¢ via the Apple iTunes Music Store and gives users permanent access to 5,000 public domain books and 1 week of access to every publication in Questia Library. After one week, users may purchase additional access to the full library through iTunes on a non-recurring basis and most books are quite inexpensive for purchase, while many are free public domain books.</p>
<p>Think I can pass for a freshman?</p>
<p>[ <a href="http://www.questia.com/" onclick="pageTracker._trackPageview('/outgoing/www.questia.com/?referer=');">Questia</a> ] [ <a href="http://www.questia.com/questialibraryplus/" onclick="pageTracker._trackPageview('/outgoing/www.questia.com/questialibraryplus/?referer=');">Questia Library Plus</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/11/16/questia-brings-library-of-copyrighted-books-to-apple-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Integrated Videos and Maps for Driving Directions</title>
		<link>http://www.removethelabels.com/2009/10/20/microsofts-integrated-videos-and-maps-for-driving-directions/</link>
		<comments>http://www.removethelabels.com/2009/10/20/microsofts-integrated-videos-and-maps-for-driving-directions/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:46:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[how not to get lost]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[map technology]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Micrsoft Research]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[viewpoint]]></category>
		<category><![CDATA[Yahoo Maps]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=24836</guid>
		<description><![CDATA[Microsoft is playing around with some tech that will make Google Maps look like an old world map that Lewis and Clark might have used. Some people can travel by landmarks alone.  Some people can be given a list of streets and be just fine.  I'm a landmarks type of traveler... as long as you've included the street names too.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FjR3of9jKxw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FjR3of9jKxw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Some people can travel by landmarks alone.  Some people can be given a list of streets and be just fine.  I&#8217;m a landmarks type of traveler&#8230; as long as you&#8217;ve included the street names too.</p>
<p>Microsoft is playing around with some tech that will make Google Maps look like an old world map that Lewis and Clark might have used.</p>
<blockquote><p>While onboard navigation systems are gaining in importance, maps are still the medium of choice for laying out a route to a destination and for way finding. However, even with a map, one is almost always more comfortable navigating a route the second time due to the visual memory of the route. To make the first time navigating a route feel more familiar, we present a system that integrates a map with a video automatically constructed from panoramic imagery captured at close intervals along the route. The routing information is used to create a variable speed video depicting the route. During playback of the video, the frame and field of view are dynamically modulated to highlight salient features along the route and connect them back to the map. A user interface is demonstrated to allow exploration of the combined map, video, and textual driving directions.</p></blockquote>
<p>Since this is part of the Microsoft Research endeavors, no clue when this is coming out in even a beta release.  But I hope it&#8217;s <strong>soon</strong>.</p>
<p>[ <a href="http://www.microsoft.com" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com?referer=');">Microsoft</a> ] [ <a href="http://research.microsoft.com/en-us/um/people/cohen/vdd_webpage/" onclick="pageTracker._trackPageview('/outgoing/research.microsoft.com/en-us/um/people/cohen/vdd_webpage/?referer=');">Microsoft Research</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/10/20/microsofts-integrated-videos-and-maps-for-driving-directions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walmart Entry Into Prepaid Cellphone Market&#8230; A Good Thing?</title>
		<link>http://www.removethelabels.com/2009/10/15/walmart-entry-into-prepaid-cellphone-market-a-good-thing/</link>
		<comments>http://www.removethelabels.com/2009/10/15/walmart-entry-into-prepaid-cellphone-market-a-good-thing/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:42:07 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cellphone prepaid]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[game changer]]></category>
		<category><![CDATA[game_changer]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[PAYG]]></category>
		<category><![CDATA[paying too much]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[save on plans]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[Walmart enters another crowded market]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=24779</guid>
		<description><![CDATA[Could the entry of Walmart into the arena of prepaid cellular wireless, a rapidly growing market sector in the US be a real big game changer in terms of pricing, offers and signal an even bigger shift away from contract cellphone service?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/walmart_cellphon_bizness.jpg" alt="Walmart entry into Prepaid Cellphone Market" /></p>
<p>Could the entry of Walmart into the arena of prepaid cellular wireless, a rapidly growing market sector in the US [ <a href="http://www.inboxrobot.com/news/prepaid-cell-phones" onclick="pageTracker._trackPageview('/outgoing/www.inboxrobot.com/news/prepaid-cell-phones?referer=');">read more here</a> ] be a real big game changer in terms of pricing, offers and signal an even bigger shift away from contract cellphone service?</p>
<blockquote><p>The announcement Wednesday that Wal-Mart, the United States’ largest retailer, will offer a branded low-cost prepaid service, “Straight Talk,” at the $30 and $45 levels, could end up being the “tipping point for millions of consumers who are already considering moving away from expensive contract-based cell phone service,” according to New Millennium Research (NMRC) executive director Allen Hepner.</p>
<p>With average monthly contract plans reported to be about $81, the more than 140 million U.S. contract-based wireless customers who use less than 550 minutes a month may now have even more reason to consider switching to a less expensive cell phone option, particularly in a changing environment in which plans for 1,000 minutes are available through Wal-Mart for $30 per month, according to Hepner.</p>
<p>Highlights of the March 2009 and December 2008 NMRC surveys include the following:
<ul>
<li>Two out of five Americans with contract-based cell phones– are likely to cut back on their cell phones to save money if, as is widely expected, the economy gets worse over the next six months.  (March 2009)</li>
<li>No fewer than 40 million Americans – 26 percent of consumers with contract-based cell phone service &#8212; are “more inclined today than &#8230; six months ago to look at a way to save money on your cell phone bill, such as by switching to a prepaid cell phone service.”  (March 2009)</li>
<li>Of those Americans with cell phones, fewer than one in five (16 percent or nearly 29 million people) have a prepaid phone.  Of the balance, 85 percent have “postpaid”/contract-based service where they pay a monthly fee.  (The two percentages add up to more than 100 percent because of a small number of consumers who have both prepaid and postpaid cell phones.)  (December 2008)</li>
<li>Only 44 percent of those age 18-24 years of age say they know when their contract-based wireless phone penalty ends.  This percentage increases to 58 percent among those 25-34 and reaches its peak of 61 percent with those age 35-44.  The percentage decreases somewhat to 55 percent for those aged 45-64 and declines sharply to 37 percent among those age 65 and over.  (December 2008)</li>
</ul>
</blockquote>
<p>Apparently the NMRC (New Millennium Research) thinks that the Walmart prepaid cellphone market entry is the &#8220;tipping point&#8221; that could lead to a serious game changer.</p>
<p>This and T-Mobile&#8217;s upcoming &#8220;Project Dark/Black&#8221; could definitely mean better competition as far as pricing goes.  And for the consumer&#8230; that&#8217;s a good thing.  But then again, Walmart did enter into the electronic music store business and it didn&#8217;t quite slow down the Apple iTunes Music Store either.</p>
<p>[ <a href="http://www.thenmrc.org" onclick="pageTracker._trackPageview('/outgoing/www.thenmrc.org?referer=');">NMRC</a> ] [ <a href="http://www.walmart.com" onclick="pageTracker._trackPageview('/outgoing/www.walmart.com?referer=');">Walmart</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/10/15/walmart-entry-into-prepaid-cellphone-market-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/39 queries in 0.585 seconds using disk: basic
Object Caching 728/829 objects using disk: basic

Served from: www.removethelabels.com @ 2012-02-13 20:55:43 -->
