<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; SMS</title>
	<atom:link href="http://www.removethelabels.com/tag/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GOGII textPlus Turns Up the Social with textPlus 4 Pics Edition</title>
		<link>http://www.removethelabels.com/2010/09/09/gogii-textplus-turns-up-the-social-with-textplus-4-pics-edition/</link>
		<comments>http://www.removethelabels.com/2010/09/09/gogii-textplus-turns-up-the-social-with-textplus-4-pics-edition/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:23:57 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[GOGII]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[textPlus]]></category>
		<category><![CDATA[textPlus 4.0]]></category>
		<category><![CDATA[textPlus Pics Edition]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28601</guid>
		<description><![CDATA[textPlus 4 Pics Edition makes it possible for the first time to convey a real sense of presence and personal connection over text,” added Lahman.  “Imagine you’re at the Super Bowl, and you’re texting live about the game in a public fan Community in the new app.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/textPlus_4.jpg" alt="GOGII textPlus Turns Up the Social with textPlus 4 Pics Edition" /></p>
<p>I&#8217;ll admit.  I&#8217;m a huge fan of textPlus by GOGII.  It allows me to send texts to multiple users, groups and best of all&#8230; it&#8217;s free.  textPlus just got better.</p>
<blockquote><p>Texting has become a sight to behold.  After reaching over 8 million downloads for its popular free group texting application textPlus, GOGII unveils today textPlus 4 Pics Edition, a visually rich social mobile application that uses the power of pictures to take texting to a fun, social level.  Free to download and use, textPlus 4 Pics Edition is available on iPhone, iPod touch and iPad. </p>
<p>textPlus 4’s unique picture capabilities turn iDevice text exchanges into powerful photographic conversations.  Here’s how:
<ul>
<li>Picture Communities: It’s show and tell for texting &#8211; a group of users texting in one Community chatroom can easily send and receive pictures to illustrate their live discussions.</li>
<li>“Face Text:” Eye-roll, giggle, growl or grimace. Texters get emotive by using iPhone 4’s front-facing camera to snap and post their own real-time facial expressions; make a face, click the button, 3, 2, 1 &#8211; it posts instantly into the conversation flow.  It’s like texting from a photo booth.</li>
<li>Real picture messaging: The #1 most-requested feature from textPlus users, picture messaging lets users send, receive and save photos in one-to-one, private, community and even app-to-SMS conversations – all for free.</li>
</ul>
</blockquote>
<p>Yep&#8230; you can finally send and receive photos from people within the textPlus groups or your Apple iPhone contact list&#8230; <strong>for free</strong>.  Look for a review in a bit.</p>
<p>[ Links: <a href="http://www.textplus.com/get-textplus/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.textplus.com/get-textplus/?referer=');">textPlus 4.0</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/09/gogii-textplus-turns-up-the-social-with-textplus-4-pics-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Inventor for Google Android Makes It Easy for Non-Programmers</title>
		<link>http://www.removethelabels.com/2010/07/12/app-inventor-for-google-android-makes-it-easy-for-non-programmers/</link>
		<comments>http://www.removethelabels.com/2010/07/12/app-inventor-for-google-android-makes-it-easy-for-non-programmers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:51:46 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Inventor]]></category>
		<category><![CDATA[App Inventor for Android]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Googlelabs]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java IDE]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[non-programmers]]></category>
		<category><![CDATA[Open Blocks Java]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Sun Java]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27970</guid>
		<description><![CDATA[App Inventor is simple to use, but also very powerful. Apps you build can even store data created by users in a database, so you can create a make-a-quiz app in which the teachers can save questions in a quiz for their students to answer. ]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="401"><param name="movie" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="401"></embed></object></p>
<p>Coding an application from scratch is an intense affair.  Libraries, references, classes, includes, programming patterns and if you&#8217;re not a programmer, it&#8217;s an uphill battle to even get started on a concept.  </p>
<blockquote><p> You can build just about any app you can imagine with App Inventor. Often people begin by building games like WhackAMole  or games that let you draw funny pictures on your friend&#8217;s faces. You can even make use of the phone&#8217;s sensors to move a ball through a maze based on tilting the phone.</p>
<p>But app building is not limited to simple games. You can also build apps that inform and educate. You can create a quiz app to help you and your classmates study for a test. With Android&#8217;s text-to-speech capabilities, you can even have the phone ask the questions aloud.</p>
<p>To use App Inventor, you do not need to be a developer. App Inventor requires NO programming knowledge. This is because instead of writing code, you visually design the way the app looks and use blocks to specify the app&#8217;s behavior.</p></blockquote>
<p>Via Google Labs, App Inventor for Android allows easy access to the GPS, desktop, SMS and web portions for even the non-programmer.  The inevitable fart or banner app that announces your name from across the room will pop-up, but this is a very quick way to start out programming and overcome the hurdles of learning Android from scratch.  </p>
<p>Based on Java and able to connect to your Android phone, this looks like an impressive way to start out.</p>
<p>[ Links: <a href="http://appinventor.googlelabs.com/about/" onclick="pageTracker._trackPageview('/outgoing/appinventor.googlelabs.com/about/?referer=');">Google Labs App Inventor</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/12/app-inventor-for-google-android-makes-it-easy-for-non-programmers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>textRace for Apple iPhone &amp; Apple iPod Touch</title>
		<link>http://www.removethelabels.com/2010/05/25/textrace-for-apple-iphone-apple-ipod-touch/</link>
		<comments>http://www.removethelabels.com/2010/05/25/textrace-for-apple-iphone-apple-ipod-touch/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:13:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[Apple iTunes Music Store]]></category>
		<category><![CDATA[free app]]></category>
		<category><![CDATA[free game]]></category>
		<category><![CDATA[free SMS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GOGII]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting fun]]></category>
		<category><![CDATA[textPlus]]></category>
		<category><![CDATA[textRace]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27595</guid>
		<description><![CDATA[textRace comes from textPlus Labs, the gaming division of the developers behind the hugely popular textPlus app for iPhone, iPod touch, iPad and Android phones.  textPlus lets you text one-to-one, in groups and in Communities, for free.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/textRace.jpg" alt="textRace for Apple iPhone &#038; Apple iPod Touch" /></p>
<p>The makers of the cool and <strong>free</strong> textPlus have released a game based on texting, textRace for the Apple iPhone and Apple iPhone Touch.</p>
<blockquote><p>Fire up those texting fingers and prepare to do battle &#8212; the ultimate texting throwdown is here.  From the creators of the free, unlimited texting app textPlus, comes textRace, a no holds barred texting game that pits challengers against the clock in a test of speed and accuracy. textRace is free to download for the iPhone, iPod touch and iPad.</p>
<p>The premise is simple: a message appears in the app, and users must accurately retype that message to beat the clock. The faster and more precise they retype it, the more points they earn and levels they unlock.   The app’s speed clock and pounding music get the blood pumping, and the fiercest competitors can boast about their high scores by posting them to Facebook.</p></blockquote>
<p>Bound to be fun for the texter in your family, textRace is in the Apple iTunes Music Store right now for free too.</p>
<p>[ Links: <a href="http://itunes.apple.com/us/app/textrace/id372894681?mt=8" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/us/app/textrace/id372894681?mt=8&amp;referer=');">textRace</a>, <a href="http://www.textplus.com/" onclick="pageTracker._trackPageview('/outgoing/www.textplus.com/?referer=');">textPlus</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/05/25/textrace-for-apple-iphone-apple-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: We&#8217;ll Soon Be Charging You More For Wireless Broadband &#8211; Company wants &#8216;variable pricing,&#8217; admits few will pay for iPad 3G</title>
		<link>http://www.removethelabels.com/2010/03/03/att-well-soon-be-charging-you-more-for-wireless-broadband-company-wants-variable-pricing-admits-few-will-pay-for-ipad-3g/</link>
		<comments>http://www.removethelabels.com/2010/03/03/att-well-soon-be-charging-you-more-for-wireless-broadband-company-wants-variable-pricing-admits-few-will-pay-for-ipad-3g/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:54:57 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[make customers pay more]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[too expensive]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wireless data pricing]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26905</guid>
		<description><![CDATA[AT&#038;T is once again dropping hints that the carrier wants to change (read: increase) wireless data pricing. Many investors have been pressuring the company to ditch the $30 unlimited iPhone data plan and instead replace it with some kind of metered billing model.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/ATT-Well-Soon-Be-Charging-You-More-For-Wireless-Broadband-107168" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Well-Soon-Be-Charging-You-More-For-Wireless-Broadband-107168?referer=');"><img src="http://www.removethelabels.com/images/att_plain.jpg" width="550" border="0" /></a></p>
<p>AT&#038;T is once again dropping hints that the carrier wants to change (read: <strong>increase</strong>) wireless data pricing. Many investors have been <a href="http://www.dslreports.com/shownews/102370" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/102370?referer=');">pressuring the company</a> to ditch the $30 unlimited iPhone data plan and instead replace it with some kind of metered billing model. That&#8217;s largely because as carriers begin to open their networks to push IM clients and mobile VoIP, they&#8217;ll be losing a lot of money on voice and SMS. The only way to counter those losses will be to charge more money for mobile data. Enter AT&#038;T CEO Randall Stephenson, who this week tells <a href="http://www.reuters.com/article/idUSTRE6214NY20100303?type=technologyNews" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/idUSTRE6214NY20100303?type=technologyNews&amp;referer=');">Reuters</a> the changes will be coming soon:</p>
<blockquote><p>Stephenson expects changes in how the wireless industry prices its mobile data services going forward, with heavy data users being charged more. Smartphone users currently pay a monthly fee of about $30 for unlimited data. &#8220;For the industry, we&#8217;ll progressively move toward more of what I call variable pricing so the heavy (use) consumers will pay more than the lower consumers,&#8221; Stephenson said.</p></blockquote>
<p>What Stephenson calls &#8220;variable pricing&#8221; is confused by many to mean per-byte billing. While the idea of <a href="http://www.dslreports.com/shownews/Slate-Wants-You-To-Pay-More-For-iPhone-Data-104881" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Slate-Wants-You-To-Pay-More-For-iPhone-Data-104881?referer=');">only paying for what you use</a> sounds great to those not paying attention, the plans AT&#038;T and Verizon <a href="http://www.dslreports.com/shownews/Exclusive-Verizon-To-Revamp-Wireless-Pricing-Jan-18-106368" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Exclusive-Verizon-To-Revamp-Wireless-Pricing-Jan-18-106368?referer=');">actually wind up implementing</a> are very carefully crafted to drive most user bills ever higher. Verizon for instance now offers  users the option of paying either $9.95 for a phone data plan with a 25MB cap (20 cents per additional MB, 125 MB maximum), or $30 for &#8220;unlimited&#8221; (which actually means 5 GB a month) service. This is in addition to SMS, voice, and other monthly fees.</p>
<p><span id="more-26905"></span></p>
<p>These plans really aren&#8217;t about making &#8220;heavy users&#8221; pay more, they&#8217;re about getting <strong>everybody</strong> to pay more. Since most users consume much more than 25 MB per month, they&#8217;ll all wind up upgrading to the more expensive plan in the belief it offers a better consumer value. But suddenly, here you are paying more than $100 a month for voice, data and SMS plan when you&#8217;re really not a particularly heavy user. Most users are somewhere around 200 MB a month, though you&#8217;ll note the absence of a $20, 300 MB plan.</p>
<p>Meanwhile, you&#8217;ve got AT&#038;T and Verizon also <a href="http://www.dslreports.com/shwnews/Mandatory-Smartphone-Data-Plans-Seem-Hypocritical-105095" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shwnews/Mandatory-Smartphone-Data-Plans-Seem-Hypocritical-105095?referer=');">now requiring</a> that <b>everybody</b> have an SMS and data plan on their phone &#8212; whether they actually use data or not. What&#8217;s designed to look like value and choice is in most cases the exact opposite. When thinking of 3G pricing, picture a giant invisible funnel that propels users toward one inevitable outcome: paying more money.</p>
<p>Whatever pricing emerges, eventually users will realize they want to connect multiple devices to these 3G and 4G networks without having to pay a subscription fee for each and every device. While some people think the $15 for 250 MB a month or $30 for &#8220;unlimited&#8221; 3G pricing of the iPad is a <a href="http://theappleblog.com/2010/03/02/ipads-3g-pricing-why-its-so-great/" onclick="pageTracker._trackPageview('/outgoing/theappleblog.com/2010/03/02/ipads-3g-pricing-why-its-so-great/?referer=');">&#8220;great&#8221;</a> deal, most people simply aren&#8217;t going to want to pay yet another monthly fee just for iPad bandwidth after shelling out for both home and wireless connections. Amazingly enough AT&#038;T agrees, Stephenson saying he sees the iPad as a largely Wi-Fi device as a result</p>
<blockquote><p>&#8220;My expectation is that there&#8217;s not going to be a lot of people out there looking for another subscription,&#8221; he said during a webcast of an investor conference, adding that the device would be a mainly &#8220;Wi-Fi driven product.&#8221;</p></blockquote>
<p>Even the company that&#8217;s providing the iPad&#8217;s 3G functionality doesn&#8217;t think you&#8217;re willing to pony up the extra cash, which is saying something. Whatever changes AT&#038;T has in store for their bandwidth pricing, make absolutely no mistake that the end result is going to be you paying more money for mobile bandwidth, regardless of whether you use 100 MB a month, or four gigabytes a month. It&#8217;s absolutely essential to carrier execs and investors eager to compensate for lost voice and SMS revenues. Anybody claiming otherwise is either selling you something or not reading the fine print.</p>
<p><a href=http://www.dslreports.com/shownews/ATT-Well-Soon-Be-Charging-You-More-For-Wireless-Broadband-107168 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Well-Soon-Be-Charging-You-More-For-Wireless-Broadband-107168?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/03/03/att-well-soon-be-charging-you-more-for-wireless-broadband-company-wants-variable-pricing-admits-few-will-pay-for-ipad-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Makes SMS Plans Mandatory For Many Phones</title>
		<link>http://www.removethelabels.com/2010/02/02/att-makes-sms-plans-mandatory-for-many-phones/</link>
		<comments>http://www.removethelabels.com/2010/02/02/att-makes-sms-plans-mandatory-for-many-phones/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:15:56 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell plans]]></category>
		<category><![CDATA[cellphone plans]]></category>
		<category><![CDATA[cellular plans]]></category>
		<category><![CDATA[forcing customers]]></category>
		<category><![CDATA[how to screw over your customers]]></category>
		<category><![CDATA[mandatory data]]></category>
		<category><![CDATA[mandatory SMS]]></category>
		<category><![CDATA[more expensive]]></category>
		<category><![CDATA[not cool]]></category>
		<category><![CDATA[pricey 3G networks]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26444</guid>
		<description><![CDATA[Previously, both AT&#038;T and Verizon had only made data mandatory for smartphones. Apparently, neither carrier wants you buying an Internet-enabled phone, then only using free Wi-Fi instead of their pricey 3G networks. From the sound of things, now carriers don't want you using free IM services instead of SMS, either.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/ATT-Makes-SMS-Plans-Mandatory-For-Many-Phones-106648" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Makes-SMS-Plans-Mandatory-For-Many-Phones-106648?referer=');"><img src="http://www.removethelabels.com/images/att_fail.jpg" width="550" border="0" /></a></p>
<p>Last week Verizon <a href="http://www.dslreports.com/shownews/Verizon-Announces-Wireless-Pricing-Changes-106425" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Announces-Wireless-Pricing-Changes-106425?referer=');">informed customers</a> that if they wanted to buy certain types of phones customers <strong>had</strong> to buy a data plan. Previously, both AT&#038;T and Verizon had only made data mandatory for smartphones. Apparently, neither carrier wants you buying an Internet-enabled phone, then only using free Wi-Fi instead of their pricey 3G networks. From the sound of things, now carriers don&#8217;t want you using free IM services instead of SMS, either.</p>
<p>The <a href="http://www.boygeniusreport.com/2010/01/29/yeah-att-is-requiring-messaging-plans-with-feature-phones/" onclick="pageTracker._trackPageview('/outgoing/www.boygeniusreport.com/2010/01/29/yeah-att-is-requiring-messaging-plans-with-feature-phones/?referer=');">Boy Genius Report</a> indicates that messaging plans are <strong>mandatory</strong> for feature phones:</p>
<blockquote><p>Phones that require a messaging plan at time of purchase include: Pantech Reveal, Pantech Impact, Motorola Karma, Samsung Flight, Samsung Impression, Samsung Magnet, Samsung Solstice, Samsung Mythic, Samsung Propel, LG Xenon, LG Neon, and the LG Vu. It looks like the minimum monthly cost when buying a &#8220;Quick Messaging&#8221; phone is around $20. That’s a $5 200 SMS/MMS plan and a $15/month unlimited data plan. It doesn’t look like you can walk out of the door without paying less than $20/mo in features in addition to your voice plan.</p></blockquote>
<p>To add insult to injury, the leaked AT&#038;T leaflet assumes you&#8217;re an idiot, informing customers that the decision is being made to bring users the &#8220;best possible experience&#8221; with their phone. There appears to be two lessons to be learned here. One, don&#8217;t try to save money if you&#8217;re a Verizon or AT&#038;T customer, because they&#8217;ll just outsmart you. Two, don&#8217;t try to save money if you&#8217;re a Verizon or AT&#038;T customer, because they&#8217;ll just outsmart you.</p>
<p>In the wireless industry, it sometimes feels like for every <a href="http://www.dslreports.com/shownews/AppleATT-Unblock-VoIP-Over-3G-Again-Sort-Of-106641" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/AppleATT-Unblock-VoIP-Over-3G-Again-Sort-Of-106641?referer=');">step forward</a> toward openness, there&#8217;s a corresponding two steps back in terms of pricing. </p>
<p><strong>Update</strong>: AT&#038;T offered this comment to their plan changes:</p>
<blockquote><p>The requirement is only for our Quick Messaging Devices, not feature phones. Nearly all of these devices now have full Web browsing capabilities, and as such, customers are more likely than ever to surf the Web on them.  In light of this increased usage, a data and/or text plan will enable customers to enjoy a plan that does not involve   paying as you go charges. We still offer a large number of feature phones  &#8211; those do not have a data plan requirement.</p></blockquote>
<p>Broadbandreports.com has asked AT&#038;T for a definition of what exactly distinguishes a &#8220;quick messaging device&#8221; from a &#8220;feature phone.&#8221; and inquiring (again) why it&#8217;s necessary to force any users into an SMS or 3G plan if they simply want to use Wi-Fi and free IM services. If it&#8217;s to simply make additional revenue, it shouldn&#8217;t be dressed up as an &#8220;experience enhancement.&#8221;</p>
<p><a href=http://www.dslreports.com/shownews/ATT-Makes-SMS-Plans-Mandatory-For-Many-Phones-106648 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Makes-SMS-Plans-Mandatory-For-Many-Phones-106648?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/02/02/att-makes-sms-plans-mandatory-for-many-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast, Verizon Step Up Big For Haiti &#8211; Verizon Expedites Cash Delivery Process</title>
		<link>http://www.removethelabels.com/2010/01/18/comcast-verizon-step-up-big-for-haiti-verizon-expedites-cash-delivery-process/</link>
		<comments>http://www.removethelabels.com/2010/01/18/comcast-verizon-step-up-big-for-haiti-verizon-expedites-cash-delivery-process/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:19:22 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donations expedited]]></category>
		<category><![CDATA[donations through SMS]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake in Haiti]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Télécoms Sans Frontières]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[txt msg]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26324</guid>
		<description><![CDATA[Normally, there's a ninety day window in between the user donation and the relief getting delivered, as user billing cycles must complete, payment must be verified, and then handled by an intermediary. Verizon and Sprint are stepping up and expediting this process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Comcast-Verizon-Step-Up-Big-For-Haiti-106457" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Comcast-Verizon-Step-Up-Big-For-Haiti-106457?referer=');"><img src="http://www.removethelabels.com/images/earthquake_haiti.jpg" width="550" border="0" /></a></p>
