<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; technology</title>
	<atom:link href="http://www.removethelabels.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FCC Nearing Vote On White Space Broadband?</title>
		<link>http://www.removethelabels.com/2010/09/01/fcc-nearing-vote-on-white-space-broadband/</link>
		<comments>http://www.removethelabels.com/2010/09/01/fcc-nearing-vote-on-white-space-broadband/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:03:11 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[belated]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[National Association of Broadcasters]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[White Space]]></category>
		<category><![CDATA[white space broadband]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28524</guid>
		<description><![CDATA[Years later, perhaps something will finally come about of "white space" via the FCC.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/fcc_VoIP.jpg" alt="FCC Nearing Vote On White Space Broadband? - Years later and not a whole lot to show for it..."/>
<p>&#8220;White space&#8221; broadband technology could use unlicensed and partially vacated spectrum created by the shift to digital television to create a new wireless broadband delivery system. You&#8217;ll recall that in 2008 the National Association of Broadcasters was busy <a href="http://www.dslreports.com/shownews/98712" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/98712?referer=');">bickering</a> with the companies pushing white space usage (Dell, Google, Microsoft), and the FCC began fielding comments on possible rules for the technology. According to the <a href="http://online.wsj.com/article/SB10001424052748704323704575461871091760124.html?mod=WSJ_Tech_LEFTTopNews" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748704323704575461871091760124.html?mod=WSJ_Tech_LEFTTopNews&amp;referer=');">Wall Street Journal</a>, the FCC may vote on final white space rules at their upcoming September meeting, though the agency has a mountain of unresolved issues already on their plate.</p>
<p><a href=http://www.dslreports.com/shownews/FCC-Nearing-Vote-On-White-Space-Broadband-110152 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/FCC-Nearing-Vote-On-White-Space-Broadband-110152?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/09/01/fcc-nearing-vote-on-white-space-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC: Broadband Mission Not Accomplished</title>
		<link>http://www.removethelabels.com/2010/07/29/fcc-broadband-mission-not-accomplished/</link>
		<comments>http://www.removethelabels.com/2010/07/29/fcc-broadband-mission-not-accomplished/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:37:11 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FCC findings]]></category>
		<category><![CDATA[FCC study]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[lacking]]></category>
		<category><![CDATA[mediocre]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28211</guid>
		<description><![CDATA[FCC: Broadband Mission Not Accomplished - And it won't be until the FCC addresses competition]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/fcc_broadband_mission.jpg" width="550" border="0" />
<p>Now basing their determinations on real data and not just lobbyist Microsoft PowerPoint presentations, the FCC earlier this month <a href="http://www.dslreports.com/shownews/FCC-1424-Million-Without-Broadband-109473" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/FCC-1424-Million-Without-Broadband-109473?referer=');">released a study</a> highlighting U.S. broadband coverage gaps. While highlighting that ISPs have done some amazing work at getting broadband deployed to many areas, there&#8217;s still roughly 14-24 million Americans without broadband, and their hopes over ever getting broadband is &#8220;bleak.&#8221; </p>
<p>Of course the very idea that U.S. broadband wasn&#8217;t a shining beacon of absolute perfection &#8220;upset&#8221; ISP policy, PR folk and lobbyists, who very quickly attacked the FCC for simply acknowledging what <a href="http://www.dslreports.com/shownews/Akamai-US-16th-In-Broadband-Speed-109597" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Akamai-US-16th-In-Broadband-Speed-109597?referer=');">every</a> <a href="http://www.dslreports.com/shownews/US-Ranks-23rd-In-Broadband-Development-109529" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/US-Ranks-23rd-In-Broadband-Development-109529?referer=');">major</a> <a href="http://www.oecd.org/document/54/0,3343,en_2649_34225_38690102_1_1_1_1,00.html" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.oecd.org/document/54/0_3343_en_2649_34225_38690102_1_1_1_1_00.html?referer=');">study</a> <a href="http://www.netindex.com/" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.netindex.com/?referer=');">concludes</a> <strong>without fail</strong>: the U.S. is a mediocre player in terms of broadband deployment, speed and price. Today FCC boss Julius Genachowski defended the FCC&#8217;s findings in a <a href="http://www.fcc.gov/Daily_Releases/Daily_Business/2010/db0728/DOC-300473A1.pdf" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.fcc.gov/Daily_Releases/Daily_Business/2010/db0728/DOC-300473A1.pdf?referer=');">Seattle speech</a> (<strong>warning:</strong> pdf link):</p>
<blockquote><p>The different reactions to this report were telling. Some saw that high-speed broadband was available to a very large percentage of Americans, and said everything is fine. Nothing more to do. Mission accomplished. I disagree. When up to 24 million Americans don&#8217;t have access to a communications technology that is essential to participation in our 21st century economy and democracy, I say that is unacceptable.</p></blockquote>
<p>Again however, the primary reason the U.S. remains mediocre in broadband price, speed and availability is a lack of competition. And again, the FCC isn&#8217;t going to tackle competition because it would upset some of this nation&#8217;s <a href="http://www.dslreports.com/shownews/The-Very-Best-Telecom-Laws-Money-Can-Buy-109538" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/The-Very-Best-Telecom-Laws-Money-Can-Buy-109538?referer=');">biggest campaign contributors</a>. Trying to &#8220;reform&#8221; the infinitely-broken USF and doling out grants isn&#8217;t necessarily a bad thing but none of the FCC&#8217;s current proposals really get to the real problem: the fact that most people live in a monopoly or duopoly broadband market, and as a result pay too much money for frequently sub-par connectivity.</p>
<p><a href="http://www.dslreports.com/shownews/FCC-Broadband-Mission-Not-Accomplished-109627" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/FCC-Broadband-Mission-Not-Accomplished-109627?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/29/fcc-broadband-mission-not-accomplished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTIGO TT Touchscreen Turntables by Scott Hobbs Design</title>
		<link>http://www.removethelabels.com/2010/01/16/attigo-tt-touchscreen-turntables-by-scott-hobbs-design/</link>
		<comments>http://www.removethelabels.com/2010/01/16/attigo-tt-touchscreen-turntables-by-scott-hobbs-design/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:37:02 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ATTIGO]]></category>
		<category><![CDATA[ATTIGO TT]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[hiphop]]></category>
		<category><![CDATA[innovative design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Scott Hobbs]]></category>
		<category><![CDATA[scratching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[turntables]]></category>
		<category><![CDATA[visual music]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26294</guid>
		<description><![CDATA[The ATTIGO TT is a Touch-screen interface designed for DJing with mp3 tracks. The TT allows DJs to see, hear and touch music in a completely new dimension with a visualization of the music traveling vertically upwards.]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="392><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=961877&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=da1974&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=961877&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=da1974&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="520" height="392"></embed></object>
<p><a href="http://vimeo.com/961877" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/961877?referer=');">Final Product // ATTIGO TT</a> from <a href="http://vimeo.com/attigo" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/attigo?referer=');">Scott Hobbs</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
<p>Scott Hobbs Innovative Product Design produced ATTIGO TT touchscreen turntable system brings to the table one of the most useful, intuitive and coolest uses of a touchscreen <strong>ever</strong>:</p>
<blockquote><p>The ATTIGO TT is a Touch-screen interface designed for DJing with mp3 tracks. The TT allows DJs to see, hear and touch music in a completely new dimension with a visualization of the music traveling vertically upwards.</p>
<p>The waveform of the music can be manipulated similar to a vinyl record on a turntable, with the abilty to &#8220;scratch&#8221; and along with all the other functions to control the music, this is the most simple and exciting way to mix mp3 songs. </p></blockquote>
<p><a href="http://www.attigo.co.uk/about.html" onclick="pageTracker._trackPageview('/outgoing/www.attigo.co.uk/about.html?referer=');"><img src="http://www.removethelabels.com/images/attigo_tt.jpg" alt="ATTIGO TT Touchscreen turntables by Scott Hobbs Design" /></a></p>
<p>Not sure how I missed these &#8211; the videos are from two years ago &#8211; but yes&#8230; <strong>DO WANT</strong>.  No word on pricing or availability yet.</p>
<p>[ Links: <a href="http://www.scotthobbs.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.scotthobbs.co.uk/?referer=');">Scott Hobbs</a>, <a href="http://www.attigo.co.uk/about.html" onclick="pageTracker._trackPageview('/outgoing/www.attigo.co.uk/about.html?referer=');">ATTIGO TT</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/01/16/attigo-tt-touchscreen-turntables-by-scott-hobbs-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardo Systems Announces SCALA Rider Q2 MultiSet Bluetooth Headset</title>
		<link>http://www.removethelabels.com/2010/01/13/cardo-systems-announces-scala-rider-q2-multiset-bluetooth-headset/</link>
		<comments>http://www.removethelabels.com/2010/01/13/cardo-systems-announces-scala-rider-q2-multiset-bluetooth-headset/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:31:45 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Cardo Systems]]></category>
		<category><![CDATA[CB radio]]></category>
		<category><![CDATA[deep in the woods]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[intercom]]></category>
		<category><![CDATA[motorcycle helmet communication]]></category>
		<category><![CDATA[mp3 music]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[multiple set bluetooth]]></category>
		<category><![CDATA[multiset communication]]></category>
		<category><![CDATA[multiset headsets]]></category>
		<category><![CDATA[music sharing]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Scala Rider Q2 MultiSet]]></category>
		<category><![CDATA[Scala Rider series]]></category>
		<category><![CDATA[sound quality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[unique communication]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26178</guid>
		<description><![CDATA[Cardo Systems have announced a rather unique solution to two-way communication, and oddly enough music sharing, between multiple sets of bluetooth enabled headsets. The Scala Rider Q2 MultiSet Bluetooth Headset allows for music sharing and communication.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/cardo_scala-rider-Q2.jpg" alt="Cardo Systems announces SCALA Rider Q2 Bluetooth multiset Bluetooth headset" /></p>
<p>Just last week, I was so deep in the woods that screaming for the whereabouts of my traveling companions would have probably gotten the attention of some animals that I&#8217;d rather avoid &#8211; <strong>read</strong>: bears.  Cardo Systems have announced a rather unique solution to two-way communication, and oddly enough music sharing, between multiple sets of bluetooth enabled headsets if you&#8217;re on a motorcycle, snowmobile or ATV:</p>
<blockquote><p>The Q2 MultiSet was created with the safety, convenience and enjoyment of riders in mind. The headsets come pre-paired so that riders can instantly begin communicating with each other.  For added entertainment, an MP3 jack is included in both headsets which allow each rider to connect their personal MP3 player to the unit so they can each enjoy their own music. Incoming intercom messages and mobile phone calls automatically override the MP3 music so hands never have to leave the handlebars. An extra large, wind-resistant 195 mm microphone has also been included to greatly enhance sound quality.</p>
<p>“With the SCALA RIDER® Q2™ MultiSet we continue to empower riders with the best communication technology available, without compromising safety. To offer a smooth out-of-the-box experience the two headsets come factory paired, so that users can instantly start enjoying the product. As the fifth addition to our SCALA RIDER® line of products, we keep pushing the envelope for our customers by offering optimal solutions for every need”, said Abraham Glezerman, CEO of Cardo Systems, Inc.</p></blockquote>
<p>Although I love my friends, I don&#8217;t exactly trust their choices in music.  But Cardo does provide a cool way to communicate and share music between headsets and facilitate instant communication between users.  The SCALA Rider Q2 MultiSet is available through select distributors, retail outlets, specialty shops, and directly from the <a href="http://www.cardosystems.com" onclick="pageTracker._trackPageview('/outgoing/www.cardosystems.com?referer=');">Cardo Systems website</a> with a suggested retail price of $395.95</p>
<p>[ Links: <a href="http://www.cardosystems.com" onclick="pageTracker._trackPageview('/outgoing/www.cardosystems.com?referer=');">Cardo Systems</a>, <a href="http://www.cardowireless.com/US/MultiSet" onclick="pageTracker._trackPageview('/outgoing/www.cardowireless.com/US/MultiSet?referer=');">Scala Rider Q2 MultiSet</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/01/13/cardo-systems-announces-scala-rider-q2-multiset-bluetooth-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockface USB Drive Uses Your Ugly Face For Security</title>
		<link>http://www.removethelabels.com/2009/12/17/lockface-usb-drive-uses-your-ugly-face-for-security/</link>
		<comments>http://www.removethelabels.com/2009/12/17/lockface-usb-drive-uses-your-ugly-face-for-security/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:29:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[uberreview.com]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Crunchgear]]></category>
		<category><![CDATA[face recognition software]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Lockface]]></category>
		<category><![CDATA[Lockface software]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[securing your computer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25710</guid>
		<description><![CDATA[If you have trouble remembering passwords, then fingerprint/facial recognition technology can be an effective way to keep access to your valuable data. The Lockface system works through the use of a webcam.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uberreview.com/wp-content/uploads/lockface.png" alt="lockface" title="lockface" width="221" height="187" class="center size-full wp-image-13520" /></p>
<p>If you have trouble remembering passwords, then fingerprint/facial recognition technology can be an effective way to keep access to your valuable data. The Lockface system works through the use of a webcam &#8211; no webcam and you&#8217;re out of luck &#8211; to match with a stored image of your face with 98% accuracy. I am not sure what happens the other 2% of times, but that is probably secure enough for people that aren&#8217;t storing state secrets.</p>
<p>Price: $110 (as of now it is only available for people living in Japan) [<a href="http://www.crunchgear.com/2009/12/16/lockface-usb-drive-that-uses-face-recognition-to-verify-users/" onclick="pageTracker._trackPageview('/outgoing/www.crunchgear.com/2009/12/16/lockface-usb-drive-that-uses-face-recognition-to-verify-users/?referer=');">Crunchgear</a>]</p>
<p><a href=http://feedproxy.google.com/~r/UberReview/~3/WKk7pBWH8SQ/lockface-usb-drive-uses-your-ugly-mug-for-security.htm onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/UberReview/_3/WKk7pBWH8SQ/lockface-usb-drive-uses-your-ugly-mug-for-security.htm?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/12/17/lockface-usb-drive-uses-your-ugly-face-for-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Integrated Videos and Maps for Driving Directions</title>
		<link>http://www.removethelabels.com/2009/10/20/microsofts-integrated-videos-and-maps-for-driving-directions/</link>
		<comments>http://www.removethelabels.com/2009/10/20/microsofts-integrated-videos-and-maps-for-driving-directions/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:46:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[how not to get lost]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[map technology]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Micrsoft Research]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[viewpoint]]></category>
		<category><![CDATA[Yahoo Maps]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=24836</guid>
		<description><![CDATA[Microsoft is playing around with some tech that will make Google Maps look like an old world map that Lewis and Clark might have used. Some people can travel by landmarks alone.  Some people can be given a list of streets and be just fine.  I'm a landmarks type of traveler... as long as you've included the street names too.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FjR3of9jKxw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FjR3of9jKxw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Some people can travel by landmarks alone.  Some people can be given a list of streets and be just fine.  I&#8217;m a landmarks type of traveler&#8230; as long as you&#8217;ve included the street names too.</p>
<p>Microsoft is playing around with some tech that will make Google Maps look like an old world map that Lewis and Clark might have used.</p>
<blockquote><p>While onboard navigation systems are gaining in importance, maps are still the medium of choice for laying out a route to a destination and for way finding. However, even with a map, one is almost always more comfortable navigating a route the second time due to the visual memory of the route. To make the first time navigating a route feel more familiar, we present a system that integrates a map with a video automatically constructed from panoramic imagery captured at close intervals along the route. The routing information is used to create a variable speed video depicting the route. During playback of the video, the frame and field of view are dynamically modulated to highlight salient features along the route and connect them back to the map. A user interface is demonstrated to allow exploration of the combined map, video, and textual driving directions.</p></blockquote>
<p>Since this is part of the Microsoft Research endeavors, no clue when this is coming out in even a beta release.  But I hope it&#8217;s <strong>soon</strong>.</p>
<p>[ <a href="http://www.microsoft.com" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com?referer=');">Microsoft</a> ] [ <a href="http://research.microsoft.com/en-us/um/people/cohen/vdd_webpage/" onclick="pageTracker._trackPageview('/outgoing/research.microsoft.com/en-us/um/people/cohen/vdd_webpage/?referer=');">Microsoft Research</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/10/20/microsofts-integrated-videos-and-maps-for-driving-directions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/46 queries in 0.389 seconds using disk: basic
Object Caching 949/1060 objects using disk: basic

Served from: www.removethelabels.com @ 2012-02-14 02:06:02 -->
