<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; telco</title>
	<atom:link href="http://www.removethelabels.com/tag/telco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verizon Lets You Use Your Phone As FiOS Remote Control &#8211; Your Motorola Droid or HTC Imagio can now control your IPTV set top</title>
		<link>http://www.removethelabels.com/2010/02/20/verizon-lets-you-use-your-phone-as-fios-remote-control-your-motorola-droid-or-htc-imagio-can-now-control-your-iptv-set-top/</link>
		<comments>http://www.removethelabels.com/2010/02/20/verizon-lets-you-use-your-phone-as-fios-remote-control-your-motorola-droid-or-htc-imagio-can-now-control-your-iptv-set-top/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:45:01 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[channel surfing]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[FIOS TV]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Imagio]]></category>
		<category><![CDATA[Imagio]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[remote control software]]></category>
		<category><![CDATA[set top box]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26645</guid>
		<description><![CDATA[Verizon has announced on their blog that the telco is letting owners of select Android-based Verizon Wireless phones use the devices to control their FiOS TV service. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-Lets-You-Use-Your-Phone-As-FiOS-Remote-Control-106985" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Lets-You-Use-Your-Phone-As-FiOS-Remote-Control-106985?referer=');"><img src="http://www.removethelabels.com/images/verizon_logo.jpg" width="477" border="0" /></a></p>
<p>Verizon has announced on their <a href="http://forums.verizon.com/t5/Verizon-at-Home/Your-Remote-Your-Control-Taking-the-FiOS-Experience-Mobile/ba-p/161316" onclick="pageTracker._trackPageview('/outgoing/forums.verizon.com/t5/Verizon-at-Home/Your-Remote-Your-Control-Taking-the-FiOS-Experience-Mobile/ba-p/161316?referer=');">blog</a> that the telco is letting owners of select Android-based Verizon Wireless phones use the devices to control their FiOS TV service. According to big red, users of the Motorola Droid or HTC Imagio can download the new application that will mimic all the usual controls for Verizon&#8217;s HD set-top-box. Verizon says they&#8217;ll ultimately expand the lineup of phones that can be used as remotes, but they&#8217;re not specifying which ones just yet. It also only works for high definition set tops. </p>
<p>Reaction among users who&#8217;ve tried the service in our <a href="http://www.dslreports.com/forum/r23818895-New-Widget-Mobile-Remote" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/forum/r23818895-New-Widget-Mobile-Remote?referer=');">forums</a> is positive so far, aside from complaints of a few initialization snags. Judging from comments, this works over Wi-Fi &#8211; not over 3G (just what users need, getting charged per megabyte for channel surfing). That of course lets you to use the service from anywhere in the house, allowing you to drive your loved ones crazy as an added bonus. </p>
<p>The application actually appears to do more than your remote ever did. The &#8220;My Photos&#8221; allows users to &#8220;flick&#8221; a single picture at your set top so it can be viewed on the TV screen. Users can also set the application up to mute or pause your program when the phone rings, then resume when your call ends. </p>
<p>As the phone companies try to differentiate themselves from cable, integrating smartphone functionality is an obvious next step. AT&#038;T allows general U-Verse TV DVR control via smartphones, but it has long been rumored they&#8217;re working on a mobile place-shifting solution that ties your iPhone to U-Verse TV service. This is a particular niche that&#8217;s only just starting to take off, but will get truly interesting when users are able to watch home DVR content from anywhere via smartphone.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-Lets-You-Use-Your-Phone-As-FiOS-Remote-Control-106985 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-Lets-You-Use-Your-Phone-As-FiOS-Remote-Control-106985?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/02/20/verizon-lets-you-use-your-phone-as-fios-remote-control-your-motorola-droid-or-htc-imagio-can-now-control-your-iptv-set-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Begins 2010 By Cutting Jobs in February and March</title>
		<link>http://www.removethelabels.com/2010/01/08/att-begins-2010-by-cutting-jobs-in-february-and-march/</link>
		<comments>http://www.removethelabels.com/2010/01/08/att-begins-2010-by-cutting-jobs-in-february-and-march/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:06:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[AT&T layoffs]]></category>
		<category><![CDATA[continued layoffs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[landlines]]></category>
		<category><![CDATA[lay-offs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[you're fired]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26121</guid>
		<description><![CDATA[Over the last six months, many AT&#038;T employees have told us they expect the telco to continue laying off a considerable number of workers in 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/ATT-Begins-2010-By-Cutting-Jobs-106295" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Begins-2010-By-Cutting-Jobs-106295?referer=');"><img src="http://www.removethelabels.com/images/att_fired.jpg" width="550" border="0" /></a></p>
<p>Over the last six months, many AT&#038;T employees have told us they expect the telco to continue laying off a considerable number of workers in 2010. The cuts are underway in California, where local news outlet <a href="http://www.kcra.com/money/22144450/detail.html" onclick="pageTracker._trackPageview('/outgoing/www.kcra.com/money/22144450/detail.html?referer=');">KCRA</a> notes that AT&#038;T is planning to lay off 525 technicians statewide by the end of March. The cuts of course are tied, in part, to AT&#038;T continues landline losses; AT&#038;T landline revenues last quarter fell 7.1% to $16.3 billion from $17.6 billion one year ago. In Connecticut, where the telco already has a tense relationship with CT Attorney General Richard Blumenthal over previous layoffs, the company says they&#8217;re trimming an <a href="http://www.theday.com/article/20100106/BIZ02/301069919/1044" onclick="pageTracker._trackPageview('/outgoing/www.theday.com/article/20100106/BIZ02/301069919/1044?referer=');">additional 160 jobs by February 19</a>.</p>
<p><a href=http://www.dslreports.com/shownews/ATT-Begins-2010-By-Cutting-Jobs-106295 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Begins-2010-By-Cutting-Jobs-106295?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/01/08/att-begins-2010-by-cutting-jobs-in-february-and-march/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rural Carriers Quickly Embracing Fiber &#8211; Both fiber to the node and to the home&#8230;</title>
		<link>http://www.removethelabels.com/2009/12/01/rural-carriers-quickly-embracing-fiber-both-fiber-to-the-node-and-to-the-home/</link>
		<comments>http://www.removethelabels.com/2009/12/01/rural-carriers-quickly-embracing-fiber-both-fiber-to-the-node-and-to-the-home/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:18:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[cooperative associations]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[fiber to the home]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTN]]></category>
		<category><![CDATA[internet nodes]]></category>
		<category><![CDATA[national telecommunications]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[NTCA]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural internet access]]></category>
		<category><![CDATA[rural internet deployments]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25497</guid>
		<description><![CDATA[A significant chunk of the fiber to the home deployments in this country is being accomplished by roughly 700 smaller rural telcos, co-ops, and municipal operations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Rural-Carriers-Quickly-Embracing-Fiber-105701" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Rural-Carriers-Quickly-Embracing-Fiber-105701?referer=');"><img src="http://www.removethelabels.com/images/july4thWeekend.jpg" width="495" border="0" /></a></p>
<p>While Verizon gets most of the attention with their $23 billion investment in fiber to the home deployment, a significant chunk of the fiber to the home deployments in this country is being accomplished by roughly 700 smaller rural telcos, co-ops, and municipal operations. According to a new study by the National Telecommunications Cooperative Association (NTCA), a growing number of rural telcos are moving toward fiber to the node (like AT&#038;T&#8217;s U-Verse platform), while <a href="http://www.lightwaveonline.com/fttx/news/NTCA-Rural-telcos-turning-to-FTTH-FTTN-for-broadband-73628107.html" onclick="pageTracker._trackPageview('/outgoing/www.lightwaveonline.com/fttx/news/NTCA-Rural-telcos-turning-to-FTTH-FTTN-for-broadband-73628107.html?referer=');">many others are moving directly to fiber to the home</a>:</p>
<blockquote><p>NTCA&#8217;s &#8220;2009 Broadband/Internet Availability Survey&#8221; found that nearly three-quarters (73%) of respondents with a fiber deployment strategy intend to offer FTTN to more than 75% of their customer base by 2011. Fifty-five percent plan to offer FTTH to more than half their customers in that same time frame &#8211; more than doubled from just 26% last year. The study says that rural areas are seeing significant gains in broadband speeds, primarily due to the increased fiber availability in their communities. Fifty-three percent of respondents indicated their customers can now receive broadband service of between 3 and 6 Mbps (up from 46% last year), and 39% can receive service in excess of 6 Mbps, which is an increase from just 25% a year ago.</p></blockquote>
<p>According to the <a href="http://www.ftthcouncil.org/UserFiles/File/RVA%20slides%20April%202009.pdf" onclick="pageTracker._trackPageview('/outgoing/www.ftthcouncil.org/UserFiles/File/RVA_20slides_20April_202009.pdf?referer=');">most recent data</a> (pdf) from the Fiber To The Home Council, the total number of homes <b>served</b> by FTTH is now 4.4 million, or 4% of all homes. FTTH service now <b>passes</b> (no last mile drop) 15 million US homes, or 13% of all US Households.</p>
<p>The picture has <strong>nothing</strong> to do with the article.</p>
<p><a href=http://www.dslreports.com/shownews/Rural-Carriers-Quickly-Embracing-Fiber-105701 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Rural-Carriers-Quickly-Embracing-Fiber-105701?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/12/01/rural-carriers-quickly-embracing-fiber-both-fiber-to-the-node-and-to-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CEO: Hulu Will Be Dead Soon &#8211; Leading Internet video service just a fad&#8230;</title>
		<link>http://www.removethelabels.com/2009/11/29/verizon-ceo-hulu-will-be-dead-soon-leading-internet-video-service-just-a-fad/</link>
		<comments>http://www.removethelabels.com/2009/11/29/verizon-ceo-hulu-will-be-dead-soon-leading-internet-video-service-just-a-fad/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:39:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable industry]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[CEO talking too much]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[dead in a year]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Ivan Seidenberg]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV Everywhere]]></category>
		<category><![CDATA[TV revenue]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25463</guid>
		<description><![CDATA[According to Verizon CEO Ivan Seidenberg, the telco isn't worried about the threat Hulu poses to their freshly created TV empire, because Hulu will probably be dead in a year or two from now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-CEO-Hulu-Will-Be-Dead-Soon-105669" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-CEO-Hulu-Will-Be-Dead-Soon-105669?referer=');"><img src="http://i.dslr.net/urls/47/84047.gif" width="100" border="0" /></a></p>
<p>According to Verizon CEO Ivan Seidenberg, the telco isn&#8217;t worried about the threat Hulu poses to their freshly created TV empire, because Hulu will probably be dead in a year or two from now. &#8220;This is in for the next eight to twelve months and in two years it won&#8217;t matter because the world will have moved on,&#8221; the CEO was <a href="http://www.broadcastingcable.com/article/390026-Verizon_Chief_Hulu_Will_Be_Over_In_Two_Years.php" onclick="pageTracker._trackPageview('/outgoing/www.broadcastingcable.com/article/390026-Verizon_Chief_Hulu_Will_Be_Over_In_Two_Years.php?referer=');">recently quoted as saying</a>. He might not be wrong &#8212; Hulu very well could be headed for also-ran status once Comcast acquires NBC Universal, and does its best to ensure that Hulu doesn&#8217;t rock the TV revenue boat or bump up against the cable industry&#8217;s <a href="http://www.dslreports.com/shownews/104362" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/104362?referer=');">TV Everywhere initiative</a>. That said, &#8220;cable guys&#8221; tend to have a degree of <a href="http://www.dslreports.com/shownews/102645" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/102645?referer=');">hubris</a> in thinking that Internet video will never really harm them, despite the fact that when/if Hulu dies, there will be a stream of competitors (including piracy) waiting in the wings.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-CEO-Hulu-Will-Be-Dead-Soon-105669 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-CEO-Hulu-Will-Be-Dead-Soon-105669?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/11/29/verizon-ceo-hulu-will-be-dead-soon-leading-internet-video-service-just-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/38 queries in 0.403 seconds using disk: basic
Object Caching 779/878 objects using disk: basic

Served from: www.removethelabels.com @ 2012-02-13 17:03:03 -->
