<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; there&#8217;s an app for that</title>
	<atom:link href="http://www.removethelabels.com/tag/theres-an-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monterey Bay Aquarium Apple iPhone App for Enviro-Friendly Seafood</title>
		<link>http://www.removethelabels.com/2009/12/20/monterey-bay-aquarium-apple-iphone-app-for-enviro-friendly-seafood/</link>
		<comments>http://www.removethelabels.com/2009/12/20/monterey-bay-aquarium-apple-iphone-app-for-enviro-friendly-seafood/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:02:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[favorite foods]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free iPhone app]]></category>
		<category><![CDATA[health concerns]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[place of origin]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood choices]]></category>
		<category><![CDATA[seafood decisions]]></category>
		<category><![CDATA[Seafood Watch]]></category>
		<category><![CDATA[Seafood Watch app]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[sustainable seafood choices]]></category>
		<category><![CDATA[there's an app for that]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25801</guid>
		<description><![CDATA[Monterey Bay Aquarium’s Seafood Watch, our new iPhone application brings the latest Seafood Watch recommendations directly to your iPhone or iPod touch. Now you can make sustainable seafood choices quickly and easily; whether you're eating at your favorite restaurant or shopping for dinner. And at a time when the world's oceans are severely overfished, your seafood choices make a big difference.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/seafood_watch_iPhone_app.jpg" alt="Monterey Bay Aquarium Apple iPhone app for Enviro-friendly Seafood" /></p>
<p>I love sushi.  I love seafood.  I love my Apple iPhone.  Combine all three and I&#8217;ll be happy&#8230; oh wait, Monterey Bay Aquarium has just done that.  Well, you can&#8217;t exactly eat the app, but you can install the free Apple iPhone app and see whether or not what you&#8217;re buying is not only environmentally friendly but also what should be avoided due a plethora of reasons from overfishing to health concerns due to shipping or place of origin.</p>
<blockquote><p><strong>Monterey Bay Aquarium’s Seafood Watch</strong>, our new iPhone application brings the latest Seafood Watch recommendations directly to your iPhone or iPod touch. Now you can make sustainable seafood choices quickly and easily; whether you&#8217;re eating at your favorite restaurant or shopping for dinner. And at a time when the world&#8217;s oceans are severely overfished, your seafood choices make a big difference.</p></blockquote>
<p>And if you&#8217;re not an Apple iPhone owner, you can user their mobile website just as well.  Definitely worth it if you enjoy some of the yummier things from the sea and wish to raise your awareness about not only what you eat but how your decisions affect the future generations as well.</p>
<p>Thanks Janice for the tip. This one is staying on my iPhone!</p>
<p>[ Links: <a href="http://www.montereybayaquarium.org/cr/SeafoodWatch/web/sfw_iPhone.aspx" onclick="pageTracker._trackPageview('/outgoing/www.montereybayaquarium.org/cr/SeafoodWatch/web/sfw_iPhone.aspx?referer=');">Monterey Bay Aquarium Seafood Watch iPhone App</a>, <a href="http://mobile.seafoodwatch.org" onclick="pageTracker._trackPageview('/outgoing/mobile.seafoodwatch.org?referer=');">Monterey Bay Aquarium mobile website</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/12/20/monterey-bay-aquarium-apple-iphone-app-for-enviro-friendly-seafood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon To AT&amp;T: The Truth Hurts &#8211; Back and forth over ad campaign continues&#8230;</title>
		<link>http://www.removethelabels.com/2009/11/17/verizon-to-att-the-truth-hurts-back-and-forth-over-ad-campaign-continues/</link>
		<comments>http://www.removethelabels.com/2009/11/17/verizon-to-att-the-truth-hurts-back-and-forth-over-ad-campaign-continues/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:10:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[angry over the truth]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[AT&T is a crybaby]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[disputed advertising]]></category>
		<category><![CDATA[there's a map for that]]></category>
		<category><![CDATA[there's an app for that]]></category>
		<category><![CDATA[tit for tat]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon is a bully]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25227</guid>
		<description><![CDATA[Last week AT&#038;T tried their best to get Verizon's new series of ads shuttered that poked fun at AT&#038;T's lackluster 3G coverage.  Verizon shot back to AT&#038;T's complaint as a "perfectly fair form of advertising".]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-To-ATT-The-Truth-Hurts-105525" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-To-ATT-The-Truth-Hurts-105525?referer=');"><img src="http://i.dslr.net/urls/42/69542.gif" width="100" border="0" /></a></p>
<p>Last week AT&#038;T tried their best to get Verizon&#8217;s new ad campaign shuttered. The <a href="http://www.youtube.com/watch?v=nRIqIWxhTIQ" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=nRIqIWxhTIQ&amp;referer=');">series of ads</a> poke fun at AT&#038;T&#8217;s lackluster 3G coverage and network performance, something AT&#038;T <a href="http://www.dslreports.com/shownews/ATT-Sets-The-Record-Straight-On-Verizon-Ads-105481" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Sets-The-Record-Straight-On-Verizon-Ads-105481?referer=');">didn&#8217;t find amusing</a>. Verizon has now filed their <a href="http://www.dslreports.com/r0/download/1490461~d91461d6b4107a094405ca0f5c4aefa5/Verizon%20Response.pdf" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/r0/download/1490461_d91461d6b4107a094405ca0f5c4aefa5/Verizon_20Response.pdf?referer=');">53 page legal retort</a> (<strong>warning</strong>: PDF document) to AT&#038;T&#8217;s complaint, which as you&#8217;d expect argues that illustrating AT&#038;T&#8217;s network limitations is a perfectly fair form of advertising. On page seven sits this gem: &#8220;AT&#038;T did not file this lawsuit because Verizon s &#8216;There s A Map For That&#8217; advertisements are untrue; AT&#038;T sued because Verizon s ads are true and the truth hurts.&#8221; As for AT&#038;T&#8217;s claim that the maps used to highlight AT&#038;T&#8217;s 3G coverage are unfair? &#8220;AT&#038;T does not like the truthful picture painted by that comparison,&#8221; says Verizon.</p>
<p><a href=http://www.dslreports.com/shownews/Verizon-To-ATT-The-Truth-Hurts-105525 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Verizon-To-ATT-The-Truth-Hurts-105525?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/11/17/verizon-to-att-the-truth-hurts-back-and-forth-over-ad-campaign-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/24 queries in 0.224 seconds using disk: basic
Object Caching 485/542 objects using disk: basic

Served from: www.removethelabels.com @ 2012-02-14 08:08:05 -->
