<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; touchscreen</title>
	<atom:link href="http://www.removethelabels.com/tag/touchscreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP Introduces Premium Point-and-Shoot Digital Camera CW450t</title>
		<link>http://www.removethelabels.com/2010/02/24/hp-introduces-premium-point-and-shoot-digital-camera-cw450t/</link>
		<comments>http://www.removethelabels.com/2010/02/24/hp-introduces-premium-point-and-shoot-digital-camera-cw450t/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:04:16 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[CW450t]]></category>
		<category><![CDATA[digicam]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP CW450t]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[PMA 2010]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[touch interface]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26815</guid>
		<description><![CDATA[The premium HP CW450t point-and-shoot digital camera features 2.7-inch LCD touchscreen displays and a newly designed touch interface for viewing photos with the simple swipe of a finger. It also has 4X optical zoom and supports up to 32GB SD/SDHC memory.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=148168&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=148168_amp_Branch_ID=us&amp;referer=');"><img src="http://image2.aving.net/2010/02/24/sm42520100224114504963.jpg" border="0" /></a></p>
<p>HP will introduce five point-and-shoot digital cameras and three camcorders with features such as LCD displays, up to 5X optical zoom and fashionable colors.</p>
<p>Adding to its growing portfolio of touch-enabled notebooks and desktops, HP now features LCD touchscreen displays on select cameras and camcorders. In addition, select models feature a new intuitive user interface that makes them a snap to use. Interface improvements include a high color contrast to help ensure better visibility of menus and a choice of more than 25 scene modes to help ensure photos are of the highest quality.</p>
<p>In particular, the premium HP CW450t point-and-shoot digital camera features 2.7-inch LCD touchscreen displays and a newly designed touch interface for viewing photos with the simple swipe of a finger. It also has 4X optical zoom and supports up to 32GB SD/SDHC memory.</p>
<p>The CW450t is available in two colors-blue and merlot, and priced at $109.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=148168&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=148168_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/02/24/hp-introduces-premium-point-and-shoot-digital-camera-cw450t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Launches Touchscreen Phone, Samsung Monte</title>
		<link>http://www.removethelabels.com/2010/02/09/samsung-launches-touchscreen-phone-samsung-monte/</link>
		<comments>http://www.removethelabels.com/2010/02/09/samsung-launches-touchscreen-phone-samsung-monte/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:23:55 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3.2 megapixel camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[new cellphone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Monte]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[WQVGA]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26546</guid>
		<description><![CDATA[The Samsung Monte comes equipped with a 3.0-inch WQVGA LCD screen with 16:9 landscape viewing. It also boasts a 3.2-megapixel camera with many value-added features including smile shot, panorama shot, and face detection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=147099&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=147099_amp_Branch_ID=us&amp;referer=');"><img src="http://image2.aving.net/2010/02/09/sm42520100209150406573.jpg" border="0" /></a></p>
<p>Samsung Electronics today announced the launch of Samsung Monte, Model S5620, their new full touch screen device for style-conscious mobile users.</p>
<p>The handset is launched with a host of multimedia features and a sleek, organic design with a sophisticated and glossy look, providing the style and performance of a high-end handset at affordable price. With a stunning design and an intuitive TouchWiz 2.0 Plus User Interface (UI), the Monte is set to become the latest must-have full touch device.</p>
<p>The Samsung Monte has a lot to offer to the social network savvy consumer with a suite of native social networking applications including Facebook and MySpace, allowing users to access their profiles whenever and wherever they choose. This is combined with advanced Twitter and Bebo widgets &#8211; and multi-IM capability – to provide users with the opportunity to chat in real-time via their chosen service. In addition, Monte users can enjoy full Internet browsing, with an accelerometer sensor allowing the onscreen image to automatically adjust as you rotate the phone.</p>
<p>And for the connected lifestyle, the Monte includes GPS supported by Google Latitude™, ensuring you know where you are – and can keep your friends updated on your location at all times. This combined with Geo-tagging, allowing users to imprint their photos with geographic tags to share their travels and experiences with friends. Other connectivity features include optional anytime, anywhere Wi-Fi connectivity, Exchange ActiveSync for access to Outlook email accounts, and Google Sync™. This allows users to simultaneously update their social networks schedules and Outlook calendar, without the hassle of accessing each application individually.</p>
<p>To showcase this feature rich and stylish handset, the Monte comes equipped with a 3.0-inch WQVGA LCD screen with 16:9 landscape viewing. It also boasts a 3.2-megapixel camera with many value-added features including smile shot, panorama shot, and face detection. For convenience, the phone also supports Smart Unlock and One finger zoom.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=147099&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=147099_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/02/09/samsung-launches-touchscreen-phone-samsung-monte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten One Design Announces Pogo Stylus and Pogo Sketch, Compatible with iPad</title>
		<link>http://www.removethelabels.com/2010/02/02/ten-one-design-announces-pogo-stylus-and-pogo-sketch-compatible-with-ipad/</link>
		<comments>http://www.removethelabels.com/2010/02/02/ten-one-design-announces-pogo-stylus-and-pogo-sketch-compatible-with-ipad/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:01:30 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone 3G]]></category>
		<category><![CDATA[Apple iPhone 3GS]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone accessories]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Pogo Sketch]]></category>
		<category><![CDATA[Pogo Stylus]]></category>
		<category><![CDATA[Ten One Design]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[trackpad]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26439</guid>
		<description><![CDATA[Ten One Design, a New York-based design firm specializing in solutions for the mobile lifestyle, announced that its Pogo Sketch and Pogo Stylus – the world's first stylus compatible with the iPhone, iPod touch and MacBook trackpads – are fully compatible with the 9.7 inch capacitive touch screen display of iPad, the new Apple tablet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=146153&amp;Branch_ID=us" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=146153_amp_Branch_ID=us&amp;referer=');"><img src="http://image2.aving.net/2010/01/29/sm42520100129175842900.jpg" border="0" /></a></p>
<p>Ten One Design, a New York-based design firm specializing in solutions for the mobile lifestyle, announced that its Pogo Sketch and Pogo Stylus – the world&#8217;s first stylus compatible with the iPhone, iPod touch and MacBook trackpads – are fully compatible with the 9.7 inch capacitive touch screen display of iPad, the new Apple tablet.</p>
<p>The aluminum base and advanced material used on the tip of the Pogo Stylus and Pogo Sketch are what make them extraordinary and revolutionary for multi-touch displays. The touch screen tool acts as a bridge by transferring the signal from the display to the user&#8217;s hand, allowing the user to more accurately and efficiently control the capacitive touch sensitive screen of iPad.</p>
<p>The Pogo Sketch and Pogo Stylus are both ideal for detailed graphic artwork and enhancing the canvas-like display of the iPad, especially when used with applications like the Brushes app demoed during the media event.</p>
<p>The tip uses considerably less surface area than a fingertip, which makes navigating the user interface easier and more enjoyable. And people with longer fingernails or larger fingers will not experience gadget envy from not being able to use touch screen devices. The stylus easily glides across the screen and even keeps it free of smudges and grease.</p>
<p>The Pogo Stylus and Pogo Sketch are both available at <a href="http://www.tenonedesign.com" onclick="pageTracker._trackPageview('/outgoing/www.tenonedesign.com?referer=');">TenOneDesign</a> for $14.95; the Pogo Sketch is also available at Apple Stores</p>
<p><a href=http://us.aving.net/news/view.php?articleId=146153&amp;Branch_ID=us onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=146153_amp_Branch_ID=us&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/02/02/ten-one-design-announces-pogo-stylus-and-pogo-sketch-compatible-with-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic Logic Reveals QUE proReader</title>
		<link>http://www.removethelabels.com/2010/01/12/plastic-logic-reveals-que-proreader/</link>
		<comments>http://www.removethelabels.com/2010/01/12/plastic-logic-reveals-que-proreader/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:29:30 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business reader]]></category>
		<category><![CDATA[businessperson]]></category>
		<category><![CDATA[casual users]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document formats]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[intuitive touch]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[leisure reading]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Plastic Logic]]></category>
		<category><![CDATA[professional newspapers]]></category>
		<category><![CDATA[professional users]]></category>
		<category><![CDATA[reading devices]]></category>
		<category><![CDATA[reading experience]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless updates]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26155</guid>
		<description><![CDATA[Plastic Logic revealed its plans to unveil 'QUE', the first proReader designed for business professionals. With the QUE, Plastic Logic is expanding the eReader category, which to date has focused on leisure reading devices and casual users.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.aving.net/news/view.php?articleId=144278" onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=144278&amp;referer=');"><img src="http://image2.aving.net/2010/01/12/sm42520100112165501370.jpg" border="0" /></a></p>
<p>2010 is shaping up to be either the year of the tablet or year of the eBook reader.</p>
<p>Plastic Logic revealed its plans to unveil &#8216;QUE&#8217;, the first proReader designed for business professionals. With the QUE, Plastic Logic is expanding the eReader category, which to date has focused on leisure reading devices and casual users. QUE is designed to simplify the multi-faceted lifestyle of the modern businessperson, and to quite literally lighten their workload.</p>
<p>In addition to connecting its users with their business and professional newspapers, books and periodicals, QUE supports the document formats business users need (including PDF, Word, PowerPoint, and Excel documents) and features powerful tools for interacting with and managing the content.</p>
<p>Extra thin, lightweight and wireless-enabled, QUE is the size of an 8.5 x 11 inch pad of paper, less than a 1/3 inch thick, and weighs less than many periodicals. The innovative QUE proReader features the largest touchscreen in the industry, an intuitive touch screen user interface, and provides access to a file cabinet&#8217;s worth of documents, plus your favorite &#8211; and most necessary &#8211; publications.</p>
<p>QUE stands out in a crowd because it&#8217;s a business reader, but it&#8217;s also unique for its shatterproof plastic display. This exclusive technology from Plastic Logic, along with E Ink Vizplex technology produces an outstanding reading experience. Its battery can last days, instead of hours.</p>
<p>QUE users will be able to connect to content and download wirelessly via Wi-Fi and AT&#038;T&#8217;s 3G network, the nation&#8217;s fastest 3G mobile broadband network. The store will offer the most significant collection of business reading available on any eReader. The QUE store is powered by Barnes &#038; Noble, the worlds&#8217; largest eBookstore.</p>
<p><a href=http://us.aving.net/news/view.php?articleId=144278a onclick="pageTracker._trackPageview('/outgoing/us.aving.net/news/view.php?articleId=144278a&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/01/12/plastic-logic-reveals-que-proreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC Mobile 2010 Launches Stylish Double-DIN Multimedia Solution</title>
		<link>http://www.removethelabels.com/2010/01/07/jvc-mobile-2010-launches-stylish-double-din-multimedia-solution/</link>
		<comments>http://www.removethelabels.com/2010/01/07/jvc-mobile-2010-launches-stylish-double-din-multimedia-solution/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:39:57 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apple iPod]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[car audio]]></category>
		<category><![CDATA[car audio JVC]]></category>
		<category><![CDATA[car stereo]]></category>
		<category><![CDATA[detachable face]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[graphics user interface]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[HD Radio]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[JVC Arsenal]]></category>
		<category><![CDATA[JVC Arsenal Series]]></category>
		<category><![CDATA[JVC Mobile]]></category>
		<category><![CDATA[JVC stereo]]></category>
		<category><![CDATA[KW-AVX830]]></category>
		<category><![CDATA[mobile audio]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[woofers]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26095</guid>
		<description><![CDATA[JVC KW-AVX830 has a built-in 7-inch widescreen monitor offers dynamic AV entertainment, while also functioning as a user-friendly touch panel. You can select from 4 GUI (Graphical User Interface) patterns in 12-color variations.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/KW-AVX830_doubleDIN_JVC.jpg" alt="JVC launces stylish Double-DIN multimedia solution - KW-AVX830" /></p>
<p>JVC is on a <strong>roll</strong> at the CES.  They&#8217;ve introduced three AV Multimedia Receivers for home audio, six new CD Readers via JVC Mobile, five new Arsenal CD and Multimedia Receivers with matching Arsenal Series speakers among a slew of other offerings&#8230; but what caught my eye was the Double-DIN Multimedia Car audio JVC has announced at the CES, the KW-AVX830 Mobile Multimedia Solution.</p>
<blockquote><p>JVC is introducing the KW-AVX830 double-DIN Bluetooth® Wireless Technology multimedia receiver, featuring built-in 7-inch widescreen touch panel monitor, Proximity Sensor, and a detachable face panel. The unit plays audio and video from iPod®/iPhone™ as well as USB devices. Other features include GUI and song information in 10 languages, advanced EQ settings, and various GUI selections. HD Radio® and SAT Radio are also available with optional tuners.</p>
<p>The built-in 7-inch widescreen monitor offers dynamic AV entertainment, while also functioning as a user-friendly touch panel. You can select from 4 GUI (Graphical User Interface) patterns in 12-color variations. GUI and song information are available in 10 languages: English, Spanish, French, German, Italian, Dutch, Portuguese, Swedish, Danish, and Russian.</p>
<p>In addition to iPod®/iPhone™, the unit plays MP3/WMA/WAV audio files and JPEG/MPEG1/2 video files from USB flash memory or a digital audio player by USB connection.</p></blockquote>
<p>It seems to have all of the bells and whistles, Apple iPod and iPhone connectivity, coverflow animations and the ability to play video even via USB.  Due out March with an price of $659.95.</p>
<p>[ Links: <a href="http://mobile.jvc.com/index.jsp" onclick="pageTracker._trackPageview('/outgoing/mobile.jvc.com/index.jsp?referer=');">JVC Mobile</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/01/07/jvc-mobile-2010-launches-stylish-double-din-multimedia-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ Glisten &#8211; Hands-on Review</title>
		<link>http://www.removethelabels.com/2009/12/10/hp-ipaq-glisten-hands-on-review/</link>
		<comments>http://www.removethelabels.com/2009/12/10/hp-ipaq-glisten-hands-on-review/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:28:35 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[gadget-reviews.com]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[ActiveSync]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[Glisten]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP iPaq Glisten]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25642</guid>
		<description><![CDATA[Hewlett-Packard and AT&#038;T have announced iPAQ Glisten powered by Windows Mobile 6.5. It has a QWERTY keyboard and 2.5-inch display. The display is AMOLED touchscreen which adds more functionality for its users in addition to the keyboard.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gadgets-reviews.com/uimg/hp-ipaq-glisten-1.jpg" align="left" alt="HP iPAQ Glisten" />
<p>Hewlett-Packard and AT&#038;T have announced iPAQ Glisten powered by Windows Mobile 6.5. It has a QWERTY keyboard and 2.5-inch display. </p>
<p>The display is AMOLED touchscreen which adds more functionality for its users in addition to the keyboard. Glisten is positioned on the market as a business phone and has all the needed office software preinstalled.</p>
<p><a href=http://www.gadgets-reviews.com/hp-ipaq-glisten-review-hands-on.html onclick="pageTracker._trackPageview('/outgoing/www.gadgets-reviews.com/hp-ipaq-glisten-review-hands-on.html?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/12/10/hp-ipaq-glisten-hands-on-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech to launch its Qwerty messaging phone Impact</title>
		<link>http://www.removethelabels.com/2009/11/24/pantech-to-launch-its-qwerty-messaging-phone-impact/</link>
		<comments>http://www.removethelabels.com/2009/11/24/pantech-to-launch-its-qwerty-messaging-phone-impact/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:52:07 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[aving.net]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[expandable]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[micro SD]]></category>
		<category><![CDATA[new phone]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[Pantech Impact]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[threaded SMS]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video share]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=25407</guid>
		<description><![CDATA[Pantech announced the launch of its new Qwerty messaging phone Impact in the United States through AT&#038;T.  The Impact, which is designed for young generation mates a 2.6-inch WQVGA wide screen and Qwerty keyboard, it is also equipped with a full touch pad to provide a tactile vibrating sensation on the front panel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://aving.net/atc/read.asp?c_num=140425&amp;Branch_ID=usa" onclick="pageTracker._trackPageview('/outgoing/aving.net/atc/read.asp?c_num=140425_amp_Branch_ID=usa&amp;referer=');"><img src="http://image2.aving.net/2009/11/24/sm42520091124100326570.jpg" border="0" /></a></p>
<p>Pantech [ <a href="http://www.pantech.com/" onclick="pageTracker._trackPageview('/outgoing/www.pantech.com/?referer=');">site here</a> ] announced the launch of its new Qwerty messaging phone &#8216;<strong>Impact</strong>&#8216; in the United States through AT&#038;T.  The Impact, which is designed for young generation mates a 2.6-inch WQVGA wide screen and Qwerty keyboard, it is also equipped with a full touch pad to provide a tactile vibrating sensation on the front panel. </p>
<p>Other features included threaded SMS support, Video Share function, AGPS, external Micro SD card slot and more.</p>
<p><a href=http://aving.net/atc/read.asp?c_num=140425&amp;Branch_ID=usa onclick="pageTracker._trackPageview('/outgoing/aving.net/atc/read.asp?c_num=140425_amp_Branch_ID=usa&amp;referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2009/11/24/pantech-to-launch-its-qwerty-messaging-phone-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC exposes Touch HD</title>
		<link>http://www.removethelabels.com/2008/09/20/htc-exposes-touch-hd-2/</link>
		<comments>http://www.removethelabels.com/2008/09/20/htc-exposes-touch-hd-2/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 22:55:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[functionalities]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[smart_phone]]></category>
		<category><![CDATA[smart_phones]]></category>
		<category><![CDATA[taiwanese_company]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/2008/09/20/htc-exposes-touch-hd-2/</guid>
		<description><![CDATA[HTC is launching a new smart phone from Touch series, a phone that is oriented towards entertainment functionalities. Taiwanese company HTC expands its number of Touch series smart phones with the model Touch HD a phone that combines style and design with high-end functionalities. Being a part of a large number of Touch phones, this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gadgets-reviews.com/uimg/htc-touch-hd.jpg" align="left" alt="" />HTC is launching a new smart phone from Touch series, a phone that is oriented towards entertainment functionalities. Taiwanese company HTC expands its number of Touch series smart phones with the model Touch HD a phone that combines style and design with high-end functionalities. Being a part of a large number of Touch phones, this unit has a touchscreen with WVGA resolution (480 x 800) and a normal HTC interface, TouchFlo3D that offers fast and intuitive access to the phone functionalities.
<p><a href=http://www.gadgets-reviews.com/htc-touch-hd.html onclick="pageTracker._trackPageview('/outgoing/www.gadgets-reviews.com/htc-touch-hd.html?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2008/09/20/htc-exposes-touch-hd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/61 queries in 0.922 seconds using disk: basic
Object Caching 1180/1299 objects using disk: basic

Served from: www.removethelabels.com @ 2012-02-14 01:09:19 -->
