<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remove the labels - Gadgets and Life &#187; USA</title>
	<atom:link href="http://www.removethelabels.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.removethelabels.com</link>
	<description>Gadgets, Graphics, VoIP, Video Games, Deals, Rumors, Rants, Reviews and such.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>T-Mobile Keeps Taking Potshots at AT&amp;T via New Ad Campaign</title>
		<link>http://www.removethelabels.com/2010/11/17/t-mobile-keeps-taking-potshots-at-att-as-part-of-new-largest-4g-network-ad-campaign/</link>
		<comments>http://www.removethelabels.com/2010/11/17/t-mobile-keeps-taking-potshots-at-att-as-part-of-new-largest-4g-network-ad-campaign/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:53:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G coverage]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unflattering]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[weighing down]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28987</guid>
		<description><![CDATA[T-Mobile is showing that they have the biggest 4G network at AT&#038;T's expense. HA!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/t-mobile_logo.jpg" alt="T-Mobile Keeps Taking Potshots at AT&#038;T - As part of new largest 4G network ad campaign" />
<p>Buoyed by the recent <a href="http://www.dslreports.com/shownews/111040" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/111040?referer=');">ITU declaration</a> that <strong>nobody</strong> is technically deploying a 4G network here in the States, T-Mobile recently kicked off a new marketing campaign proclaiming that the carrier has the &#8220;<a href="http://www.dslreports.com/shownews/111202" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/111202?referer=');">largest 4G network</a>.&#8221;</p>
<p>One cornerstone of the new campaign is apparently making fun of AT&#038;T&#8217;s network, which has seen more than its fair share of criticism the last few years due to performance issues in markets like New York and San Francisco. Recent commercials portray AT&#038;T as a <a href="http://www.youtube.com/watch?v=3KmfXupi9cg&amp;feature=player_embedded" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=3KmfXupi9cg_amp_feature=player_embedded&amp;referer=');">balding, middle aged man</a> weighing down the iPhone 4, and the <a href="http://www.youtube.com/watch?v=SKG4B7wFJUo" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=SKG4B7wFJUo&amp;referer=');">latest ad in the series airing this week</a> certainly isn&#8217;t flattering. AT&#038;T got into a feud with Verizon last year about ads <a href="http://www.dslreports.com/shownews/105307" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/105307?referer=');">mocking AT&#038;T 3G coverage</a> (they even filed suit), but so far hasn&#8217;t had anything to say about T-Mobile&#8217;s campaign.</p>
<p><a href=http://www.dslreports.com/shownews/TMobile-Keeps-Taking-Potshots-At-ATT-111403 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/TMobile-Keeps-Taking-Potshots-At-ATT-111403?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/11/17/t-mobile-keeps-taking-potshots-at-att-as-part-of-new-largest-4g-network-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Broadband Caps? Meet Netflix Broadband Video.</title>
		<link>http://www.removethelabels.com/2010/07/22/canadian-broadband-caps-meet-netflix-broadband-video/</link>
		<comments>http://www.removethelabels.com/2010/07/22/canadian-broadband-caps-meet-netflix-broadband-video/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:37:23 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capped bandwidth]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[fleece your customers]]></category>
		<category><![CDATA[justify caps]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix broadband video]]></category>
		<category><![CDATA[not a good idea]]></category>
		<category><![CDATA[overcharge]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video on-demand]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=28079</guid>
		<description><![CDATA[Canadian Broadband Caps? Meet Netflix Broadband Video - Netflix brings streaming-only video option to heavily-capped Canadians]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/netflix.jpg" /></p>
<p>Last year it was noted how Netflix was planning to offer stand-alone broadband video streaming in certain unspecified countries, as long as you&#8217;re not spelled with <a href="http://www.dslreports.com/shownews/105131" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/105131?referer=');">the letters U, S and A</a> where Netflix oddly claims there &#8220;isn&#8217;t a demand&#8221; for this kind of service. The mystery country Netflix mentioned last year <a href="http://netflix.mediaroom.com/index.php?s=43&amp;item=363" onclick="pageTracker._trackPageview('/outgoing/netflix.mediaroom.com/index.php?s=43_amp_item=363&amp;referer=');">appears to be Canada</a> where Netflix is launching their broadband streaming service without tying it to DVD rentals (in fact they&#8217;re not offering DVD rentals at all). Netflix says the service officially launches this fall:</p>
<blockquote><p>In addition to representing its inaugural international market, Canada will also mark the first streaming-only service promoted by Netflix. At the time of launch, the Netflix Canadian service will be available in English only, but the company said it expects to add French language capability over time. Canadians interested in Netflix can go to www.netflix.ca and sign up to receive an email from the company when the service launches in Canada this fall.</p></blockquote>
<p>The <a href="http://www.google.com/search?q=Netflix%20Canada&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;tbo=u&amp;tbs=nws:1&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wn" onclick="pageTracker._trackPageview('/outgoing/www.google.com/search?q=Netflix_20Canada_amp_oe=utf-8_amp_rls=org.mozilla_en-US_official_amp_client=firefox-a_amp_um=1_amp_ie=UTF-8_amp_tbo=u_amp_tbs=nws_1_amp_source=og_amp_sa=N_amp_hl=en_amp_tab=wn&amp;referer=');">press covering this announcement</a> seem to have forgotten Canadian broadband users face some of the <a href="http://www.dslreports.com/shownews/106264" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/106264?referer=');"><strong>most restrictive cap and overage penalties anywhere</strong></a>, with companies like Cogeco and Rogers charging up to <a href="http://www.rogers.com/web/Rogers.portal?_nfpb=true&amp;_windowLabel=HiSpeedBrowse_1_2&amp;HiSpeedBrowse_1_2_actionOverride=%2Fportlets%2Fconsumer%2Finternet%2Fbrowse%2FhiSpeedCableBrowse%2Fcompare&amp;HiSpeedBrowse_1_2productID=WAVE&amp;_pageLabel=INTER_HISPEED" onclick="pageTracker._trackPageview('/outgoing/www.rogers.com/web/Rogers.portal?_nfpb=true_amp_windowLabel=HiSpeedBrowse_1_2_amp_HiSpeedBrowse_1_2_actionOverride=_2Fportlets_2Fconsumer_2Finternet_2Fbrowse_2FhiSpeedCableBrowse_2Fcompare_amp_HiSpeedBrowse_1_2productID=WAVE_amp_pageLabel=INTER_HISPEED&amp;referer=');">$5 per extra gigabyte of usage</a>, despite paying pennies for bandwidth, plummeting hardware costs, and being <a href="http://www.dslreports.com/shownews/Time-Warners-Latest-Cap-Justification-Labor-Is-Expensive-109467" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Time-Warners-Latest-Cap-Justification-Labor-Is-Expensive-109467?referer=');">perfectly profitable</a> under the flat-rate model.</p>
<p>Heavy Netflix HD streaming <a href="http://blog.netflix.com/2008/11/encoding-for-streaming.html" onclick="pageTracker._trackPageview('/outgoing/blog.netflix.com/2008/11/encoding-for-streaming.html?referer=');">potentially eats bandwidth like popcorn shrimp</a>, so you can do your own math. </p>
<p>Of course the result will be more timid usage of the new service as an alternative to cable and greater revenues for cable and phone companies&#8230; which is exactly why low caps and high overages are imposed in the first place.</p>
<p><a href=http://www.dslreports.com/shownews/Canadian-Broadband-Caps-Meet-Netflix-Broadband-Video-109489 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Canadian-Broadband-Caps-Meet-Netflix-Broadband-Video-109489?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/22/canadian-broadband-caps-meet-netflix-broadband-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callpod&#8217;s Chargepod, a 6-in-1 Mobile Device Charger is Now Available at Verizon Stores</title>
		<link>http://www.removethelabels.com/2010/07/05/callpods-chargepod-a-6-in-1-mobile-device-charger-is-now-available-at-verizon-stores/</link>
		<comments>http://www.removethelabels.com/2010/07/05/callpods-chargepod-a-6-in-1-mobile-device-charger-is-now-available-at-verizon-stores/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:11:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[6-1 charger]]></category>
		<category><![CDATA[accesory]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Callpod Chargepod]]></category>
		<category><![CDATA[cellphone accessory]]></category>
		<category><![CDATA[Chargepod]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[charger accessory]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[universal adapters]]></category>
		<category><![CDATA[universal charger]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27914</guid>
		<description><![CDATA[The Chargepod, the most versatile charger for cell phones and mobile devices, is now available in over 2,500 Verizon stores in the United States. Verizon is offering a specially designed and customized value-pack for only $49.95. The value pack includes a base unit, wall charger, carrying pouch, micro-USB adapter plus a voucher which allows consumers to get Three Free device adapters of their choice.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.removethelabels.com/images/chargepod_Verizon.jpg" alt="Callpod's Chargepod, a 6-in-1 Mobile Device Charger is Now Available at Verizon Stores" /></p>
<p>It&#8217;s rather sad that when I travel, I have to carry enough chargers to raise TSA&#8217;s eyebrows.  I know it looks bad, but what can I do?  I have to carry all of those chargers for all of my gadgets.  Well, Callpod released the Chargepod, an universal 6-1 device charger that accepts different types of tips into its hexagonal design that&#8217;s sure to save you space when you travel&#8230; and now, it&#8217;s available nationwide in the Verizon stores.</p>
<blockquote><p>The Chargepod, the most versatile charger for cell phones and mobile devices, is now available in over 2,500 Verizon stores in the United States. Verizon is offering a specially designed and customized value-pack for only $49.95. The value pack includes a base unit, wall charger, carrying pouch, micro-USB adapter plus a voucher which allows consumers to get Three Free device adapters of their choice.</p></blockquote>
<p>I wonder if I&#8217;ll get nasty looks if I ask for an Apple iPhone adapter in a Verizon store&#8230; hmm.  Not bad for $49.95 though.  </p>
<p>[ Links: <a href="http://www.callpod.com/" onclick="pageTracker._trackPageview('/outgoing/www.callpod.com/?referer=');">Callpod Chargepod</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/05/callpods-chargepod-a-6-in-1-mobile-device-charger-is-now-available-at-verizon-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy July Fourth, America</title>
		<link>http://www.removethelabels.com/2010/07/04/happy-july-fourth-america/</link>
		<comments>http://www.removethelabels.com/2010/07/04/happy-july-fourth-america/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:49:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Festive]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[festive]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=27909</guid>
		<description><![CDATA[Enjoy this July 4th responsibly and don't explode your front or backyard without filming it first.]]></description>
			<content:encoded><![CDATA[<p><img src="http://removethelabels.com/images/july4thWeekend.jpg" alt="Happy July Fourth, America" /></p>
<p>Enjoy this July 4th responsibly and don&#8217;t explode your front or backyard <strike>without filming it first</strike>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/07/04/happy-july-fourth-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Leaks Vague Plans To Upstage Google Fiber</title>
		<link>http://www.removethelabels.com/2010/02/25/cisco-leaks-vague-plans-to-upstage-google-fiber/</link>
		<comments>http://www.removethelabels.com/2010/02/25/cisco-leaks-vague-plans-to-upstage-google-fiber/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:10:34 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband access in the US]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[gigabit access]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Dark Fiber]]></category>
		<category><![CDATA[high speed internet access]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[yeah me too]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26840</guid>
		<description><![CDATA[From the sound of it, ISPs are working with Cisco to design a public relations counterpunch to Google's announcement, which as we noted at launch is in part designed to give Google policy and political ammunition in the fights over open access, network neutrality, and competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Cisco-Leaks-Vague-Plans-To-Upstage-Google-Fiber-107067" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Cisco-Leaks-Vague-Plans-To-Upstage-Google-Fiber-107067?referer=');"><img src="http://www.removethelabels.com/images/cisco_logo.jpg" width="550" border="0" /></a></p>
<p>Cisco is apparently hoping to piggyback on the excitement surrounding Google&#8217;s <a href="http://www.dslreports.com/shownews/106820" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/106820?referer=');">recent announcement</a> that they&#8217;re deploying 1 Gbps fiber service to a limited number of consumers for testing purposes. According to the <a href="http://www.ft.com/cms/s/ed9a5262-20b7-11df-9775-00144feab49a,dwp_uuid=8ecc657a-3018-11da-ba9f-00000e2511c8,print=yes.html" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/ed9a5262-20b7-11df-9775-00144feab49a_dwp_uuid=8ecc657a-3018-11da-ba9f-00000e2511c8_print=yes.html?referer=');">Financial Times</a>, Cisco is &#8220;developing an ultra-high-speed system for internet access&#8221; in cooperation with a number of US service providers. Given Cisco already sells hardware to most of the major ISPs, many of whom already are cooking up &#8220;ultra-high-speed&#8221; service (like Comcast&#8217;s <a href="http://www.dslreports.com/shownews/Comcast-Exploring-250-Mbps-Service-107002" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Comcast-Exploring-250-Mbps-Service-107002?referer=');">exploration of 100-250 Mbps service</a>), the leak is annoyingly vague:</p>
<blockquote><p>Cisco declined to comment on its plans. But it said the US &#8220;needs high-speed, future-proof broadband networks that are accessible and affordable to all  and that it &#8220;looks forward to being part of this exciting transformation&#8221;. David Kaut, an analyst at Stifel Nicolaus in Washington, said Cisco&#8217;s move, like Google s, would help the private sector determine whether there was real consumer demand for huge amounts of bandwidth, or whether current levels of 5 or 10 megabits were sufficient.</p></blockquote>
<p>Mr. Kaut&#8217;s quote is particularly odd for several reasons. One, we&#8217;re already quickly pushing past 5 to 10 megabits per second speeds for even standard service in many markets, with several carriers launching 50-100 Mbps service. Two, why would anybody think that the evolution in broadband speeds should just stop at 5 to 10 megabits? Today&#8217;s power user is tomorrow&#8217;s regular user; you don&#8217;t just stop upgrading networks because you think Joe public currently doesn&#8217;t need faster speeds. </p>
<p>Cisco&#8217;s &#8220;leak&#8221; offers no details, though the company tells <a href="http://gigaom.com/2010/02/24/cisco-google-enemies-now-forever/" onclick="pageTracker._trackPageview('/outgoing/gigaom.com/2010/02/24/cisco-google-enemies-now-forever/?referer=');">GigaOM</a> that they&#8217;re holding a press event on March 9 where Cisco &#8220;will make a significant announcement that will forever change the Internet and its impact on consumers, businesses and governments.&#8221; From the sound of it, ISPs are working with Cisco to design a public relations counterpunch to Google&#8217;s announcement, which as we noted at launch is in part designed to give Google policy and political ammunition in the fights over open access, network neutrality, and competition.</p>
<p><a href=http://www.dslreports.com/shownews/Cisco-Leaks-Vague-Plans-To-Upstage-Google-Fiber-107067 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/Cisco-Leaks-Vague-Plans-To-Upstage-Google-Fiber-107067?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/02/25/cisco-leaks-vague-plans-to-upstage-google-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Repeatedly Helped FBI Break Communications Law</title>
		<link>http://www.removethelabels.com/2010/01/25/att-repeatedly-helped-fbi-break-communications-law/</link>
		<comments>http://www.removethelabels.com/2010/01/25/att-repeatedly-helped-fbi-break-communications-law/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:05:34 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[broadbandreports.com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Site Feeds]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[breaking the law]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[falsehoods]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[illegal wiretaps]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[phone taps]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[tapping]]></category>
		<category><![CDATA[tapping your phone]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[warrantless phone taps]]></category>
		<category><![CDATA[warrantless taps]]></category>

		<guid isPermaLink="false">http://www.removethelabels.com/?p=26400</guid>
		<description><![CDATA[Buried under the roar of the media's obsession with Apple's looming tablet computer this week was a tiny little story about an agency you might have heard about (the FBI) repeatedly breaking the law by faking terrorism emergencies in order to get phone customer data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/ATT-Repeatedly-Helped-FBI-Break-Communications-Law-106553" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Repeatedly-Helped-FBI-Break-Communications-Law-106553?referer=');"><img src="http://www.removethelabels.com/images/att_plain.jpg" width="550" border="0" /></a></p>
<p>Buried under the roar of the media&#8217;s obsession with Apple&#8217;s looming tablet computer this week was a tiny little story about an agency you might have heard about (the FBI) repeatedly breaking the law by <a href="http://www.dslreports.com/shownews/106485" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/106485?referer=');">faking terrorism emergencies in order to get phone customer data</a>. According to the Washington Post, the FBI illegally collected more than 2,000 U&#46S&#46 telephone call records between 2002 and 2006 &#8220;by invoking terrorism emergencies that did not exist.&#8221; The adherence to law eventually became so slack, that requests for private user data devolved to the point where even one request was made by <a href="http://www.eff.org/deeplinks/2010/01/fbi-replaced-legal-process-post-it-notes-obtain-ph" onclick="pageTracker._trackPageview('/outgoing/www.eff.org/deeplinks/2010/01/fbi-replaced-legal-process-post-it-notes-obtain-ph?referer=');">Post It Note</a>. </p>
<p>Interestingly, two additional elements of the story have come to light as the week rolled on. One, <a href="http://www.wired.com/threatlevel/2010/01/fbi-att-verizon-violated-wiretapping-laws/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20wired27b%20%28Blog%20-%2027B%20Stroke%206%20%28Threat%20Level%29%29" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/threatlevel/2010/01/fbi-att-verizon-violated-wiretapping-laws/?utm_source=feedburner_amp_utm_medium=feed_amp_utm_campaign=Feed_3A_20wired27b_20_28Blog_20-_2027B_20Stroke_206_20_28Threat_20Level_29_29&amp;referer=');">Wired News</a> notes that a few weeks ago, the Obama Administration apparently prepared for this by issuing a secret rule &#8220;saying it was legal for the FBI to have skirted federal privacy protections.&#8221; Convenient. Two, Wired Notes that the FBI and AT&#038;T were like peas in a pod as the law was repeatedly broken, and a significant portion of the idea to shortcut the standard legal process <b>actually originated at AT&#038;T</b>:</p>
<blockquote><p>The telecom employees were supposed to be responding to National Security Letters, which are essentially FBI-issued subpoenas. But those Patriot Act powers say the target must be part of an open investigation and that a supervisor has to approve it. While they require some paperwork, FBI agents have been issuing about 40,000 such NSLs a year. </p>
<p>But an AT&#038;T employee provided the unit with a way around some of those requirements. The employee introduced them to so-called &#8216;exigent letters.&#8217; Those letters, first used immediately following 9/11, asked for information by saying that the request was an emergency and that prosecutors were preparing a grand jury subpoena. The letter falsely promised that the subpoena, which gives the telecoms legal immunity, would be delivered later, the report said.</p></blockquote>
<p>But it gets more interesting. Not only was AT&#038;T advising the FBI on ways to break the law, they were going several steps further &#8211; developing systems that would not only hand over data on the initial target, but entire &#8220;communities of interest&#8221; that they associated with (we&#8217;re talking about American citizens, including reporters). AT&#038;T was so gung-ho about helping the FBI wiggle around and over the law, they actually began to fancy themselves NSA/FBI analysts:</p>
<blockquote><p>AT&#038;T took a particular interest in using its &#8220;community of interest&#8221; technology to become analysts for the agents, the report said. For instance, according to the report, an AT&#038;T analyst looked at one informal FBI request and said the calling patterns on four numbers were &#8220;very interesting,&#8221; and &#8220;we strongly suggest&#8221; the bureau examines other, associated phone numbers.</p></blockquote>
<p>As this rabbit hole gets deeper and deeper, AT&#038;T&#8217;s involvement in breaking telecom law becomes absolutely staggering, and it becomes more and more clear why companies like AT&#038;T and Verizon spent so much time and money <a href="http://www.dslreports.com/shownews/91805" onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/91805?referer=');">lobbying for immunity</a> from any claims of wrongdoing. Prosecution, should the country suddenly become interested in the letter of the law as applied to corporations, could have easily resulted in life-threatening financial injury for both companies. Meanwhile, as <a href="http://techdirt.com/articles/20100121/1418107862.shtml" onclick="pageTracker._trackPageview('/outgoing/techdirt.com/articles/20100121/1418107862.shtml?referer=');">Techdirt notes</a>, you&#8217;ve got a President (one in a series of several) who apparently believes he has the magic power to simply declare what&#8217;s legal and what isn&#8217;t.</p>
<p><a href=http://www.dslreports.com/shownews/ATT-Repeatedly-Helped-FBI-Break-Communications-Law-106553 onclick="pageTracker._trackPageview('/outgoing/www.dslreports.com/shownews/ATT-Repeatedly-Helped-FBI-Break-Communications-Law-106553?referer=');">Link to the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.removethelabels.com/2010/01/25/att-repeatedly-helped-fbi-break-communications-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp + Google&#8230; Not So Fast</title>
		<link>http://www.removethelabels.com/2009/12/21/yelp-google-not-so-fast/</link>
		<comments>http://www.removethelabels.com/2009/12/21/yelp-google-not-so-fast/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:35:07 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[failed Google takeover]]></category>
		<category><![CDATA[failed merger]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[half a billion dollars]]></category>
		<category><![CDATA[Jeremy Stoppleman]]></category>
		<category><![CDATA[location aware software]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping centers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[up-to-date]]></category>
		<category><![CDATA[USA]]></category>
